Osceola County Surnames
Have information on your family from Osceola County that you'd like to share? Then place your surname on this page!!
To post a surname for Osceola County, please send a message to Jean Witherington. Send the surnames, years you have information, path of migration (if known), and your name and e-mail address.
Please only use this page if the surname you are researching is related to Osceola County, Florida, AND you have information to share.
To access other counties in Florida, go to the FLGenWeb Page or to access counties in other states, go to the USGenWeb Page.
Osceola County, FL Surnames | |||
| SURNAME | YEARS | Ancestor's path of migration | CONTACT |
| ALMAN ALLMAN | 1850 1860-1930 | Appling, Ga.> Osceola, Orange, Fl | Loretta Jordan |
| Barber | 1890-? | > Osceola Co, FL | Jacki |
| Barber | ? | Helen Fertic | |
| Brock | ? | > Osceola Co, FL | Daryl Brock |
| Chandler | 1870-Present | LA> Hillsborough Co, FL> Osceola Co, FL | Jim Phillips and Mary Phillips |
| Crosby | 1799-present | Beaufort, SC> Osceola Co, FL | Linda Secco |
| Fertic | ? | Helen Fertic | |
| Gibson | 1880-1943 | Troup Co, GA> Franklin Co, FL> Osceola Co, FL | Jim Phillips and Mary Phillips |
| MUSE MEUSE | 1885-present | Macon, AL> Osceola, FL | R.L. Meuse |
| Phillips | 1916-1945 | Lincoln Co, NC> Osceola Co, FL | Jim Phillips and Mary Phillips |
| Raulerson | 1820-Present | GA> Osceola Co., FL | Harlan3247@aol.com |
| Overstreets | c.1735-Present | GA> Osceola Co., FL | Jim Barker (deceased) |

