Union Veteran Burials
at Mt. Peace Cemetery, Osceola County, FL
Surnames A-H
Donated by Anza Bast and Ann Bergelt
Permission to post by Robert A. Fisk
This listing of Civil War Veterans buried in Mt. Peace Cemetery, St. Cloud, Florida was compiled in July 2000 by Robert A. Fisk. He walked the entire cemetery, reading the headstones, searching the records of the Fisk Funeral Home (founded in 1915) and using the 1913 roster of the Lucius L. Mitchell, Post 32, Grand Army of the Republic.
There are eight (8) graves that had private headstones, or no headstones, whose ages (by funeral home records) or burial locations seemed to indicate that they were Veterans, but no military records were available.
It is hoped that these records may be of some benefit to someone in future years, but at least these names are on record in the Archives of the Sons of Union Veterans of the Civil War, legal heirs to the Grand Army of the Republic.
For further information and a list of abbreviations see Surnames A-H
Surnames I-Z
S=Section; B=Block; L=Lot
| LAST | FIRST | MIDDLE | S | B | L | BIRTH | DEATH | SERVICE | RANK | OTHER |
| IDE | Nathan | Edward | A | 85 | C | 12 Oct 1842 | 31 Dec 1924 | Co. A, 199th PA Inf. | Pvt. | |
| JEWELL | William | H. | B | 39 | 3 | 1 Jun 1848 | 22 Nov 1937 | Co. F, 2nd MA Hvy. Art. | ||
| JONES | Elmore/ Elmer | J. | A | 70 | 1 | 24 Sep 1842 | 23 Jun 1915 | Co. A, 34th OH Inf. | ||
| JONES | Roland | O. | B | 161 | 1 | 25 Jan 1839 | 5 May 1938 | Co. I, 6th or 8th OH Inf. | ||
| JONES | Wilson | A | A | 22 | 2 Jun 1839 | 16 Feb 1925 | Co. G, 23rd NY Inf. | |||
| JUDSON | John | A | A | 67 | 29 Dec 1841 | 28 Nov 1925 | Co. C, 36th Reg. NY Inf. | |||
| JUDSON | Theodore | A | A | 68 | 24 May 1844 | 21 Mar 1932 | Co. M, 2nd NY Cav. | |||
| JULIAN | Milton | P. | A | 55 | 4 | 12 Feb 1848 | 16 Nov 1916 | Co. D, 115th IL Inf. | Charter member #34 | |
| KAAFMAN/ KAUFMAN | George | C. | B | 11 | 3 | 6 May 1843 | 9 Jul 1929 | Co. C, 1st NY Lgt. Art. | ||
| KAYLOR/ KYLER | George | A | E | 106 | 14 Dec 1844 | 22 Sep 1931 | Batt. H, 1st IL Hvy. Art. | Pvt. | ||
| KEENAN | Peter | K. | B | 6 | 2 | 29 Jun 1835 | 20 Oct 1929 | 24th NY Cav. | ||
| KELCH | Enos | F. | A | 91 | 1 | 4 Aug 1842 | 11 Feb 1920 | Co. K, 59th OH Inf. | ||
| KENNEY | William | H. | A | 86 | 2 | 28 Jan 1839 | 4 Apr 1919 | Co. F, 12th OH Inf. | ||
| KENNY/ KENNEY | William | Frank | A | 3A | 1 | 28 Oct 1847 | 2 Sep 1929 | Co. F, 189th PA Inf. | Charter member Post #34 | |
| KENSER/ KINSER | Michael | A | 19 | 4 | 16 Apr 1837 | 10 Nov 1916 | Co. C, 1st KY Inf. | |||
| KENT | Nathan | A. | A | 27 | 4 | Bur. 16 Jul 1915 | Co. G, 154th NY Inf. | |||
| KERNS | Jeremiah | S. | A | 12A | 2 | 12 Sep 1926 | Co. D, 129th IN Inf. | |||
| KIBBE | Louis | L. | A | C | 1 | 25 Oct 1840 | 27 Jul 1932 | Co. F, 10th KY Cav. | ||
| KIBRICE/ KIBRIDGE | George | W. | A | E | 82 | 30 Aug 1927 | Co. A, 1st Prov. Cav. | |||
| KING | Joseph | W. | A | 3 | 48 | 9 Feb 1838 | d. 16 Aug 1930 | Co. D, 11th NY Cav. | ||
| KING | Oren | B. | A | 52 | 4 | Bur. 2 Apr 1914 | Co. B, 1st NH Cav. | Charter member Post #34 | ||
| KINSEY | Benjamin | L. | A | 53 | 4 | 23 Apr 1842 | 11 Mar 1917 | Co. H, 7th IA Inf. | Sgt. | |
| KIRKBRIDE | Bradley/ Bartley | B | 140 | 4 | 7 Mar 1847 | 20 Aug 1934 | Co. I, 1st OH Hvy. Art. | |||
| KITTLE | John | C. | A | E | 28 | Abt. 1847 | 19 Mar 1927 | Co. D, 136th IN Inf. | ||
| KLOOS | Henry | A | 4 | 12 | 24 Nov 1835 | 5 Mar 1917 | Co. E, 10th IA Inf. | Corp. | ||
| KNAPP | Francis | G. | A | 14 | 1 | 24 Nov 1836 | 22 May 1914 | Co. K, 6th NY Hvy. Art. | Pvt. | Charter member Post #34 |
| KOCH | William | A | 119 | 1 | 27 Sep 1843 | 11 Feb 1934 | Co. C, 9th IA Cav. | |||
| LATHROP | Austin | W. | A | 116 | 1 | 12 Feb 1844 | 14 Nov 1932 | Co. E, 136th NY Vol. Inf. | ||
| LEAVETT | Soloman | H. | A | E | 21 | Abt. 1839 | 8 Mar 1927 | Co. D, 4th NH Inf. | ||
| LEE | John | Henry | A | C | 91 | 24 Mar 1844 | 16 Feb 1926 | Co. C, 2nd FL Cav. | ||
| LEE | William | H. | A | C | 56 | Abt 1845 | 19 Jun 1925 | Co. K, 121st OH Inf. | ||
| LEGTMEYER | Henry | A | 51 | 2 | Bur. 13 Dec 1911 | Co. K, 119th NY Inf. | ||||
| LIBHART | Hugh/ Highpenny | P. | A | 2 | 145 | 5 Aug 1835 | 9 Feb 1922 | Co. C, 187th PA Inf. | Corp. | |
| LINDERMAN | Alonzo | A | 2 | 5 | 14 Apr 1922 | Co. C, 154th NY Inf. | ||||
| LITCHFIELD | James | A | 2 | 5 | 1836 | 14 Sep 1923 | Co. I, 10th & 58th IN Inf. | Pvt. | ||
| LIVERMORE | Edward/ Enrico | E. | A | 18A | 5 | 13 Apr 1845 | 3 Jan 1931 | U S Navy | Seaman | |
| LUCAS | Lemuel | Bryor | A | 2 | 1 | 15 Nov 1817 | 10 ? 1910 | Co. D, 25th IN Inf. | Corp. | |
| LUCE | Charles | Chancy | A | 89 | 1 | 10 Dec 1842 or 8 Jan 1843 | 12 Sep 1919 | Co. K, 12th MI Inf. | ||
| MACKENZIE | George | W. | A | 2 | 147 | 8 Jul 1841 | 13 Sep 1928 | Co. C 12th NY Inf. | Pvt. | |
| MAGILTON | Timothy | A | E | 30 | 7 Mar 1840 | 20 Feb 1924 | Co. F, 120th NY Inf. | |||
| MAPES | William | Smith | A | 76 | 3 | 1850 | 12 Mar 1920 | Co. C, 194th OH Inf. | ||
| MARBLE | Thornton | A | 91 | 3 | 22 Jul 1844 | 24 Feb 1920 | Co. I, 5th MI Cav. | |||
| MARCILLE/ MARCILE | Restor/ Peter | H. | A | 18 | 5 | 22 Jan 1844 | 17 May 1928 | Co. E, 1st MA Hvy. Art. | ||
| MARSH | Austin | C. | A | 43 | 4 | 9 May 1828 | Bur. 12 Aug 1914 | Co. K, 30th IA Inf. | Pvt. | |
| MARSKEY/ MARSKIE | A. | H. | A | 74 | 1 | 11 Jun 1841 | 2 Apr 1918 | Co. H, 13th WI Inf. | Corp. | |
| MARTIN | John | L. | A | 54 | 4 | 23 Dec 1843 | 9 May 1916 | Co. H, 101st PA Inf. | ||
| MASON | Hiram | A | 19 | 1 | 10 Oct 1836 | 14 Jan 1921 | Co. D, 10th WI Inf. | |||
| MATHEWSON | John | B. | B | 84 | 1 | 3 Feb 1845 | 28 Sep 1935 | Co. I, 8th MI Inf. | ||
| MCCLAY | Zachariah | T. | B | 139 | 3 | 10 Oct 1844 | 27 Aug 1932 | Co. K, 1st IN Hvy. Art. | ||
| MCCORMICK/ MCCORMACK | Walter | J. | A | 20 | 2 | 2 Feb 1842 | 15 Oct 1920 | U S Navy | ||
| MCDONALD | May | A | 52 | 5 | Bur. Abt. 1914 | Co. C, 2nd AR Cav. | ||||
| MCDOWELL | Helon | A | A | 11 | 29 Mar 1846 | 16 Feb 1924 | Co. I, 8th MI Cav. | Sgt. | ||
| MCGILL | Adam | A | 24 | 1 | 4 Dec 1919 | Co. G, 85th PA Inf. | ||||
| MCMULLEN | Thomas | B | 136 | 1 | 18 Apr 1842 | 11 Oct 1929 | Co. H, 110th PA Inf. | |||
| MERRILL | Bela | G. | A | 148 | 1 | 8 Dec 1837 | 31 Dec 1922 | Co. C, 187th OH Inf. | Lt. | |
| METINGER/ METTINGER | John | A | 3 | 79 | 17 Mar 1837 | 13 Dec 1917 | Co. I, 15th KS Cav. | |||
| METZLER | Benjamin | F. | A | A | 30 | 20 Jun 1842 | 31 Dec 1924 | Co. K, 21st IA Inf. | Sgt. | |
| MILES | Stephen | B | 9 | 1 | 9 Mar 1844 | 23 Jul 1928 | Co. G, 7th Reg. VT Vet.Vol. | |||
| MILLER | John | W. | B | 140 | 5 | 8 Jan 1839 or 8 Jul 1839 | 16 Feb 1923 | Co. I, 2nd IL Inf. | ||
| MILLER | William | A | 90 | 1 | Bur. 19 Apr 1919 | Co. D, FL Cav. | ||||
| MILNER | William | A. | A | 147 | 3 | 9 Jan 1923 | Co. F, 115th OH Inf. | |||
| MITCHELL | Lucius | L. | A | Mem. | 1 | 26 May 1846 | 4 Dec 1909 | Co. D, 35th KY Inf. | Pvt. | Namesake of GAR Hall |
| MOHR | Phillip | A | 53 | 1 | Abt. 1837 | Bur. 5 Apr 1914 | Co. G, 7th NY Inf. | Charter member Post #34 | ||
| MONTENEY | Joseph | A | A | 14 | 7 Jan 1835 | 15 Jun 1929 | Co. G, 10th NY Hvy. Art. | |||
| MOORE | Hardin | A | 90 | 5 | 4 Oct 1842 | 23 Oct 1921 | Co. D, 5th KY Inf. | |||
| MORGAN | James | H. | A | 16A | 3 | 25 Dec 1837 | 29 Sep 1929 | Co. E, 8th KY Inf. | ||
| MORRILL | Stephen | F. | A | 57 | 1 | 5 May 1834 | 8 Jul 1923 | Co. A, 6th ME Inf. | Pvt. | |
| MORRIS | Calvin | H. | B | 32 | 1 | 28 Jun 1845 | 26 May 1933 | Co. A, 5th Reg. WV Inf. | ||
| MORRISON | George | Andrew | A | 72 | 4 | Bur. 29 Dec 1915 | Co. K, 11th MO Cav. | |||
| MURPHY | William | A | 99 | 5 | 17 Feb 1841 | 22 Nov 1921 | 1st IL Lgt. Art. | |||
| MYERS | Ephraim | A | E | 103 | Bur. 26 Apr 1929 | Co. H, 1st MI Cav. | ||||
| MYERS | Lewis | A | 3 | 97 | 22 Aug 1839 | 12 Feb 1921 | Co. E, 9th KS Cav. | |||
| NELSON | John | A. | A | 5 | 87 | 18 Dec 1848 | 22 Apr 1932 | Co. H, 108th IL Inf. | Musician | |
| OGDEN | Henry | S. | A | 49 | 1 | 28 Apr 1848 | 20 Dec 1914 | Co. G, 11th MO Vol. | Pvt. | |
| ORR | Charles | A. | A | 117 | E | 12 Aug 1848 | 10 Jan 1931 | Co. B, 1st IA Cav. | Pvt. | |
| OSBORNE | David | A | 12A | 3 | 12 Nov 1846 | 28 May 1918 | IN Pat., OH Lgt. Art. | |||
| PARKER | Mark | Sidens | A | 24A | 2 | 19 Jan 1840 | 17 Dec 1923 | Co. B, 24th ME Inf. | ||
| PAYNE | Arthur | B. | B | 5 | 2 | 17 Aug 1840 | 20 Mar 1932 | Co. L, 22nd NY Cav. | Corp. | |
| PAYNE | Cyrus | B | 16 | 1 | 26 Jan 1842 | 9 May 1930 | Co. I, 18th NY Cav. | 1st Lt. | ||
| PECKHAM | Edward | M. | A | 50 | 5 | Bur. 23 Sep 1911 | 1st RI Lgt. Art. | |||
| PENN | George | W. | B | 26 | 1 | 10 Feb 1840 | 26 Sep 1932 | Co. D, 23rd OH Inf. | Musician | Charter member Post #34 |
| PERKINS | Harvey | B. | A | 17 | 5 | 8 Mar 1837 | 19 Dec 1917 | Co. I, 8th CT Inf. | ||
| PERKINS | Hugh | C. | A | A | 54 | 27 Jul 1844 | 27 Apr 1930 | Co. I, 7th WI Inf. | ||
| PETERSON | Christian | B | 65 | 2 | 15 Apr 1841 | 26 Sep 1938 | Co. K, 2nd NH Inf. | |||
| PHELAN | Sylvanus | O. | A | 132 | 3 | 16 Mar 1845 | 28 Nov 1921 | Co. F, 12th OH Cav. | Corp. | |
| PHILLIPS | George | W. | A | 1 | 150 | 6 Jan 1920 | Co. D 158th NY Inf. | Cpl. | ||
| PHILPOTT | James | E. | A | A | 82 | 5 Jul 1836 | 4 Sep 1927 | Co. ?, 80th OH Inf. | Col. | |
| PIKE | John | M. | A | 3 | 145 | 1838 | 13 Dec 1922 | 8th VT Art. | Capt. | |
| PRATHER | John | A. | A | 123 | 3 | 30 Nov 1842 | 9 Nov 1921 | Co. A, 6th KS Cav. | Pvt. | |
| PRATT | Francis | W. | A | 19 | 3 | 12 Oct 1918 | Co. G, 27th NY Inf. | |||
| PRIEST | James | S. | A | 53 | 5 | Bur. 30 Apr 1915 | Co. F, 114th PA Inf. | |||
| RANDALL | James | M. | A | 19A | 5 | 5 Aug 1923 | Co. I, 36th WI Inf. | Corp. | ||
| RANKIN | Ambrose | E. | A | 102 | 1 | 12 Jan 1845 | Bet. 24 Oct & 19 Nov 1928 | Co. C 66th Reg. IL Vol. Inf. | ||
| RANKIN | John | W. | A | 14 | 3 | 11 Feb 1842 | 17 Jul 1922 | Co. G, 50th IL Inf. | ||
| RATH | Fernando/ Ferdinand | A | 24A | 1 | 1 Apr 1842 | 25 Jun 1923 | Co. A, 97th NY Inf. | |||
| RAVENS | David | F. | A | 98 | 3 | 16 Aug 1846 | 31 Jul 1921 | Co. A, 111th IL Inf. | ||
| RAWLINGS | Charles | W. | A | 91 | 4 | 15 Aug 1842 | 11 Oct 1920 | Co. B, 129th IL Inf. | ||
| RAYMOND | Forest | J. | A | 1 | 147 | 15 Jan 1831 | 28 Dec 1922 | |||
| RAYMOND | John | M. | A | B | 35 | 9 Aug 1847 | 2 Feb 1941 | Co. H, 11th Reg. MI Vol | ||
| REAGAN | William | H. | B | 39 | 5 | 7 Mar 1840 | 16 Dec 1937 | 9th TN Cav. | ||
| REED | Dolphus | A | 136 | 3 | 10 Mar 1840 | 16 Jan 1931 | 12th WV Inf. | |||
| REIDEL/ RIEDEL | Adolph | A | 117 | 5 | 10 Aug 1839 | 28 Jan 1928 | Co. F, 1st KY Inf. | Corp. | ||
| REIFSCHNEIDER | George | A | 56 | 3 | 13 Sep 1833 | 17 Jul 1917 | Co. A, 52nd IL Inf. | |||
| REITZ | Frederick | A | C | 43 | 3 Dec 1841 | 21 May 1924 | Co. G, 10th WI Inf. & Co. I, 21st WI Inf. | |||
| REYNOLDS | Cornelius | A | 90 | 2 | 8 Mar 1845 | 30 Jan 1921 | Co. A, 83rd PA Inf. | |||
| REYNOLDS | C. | M. | B | 14 | 1 | Bur. 13 Feb 1928 | Co. H, 7th IA Inf. | Sgt. | ||
| RHODES | David | E. | A | 70 | 3 | 5 Oct 1916 | Co. K, 3rd MO St. Mil. Cav. | Charter member Post #34 | ||
| RIGGS | Henry | A | A | 158 | 1 Jun 1844 | 16 Dec 1926 | Co. A, 8th NY Hvy. Art. | |||
| ROBY/ ROBIE | Frederick | Albert | A | 141 | 1 | 22 Feb 1842 | 24 Jan 1917 | Co. E, 9th VT Inf. | Corp. | |
| ROGERS | William | A | E | 76 | 12 Sep 1827 or 1838 | 5 Aug 1927 | Co. L, 11th IL Cav. | |||
| ROLAND/ ROWLAND | Solomon | A | 1 | 23 | 30 Mar 1842 | 12 Jan 1917 | Co. C, 122nd OH Inf. | |||
| ROTHROCK | Permane | A | A | 17 | Bur. 6 Sep 1930 | Co. I, 66th IL Inf. | ||||
| RUSH | William | Baldwin | A | 58 | 5 | 24 Jul 1841 | 10 Aug 1925 | Adj., 81st OH Inf. | Lt. | |
| RUSSELL | Obid | C. | A | A | 105 | Abt. 1848 | 14 Jul 1926 | Co. D, 3rd OH Cav. | Corp. | |
| RUSSELL | William | C. | A | E | 124 | 5 Jan 1844 | 12 Aug 1942 | 8th OH Cav. | Bugler | |
| SANBORN | Everett | T. | A | 3 | 44 | 16 Jan 1844 | 16 Mar 1914 | Co. F 11th NH | Pvt. | |
| SAYER | Emmett | A | C | 50 | 9 Mar 1842 | 25 Aug 1925 | Co. C, 147th PA Inf. | |||
| SCARR | Francis | O. | A | 84 | 2 | 9 May 1922 | Co. C, 1st MI E & M | |||
| SCHATZLELEIN | Maternus | B | 112 | 1 | 22 Jul 1842 | 11 Jul 1934 | Co. E, 54th NY Inf. | 1st Sgt. | ||
| SCHELLSCHMIDT | Ferdinand | A | 72 | 5 | 1834 | 11 Mar 1916 | Band, 11th IN Inf. | musician | Buried in GAR section | |
| SCOTT | John | N. | A | C | 82 | Abt 1846 | 13 Jul 1925 | Co. G, 101st IL Inf. | ||
| SCRIBER | Stephen | J. | A | 17 | 3 | 21 Sep 1835 | 21 Jan 1917 | Co. K, 184th NY Inf. | Capt. | |
| SEARS | Francis | B. | A | 30 | 1 | Bur. 12 Jan 1913 | Co. E, 2nd CA Cav. | Pvt. | ||
| SEVERN | Thomas | A | B | 27 | 17 Nov 1841 | 10 Jul 1925 | 48th PA Vol. | |||
| SHAMBOW | Levi | A | 18 | 1 | 4 Dec 1843 | 29 Dec 1927 | Co. A, 52nd IL Inf. | |||
| SHAW | James | J. | A | 1 | 72 | 30 Nov 1838 | 1 Oct 1920 | Co. H, 1st NE Cav. | 1st Sgt. | |
| SHIELDS | Thomas | M. | A | 8A | 3 | 12 Feb 1844 | 17 Oct 1917 | Co. E, 6th or 8th IL Cav. | Lt. | |
| SHULER/ SCHULER | John | B. | A | 121 | 1 | 2 Oct 1920 | Co. B, 47th IN Inf. | Lt. | Charter member Post #34 | |
| SILL/ SILLS | Byron | G. | A | 69 | E | 30 Dec 1927 | Co. B, 9th NY Inf. | Pvt. | ||
| SLAWSON | Randolph | E. | A | 28 | 5 | 2 Mar 1843 | 1 Jan 1916 | Co. C, 95th IL Inf. | Corp. | |
| SMITH | Charles | A | 92 | 3 | 1846 | 27 Jan 1920 | Batt. H, 3rd NY Lgt. Art. | |||
| SMITH | Eugene | A. | A | 109 | 4 | 6 Sep 1849 | 2Nov 1921 | Co. A, 2nd PA Hvy. Art. | ||
| SMITH | George | Wilber | A | 6A | 3 | 27 Dec 1846 | 19 Apr 1923 | Co. D, 146th IL Inf. | ||
| SMITH | James | W. | B | 8 | 3 | 1 Jul 1844 | 22 Jul 1929 | Co. H, 92nd OH Inf. | ||
| SMITH | John | W. | A | 54 | 3 | 19 Mar 1848 | 14 Jan 1916 | Co. F, 9th IA Inf. | ||
| SNOW | George | Frank | A | 5 | 38 | 29 Apr 1841 | 30 Aug 1919 | Co. E 13th NY Cav. | Pvt. | |
| SPAHR | Enos | A | 130 | 4 | 24 Apr 1845 | 30 Sep 1922 | Co. B, 54th TN Inf. | |||
| SPAULDING | A. | J. | A | 1 | 5 | 1910 | Co. G, 320th OH Inf. | Lt. | ||
| SPAULDING | John | A | E | 75 | 12 Jul 1839 | 6 Aug 1927 | Co. K, 35th or 36th WI Inf. | |||
| SPURLOCK | John | A | 92 | 2 | Bur. 7 Jun 1928 | Co. D, 24th KY Inf. | ||||
| STEWART | William | A. | A | 99 | 3 | 1 Jun 1845 | 15 Nov 1921 | Co. H, 47th IN Inf. | ||
| STICKNEY | Charles | H. | A | 18A | 1 | Bur. 16 Jul 1918 | Co. E, 22nd ME Inf. | |||
| STOUT | Oscar | A. | A | B | 29 | 9 Jan 1846 | 1 Dec 1934 | Co. D, 25th IA Inf. | ||
| SWAITE | Luke | Thomas | A | 116 | 4 | 4 May 1923 | Co. C, 1st AL Cav. | |||
| THOMAS | John | A. | A | B | 23 | 29 Feb 1840 | 25 Apr 1931 | Co. G, 63rd IN Inf. | ||
| THOMAS | Moses | A | B | 24 | 26 Aug 1835 | 4 Feb 1924 | Co. D, 63rd IN Inf. | |||
| THOMASON | Isreal | A | 90 | 3 | 4 Aug 1842 | 20 Apr 1921 | Co. K, 18th MI Inf. | |||
| THOMPSON | Charles | O. | A | C | 79 | 20 Nov 1842 | 7 Oct 1924 | Co. K, 12th MI Inf. | ||
| THOMPSON | Robert | Stuart/ Stewart | A | 103 | 3 | 12 Oct 1840 | 25 Apr 1923 | Co. B, 51st OH Inf. | ||
| TIDYMAN | Richard | A | 23A | 5 | 18 Feb 1844 | 22 May 1922 | Co. C, 3rd WI Inf. | |||
| TUTTLE | William | Henry | A | 110 | 1 | 19 Aug 1844 | 13 Sep 1922 | Co. D, 144th NY Inf. | ||
| TYLER | Charles | D. | A | 60 | 5 | 23 Jul 1836 | 30 Jun 1916 | Co. B, 10th NY Hvy. Art. | ||
| VAN ARSDALE | Theodore | F. | A | 131 | 3 | 9 Mar 1840 | 6 Mar 1922 | Co. G, 30th WI Inf. | Pvt. | Charter member Post #34 |
| VANATTA/ VAN NETTA | William | T. | A | 115 | 1 | 1837 | 17 Apr 1920 | Co. E, 99th IN Vol. | ||
| VANDENBERGH | Jacob | A | 75 | 1 | 2 Jun 1847 | 23 Mar 1915 | Co. D 120th Reg. NY | |||
| VINCENT | Alonzo | A | A | 172 | 5 Jun 1839 | 12 Jan 1927 | Co. B, 90th OH Inf. | |||
| VREELAND | John | O. | A | 111 | 1 | 27 Sep 1845 | 18 May 1923 | Co. C, 21st NJ Inf. | ||
| WAGNER | Paul | A | A | 41 | 26 Feb 1845 | 2 Aug 1929 | Co. D, 41st Reg. NY Vol. | |||
| WAGONER/ WAGNER | Mathias | S. | A | 104 | 2 | 7 Oct 1838 | 10 Jun 1923 | Co. H, 1st IA Cav. | ||
| WARFIELD | Jeremiah | M. | B | 6 | 4 | 1 Apr 1845 | 19 Mar 1932 | Co. E, 7th IL Inf. | ||
| WALTHER | William | A | C | 9 | 15 Dec 1845 | 12 Dec 1925 | Co. M, 2nd MI Cav. | |||
| WARD | Charles | G. | A | 29 | 1 | Bur. 14 May 1914 | Co. H, 9th IA Inf. | |||
| WARD | John | H. | A | A | 72 | 2 Apr 1849 | 11 Dec 1933 | Co. D 8th IN Cav. | ||
| WARNER | Charles | A | 46 | 1 | Bur. 15 Aug 1914 | Co. C, 58th IL Inf. | ||||
| WARNER | George | S. | B | 5 | 12 | 9 Oct 1845 | 5 Jun 1930 | Co. K, 15th MI Inf. | Pvt. | |
| WASHBURN | Nelson | H. | A | 73 | 3 | 25 Nov 1841 | 5 Nov 1933 | Co. I, 10th NY Cav. | Lt. | |
| WASHBURN | William | H. | A | 149 | 3 | 7 Mar 1923 | Co. G, 118th NY Inf. | |||
| WASHER | John | A | 101 | 1 | 1 May 1841 | 14 Nov 1923 | Co. D, 10th MI Inf. | |||
| WATSON | Wm. | Mark | B | 30 | 1 | 6 Feb 1844 | 25 Apr 1932 | Co. G, 15th MI Inf. | ||
| WEATHERSTON | Walter | S. | A | 122 | 1 | 16 Jul 1844 | 26 Dec 1920 | Co. K, 2nd NY Pro. Cav. | Sgt. | |
| WHIPPLE | John | B | 139 | 1 | 6 Jan 1847 | 16 Jul 1931 | 148th IL Inf. | |||
| WHITTEN | Alexander | A | E | 7 | 25 Jul 1924 | Co. F, 31st ME Inf. | ||||
| WILLIAMS | Lemuel | E. | A | A | 63 | 14 Nov 1845 | 5 Jan 1926 | Co. ?, 32nd IA Inf. | ||
| WILLIAMS | Louis | H. | A | 11 | 5 | Bur. 12 Sep 1910 | 35th IL Inf. | Capt. | ||
| WILLS | Joseph | J. | B | 8 | 1 | 1845 | Bur. 27 Jan 1939 | Co. K, 3rd OH Hvy. Art. | Corp. | |
| WILSON | Dewight | O. | 5 Jul 1926 | Co. C, 42nd MA Inf. | Pvt. | |||||
| WILSON | Thomas | A | C | 76 | 2 Apr 1839 | 24 Nov 1925 | Co. G, 26th IA Inf. | Sgt. | ||
| WING | Edward | DeWitt Clinton | A B | 68 112 | 1 3 | 10 Mar 1839 | 30 Nov 1918 Moved on 14 Jan 1935 | 51st or 61st OH Inf. Surgeon | Major | |
| WISE | George | W. | A | C | 96 | 3 Feb 1846 | 11 Sep 1923 | Co. I, 16th IA Inf. | ||
| WITHEY | Willard | Jerome | A | 60 | C | 15 Jun 1846 | 26 Apr 1924 | Co. I 46th NY Inf. | Pvt. | |
| WOLFE | Franklin | T. | A | C | 29 | 23 Dec 1841 | 24 Oct 1929 | Co. A, 12th Reg. MI Inf. | ||
| WOOD | Charles | Wesley | A | 129 | 3 | 18 Aug 1840 | 25 Dec 1918 | Co. G, 74th IL Inf. | ||
| WOODHURST | Daniel | F. | A | 16 | B | 9 Dec 1841 | 2 Oct 1925 | Co. G 35th OH Inf. | Sgt. | |
| WOODWARD | Patrick | A | 126 | 1 | 21 Feb 1844 | 10 Dec 1932 | Co. E, 39th OH Inf. | |||
| WOODWARD/ WOODARD | George | W. | A | 9 | 2 | 15 Sep 1923 | Co. G, 11th NH Inf. | Pvt. | Charter member Post #34 | |
| WORRELL | Amos | A | C | 8 | Bur. 30 Sep 1933 | Co. E, 88th PA Inf. | ||||
| WORTHING | John | K. | A | 14A | 3 | 4 Jan 1841 | 28 Apr 1921 | Co. E, 1st WI Cav. | ||
| WRIGHT | Charles | H. | A | 52 | 1 | Bur. 25 Dec 1913 | Co. C, 2nd MA Cav. | |||
| WYMAN | Francis | O. | A | 23A | 1 | 17 Apr 1837 | 17 Jan 1922 | Co. L, RI Hvy. Art. | ||
| YEAGER | Charles | H. | A | E | 47 | 4 Jul 1842 | 31 Oct 1927 | Co. D, 3rd RI Hvy. Art. | ||
| YEATMAN | Wm. | Marshall | A | 4 | 5 | 26 Mar 1844 | 5 Apr 1911 (P&R card - 31 Mar 1911) | Co. C 78th OH Vol. Inf. | Cpl. |
Created Memorial Day 2005
Updated Memorial Day 2006:
SWAITE, Luke Thomas - death date changed from 27 Apr 1931 to 4 May 1923
Updated Memorial Day 2007:
Added links to obituaries for Walter McCormick, Jennie Scriber, Charles Smith, Walter Weatherston
Updated Veterans Day 2008:
Added new union soldier burials info for:
MACKENZIE, George
PHILLIPS, George
PIKE, John
RANKIN, Ambrose
RAYMOND, Forest
SANBORN, Everett
SNOW, George
VANDENBERGH, Jacob
WHIPPLE, John
WITHEY, Willard
WOODHURST, Daniel
YEATMAN, Wm.

