1885 Florida State Census
Liberty County, Florida
| Surname | Census Name | Born Abt | Age | Sex | Race | County |
| Alford | Binky Alford | 1855 | 30 | F | Black | Liberty |
| Allen | Phillis Allen | 1830 | 55 | F | Black | Liberty |
| Anderson | J C Anderson | 1847 | 38 | M | White | Liberty |
| Anderson | M F Anderson | 1851 | 34 | M | Black | Liberty |
| Anderson | L A Anderson | 1854 | 31 | F | Black | Liberty |
| Anderson | L C Anderson | 1872 | 13 | F | Black | Liberty |
| Anderson | I H A Anderson | 1878 | 7 | M | Black | Liberty |
| Arcadia | Arcadia | 1820 | 65 | F | White | Liberty |
| Arkus | Edward Arkus | 1840 | 45 | M | Black | Liberty |
| Arkus | Elvina Arkus | 1855 | 30 | F | Black | Liberty |
| Arkus | J D Arkus | 1872 | 13 | M | Black | Liberty |
| Arkus | Josafene Arkus | 1874 | 11 | F | Black | Liberty |
| Arkus | Edward Arkus | 1876 | 9 | M | Black | Liberty |
| Arkus | Arthur Arkus | 1880 | 5 | M | Black | Liberty |
| Armstrong | E Armstrong | 1849 | 36 | F | White | Liberty |
| Armstrong | I L Armstrong | 1869 | 16 | F | White | Liberty |
| Armstrong | I R Armstrong | 1870 | 15 | M | White | Liberty |
| Armstrong | R E Armstrong | 1873 | 12 | M | White | Liberty |
| Armstrong | W F Armstrong | 1879 | 6 | F | White | Liberty |
| Avrett | E Avrett | 1853 | 32 | M | White | Liberty |
| Avrett | Wing Avrett | 1854 | 31 | F | White | Liberty |
| Avrett | Ana Avrett | 1882 | 3 | F | White | Liberty |
| Avrett | A Avrett | 1884 | 1 | M | White | Liberty |
| B M | Harry B M | 1813 | 72 | F | White | Liberty |
| Baldree | John Baldree | 1857 | 28 | M | White | Liberty |
| Baldree | W B Baldree | 1857 | 28 | M | White | Liberty |
| Baldree | S J Baldree | 1859 | 26 | F | White | Liberty |
| Baldree | Julia Baldree | 1868 | 17 | F | White | Liberty |
| Ballden | F S Ballden | 1825 | 60 | M | Black | Liberty |
| Ballden | Mary Ballden | 1835 | 50 | F | Black | Liberty |
| Ballden | J J Ballden | 1861 | 24 | M | Black | Liberty |
| Ballden | Geo Ballden | 1866 | 19 | M | Black | Liberty |
| Ballden | Julia Ballden | 1866 | 19 | F | Black | Liberty |
| Ballden | Tom Ballden | 1871 | 14 | M | Black | Liberty |
| Ballden | Sallie Ballden | 1874 | 11 | M | Black | Liberty |
| Ballden | Lucy Ballden | 1876 | 9 | M | Black | Liberty |
| Barnett | Jas Barnett | 1835 | 50 | M | White | Liberty |
| Barnett | C Barnett | 1836 | 49 | F | White | Liberty |
| Barnett | Mamie Barnett | 1868 | 17 | F | White | Liberty |
| Barnett | Daisy Barnett | 1872 | 13 | F | White | Liberty |
| Bashellian | Netta Bashellian | 1875 | 10 | F | Black | Liberty |
| Bashellian | Johns Bashellian | 1878 | 7 | M | Black | Liberty |
| Bateman | W D Bateman | 1828 | 57 | M | White | Liberty |
| Bateman | W J Bateman | 1857 | 28 | M | White | Liberty |
| Bateman | B Bateman | 1860 | 25 | M | White | Liberty |
| Bateman | Susa Bateman | 1862 | 23 | F | White | Liberty |
| Bateman | Mary E Bateman | 1863 | 22 | F | White | Liberty |
| Bateman | Lovely Bateman | 1865 | 20 | F | White | Liberty |
| Bateman | Elza Bateman | 1866 | 19 | M | White | Liberty |
| Bateman | Jessa Bateman | 1868 | 17 | M | White | Liberty |
| Bateman | Ivin Bateman | 1883 | 2 | F | White | Liberty |
| Battle | Caroline Battle | 1855 | 30 | F | Black | Liberty |
| Battle | Charley Battle | 1869 | 16 | M | Black | Liberty |
| Battle | Ed Battle | 1872 | 13 | M | Black | Liberty |
| Battle | Dick Battle | 1875 | 10 | M | Black | Liberty |
| Battle | Henry Battle | 1881 | 4 | M | Black | Liberty |
| Battle | Joseph Battle | 1882 | 3 | M | Black | Liberty |
| Beasley | A C Beasley | U | | F | White | Liberty |
| Beasley | Moses Beasley | U | | M | White | Liberty |
| Beckworth | Larkus Beckworth | 1851 | 34 | M | Black | Liberty |
| Beckworth | Tom Beckworth | 1859 | 26 | M | Mulatto | Liberty |
| Beckworth | Anna Beckworth | 1863 | 22 | F | Black | Liberty |
| Beckworth | Isaac Beckworth | 1867 | 18 | M | Black | Liberty |
| Beckworth | Alle Beckworth | 1875 | 10 | F | Black | Liberty |
| Beckworth | Lila Beckworth | 1882 | 3 | F | Black | Liberty |
| Beckworth | Rachel Beckworth | 1885 | 0 | F | Black | Liberty |
| Belford | Mary Belford | 1859 | 26 | F | Black | Liberty |
| Belford | Earnest Belford | 1863 | 22 | M | Black | Liberty |
| Belford | Jesse Belford | 1879 | 6 | M | Black | Liberty |
| Belford | Lila Belford | 1885 | 0 | F | Black | Liberty |
| Bennett | Haron Bennett | 1842 | 43 | M | Black | Liberty |
| Bennett | Maida Bennett | 1857 | 28 | F | Black | Liberty |
| Bennett | Frances Bennett | 1867 | 18 | F | Black | Liberty |
| Bennett | Wm Bennett | 1873 | 12 | M | Black | Liberty |
| Bennett | Jesse Bennett | 1876 | 9 | M | Black | Liberty |
| Bennett | Ed Bennett | 1879 | 6 | M | Black | Liberty |
| Bennett | Allen Bennett | 1880 | 5 | M | Black | Liberty |
| Bennett | David Bennett | 1882 | 3 | M | Black | Liberty |
| Bennett | Aaron Bennett | 1885 | 0 | M | Black | Liberty |
| Bird | James Bird | 1858 | 27 | M | Black | Liberty |
| Bird | Susan Bird | 1860 | 25 | F | Black | Liberty |
| Bird | Bill Bird | 1883 | 2 | M | Black | Liberty |
| Black | Bill Black | 1805 | 80 | M | Black | Liberty |
| Black | Bill Black | 1825 | 60 | M | Black | Liberty |
| Black | Marda Black | 1847 | 38 | F | Black | Liberty |
| Black | James Black | 1865 | 20 | M | Black | Liberty |
| Black | David Black | 1867 | 18 | M | Black | Liberty |
| Black | Anderson Black | 1869 | 16 | M | Black | Liberty |
| Black | Clavin Black | 1871 | 14 | M | Black | Liberty |
| Black | J C Black | 1872 | 13 | M | White | Liberty |
| Black | Ella S Black | 1874 | 11 | F | Black | Liberty |
| Black | Ida Black | 1878 | 7 | F | Black | Liberty |
| Black | Elia Black | 1881 | 4 | F | Black | Liberty |
| Black | M N Black | 1883 | 2 | F | Black | Liberty |
| Boney | John Boney | 1867 | 18 | M | Black | Liberty |
| Boney | Jessie Boney | 1869 | 16 | M | Black | Liberty |
| Bouy | Jiney Bouy | 1850 | 35 | F | Black | Liberty |
| Boykin | George Boykin | 1855 | 30 | M | White | Liberty |
| Boykin | Harvey Boykin | 1860 | 25 | M | White | Liberty |
| Boykin | Tom Boykin | 1860 | 25 | F | White | Liberty |
| Boykin | M E Boykin | 1862 | 23 | F | White | Liberty |
| Boykin | A F Boykin | 1877 | 8 | F | White | Liberty |
| Boykin | L R Boykin | 1879 | 6 | F | White | Liberty |
| Boykin | M M Boykin | 1882 | 3 | F | White | Liberty |
| Boykin | W H Boykin | 1884 | 1 | F | White | Liberty |
| Boykin | Bake Boykin | 1885 | 0 | F | White | Liberty |
| Bracewell | F B Bracewell | 1859 | 26 | M | White | Liberty |
| Bracewell | S Bracewell | 1861 | 24 | F | White | Liberty |
| Bracewell | Amanda Bracewell | U | | F | White | Liberty |
| Bracewell | B B Bracewell | U | | F | White | Liberty |
| Bracewell | C D Bracewell | U | | F | White | Liberty |
| Bracewell | Charles Bracewell | U | | M | White | Liberty |
| Bracewell | E I Bracewell | U | | M | White | Liberty |
| Bracewell | Emma Bracewell | U | | F | White | Liberty |
| Bracewell | Joseph Bracewell | U | | M | White | Liberty |
| Bracewell | L L Bracewell | U | | M | White | Liberty |
| Bracewell | Lenora Bracewell | U | | F | White | Liberty |
| Bracewell | M E Bracewell | U | | M | White | Liberty |
| Bracewell | S L Bracewell | U | | M | White | Liberty |
| Bracewell | Samattie Bracewell | U | | F | White | Liberty |
| Bracewell | Thomas Bracewell | U | | M | White | Liberty |
| Bracewell | V A Bracewell | U | | F | White | Liberty |
| Brigham | Henry Brigham | 1853 | 32 | M | White | Liberty |
| Brigham | Cherry Brigham | 1855 | 30 | F | White | Liberty |
| Brigham | Mary Brigham | 1876 | 9 | F | White | Liberty |
| Brigham | Susie Brigham | 1877 | 8 | F | White | Liberty |
| Brigham | Noah Brigham | 1878 | 7 | M | White | Liberty |
| Brigham | Frank Brigham | 1881 | 4 | M | White | Liberty |
| Brigham | David Brigham | 1883 | 2 | M | White | Liberty |
| Broadwell | C V Broadwell | 1862 | 23 | M | White | Liberty |
| Broadwell | Dassa Broadwell | 1868 | 17 | F | White | Liberty |
| Brown | Pheba Brown | 1829 | 56 | F | White | Liberty |
| Brown | A W Brown | 1849 | 36 | M | White | Liberty |
| Brown | Emma Brown | 1851 | 34 | F | Black | Liberty |
| Brown | M B Brown | 1857 | 28 | F | White | Liberty |
| Brown | Phelix Brown | 1867 | 18 | M | White | Liberty |
| Brown | Sarah Brown | 1870 | 15 | M | White | Liberty |
| Brown | Tally Brown | 1870 | 15 | M | White | Liberty |
| Brown | J T Brown | 1873 | 12 | M | White | Liberty |
| Brown | Mat Brown | 1873 | 12 | M | White | Liberty |
| Brown | W N Brown | 1875 | 10 | M | White | Liberty |
| Brown | S M Brown | 1877 | 8 | M | White | Liberty |
| Brown | S Brown | 1879 | 6 | F | White | Liberty |
| Brown | M R Brown | 1881 | 4 | F | White | Liberty |
| Brown | A M Brown | U | | M | White | Liberty |
| Busta | Geo Busta | 1848 | 37 | M | Black | Liberty |
| Byrd | M Byrd | 1862 | 23 | M | Black | Liberty |
| Byrd | W Byrd | 1863 | 22 | F | Black | Liberty |
| Byrd | Neta Byrd | 1865 | 20 | F | Black | Liberty |
| Byrd | Sally Byrd | 1879 | 6 | F | Black | Liberty |
| Byrd | Arthur Byrd | 1880 | 5 | M | Black | Liberty |
| Byrd | Peny Byrd | 1881 | 4 | F | Black | Liberty |
| Byrd | M J Byrd | 1883 | 2 | F | Black | Liberty |
| Byrd | Ader Byrd | 1885 | 0 | F | Black | Liberty |
| Calilly | I D M Calilly | 1844 | 41 | M | White | Liberty |
| Calilly | Martha Calilly | 1845 | 40 | F | White | Liberty |
| Calilly | Agnes Calilly | 1872 | 13 | F | White | Liberty |
| Calvin | D O Calvin | 1852 | 33 | M | Black | Liberty |
| Calvin | H C Calvin | 1852 | 33 | M | White | Liberty |
| Calvin | E E Calvin | 1860 | 25 | F | Black | Liberty |
| Calvin | Vermel Calvin | 1862 | 23 | F | White | Liberty |
| Calvin | W J Calvin | 1880 | 5 | M | Black | Liberty |
| Calvin | F L Calvin | 1882 | 3 | F | White | Liberty |
| Calvin | J H Calvin | 1885 | 0 | M | Black | Liberty |
| Camel | Isaac Camel | 1835 | 50 | M | Black | Liberty |
| Camel | Martha Camel | 1840 | 45 | F | Black | Liberty |
| Camel | Henry Camel | 1867 | 18 | M | Black | Liberty |
| Camel | Wesley Camel | 1869 | 16 | M | Black | Liberty |
| Camel | Mary Camel | 1875 | 10 | F | Black | Liberty |
| Cannon | I Cannon | 1845 | 40 | F | White | Liberty |
| Carson | L D Carson | 1834 | 51 | M | White | Liberty |
| Carson | V O Carson | 1851 | 34 | F | White | Liberty |
| Carson | L Carson | 1870 | 15 | M | White | Liberty |
| Carson | Susan Carson | 1872 | 13 | F | White | Liberty |
| Carson | Thos Carson | 1876 | 9 | M | White | Liberty |
| Carson | Eva Carson | 1878 | 7 | F | White | Liberty |
| Carson | Laura Carson | 1881 | 4 | M | White | Liberty |
| Cassaux | Rutha Cassaux | 1835 | 50 | F | Mulatto | Liberty |
| Cassaux | Lula Cassaux | 1869 | 16 | F | Mulatto | Liberty |
| Cassaux | Mahala Cassaux | 1872 | 13 | F | Mulatto | Liberty |
| Cassaux | Nora Cassaux | 1875 | 10 | F | Mulatto | Liberty |
| Cassaux | Mary Cassaux | 1877 | 8 | F | Mulatto | Liberty |
| Chambers | Peggie Chambers | 1835 | 50 | F | Black | Liberty |
| Chambers | Vina Chambers | 1873 | 12 | F | Black | Liberty |
| Chapelle | A Chapelle | 1825 | 60 | M | Black | Liberty |
| Chas J | Chas J | 1880 | 5 | M | White | Liberty |
| Chas J | Mannie Chas J | 1883 | 2 | F | White | Liberty |
| Chason | Joseph Chason | 1820 | 65 | M | Black | Liberty |
| Chason | R M Chason | 1855 | 30 | M | White | Liberty |
| Chason | M E Chason | 1860 | 25 | F | White | Liberty |
| Chason | S L Chason | 1864 | 21 | F | Black | Liberty |
| Chason | W J Chason | 1864 | 21 | M | Black | Liberty |
| Chason | W L Chason | 1867 | 18 | M | Black | Liberty |
| Chason | P S Chason | 1870 | 15 | M | Black | Liberty |
| Chason | E C Chason | 1872 | 13 | M | Black | Liberty |
| Chason | A L Chason | 1874 | 11 | F | Black | Liberty |
| Chason | C R A Chason | 1876 | 9 | F | Black | Liberty |
| Chason | F H Chason | 1879 | 6 | F | White | Liberty |
| Chason | W H Chason | 1883 | 2 | M | White | Liberty |
| Chason | W J Chason | U | | M | Black | Liberty |
| Chester | Mary F Chester | 1836 | 49 | F | White | Liberty |
| Chester | L L Chester | 1861 | 24 | F | White | Liberty |
| Chester | W B Chester | 1862 | 23 | M | Black | Liberty |
| Chester | S F C Chester | 1864 | 21 | M | White | Liberty |
| Chester | M S Chester | 1868 | 17 | F | White | Liberty |
| Chester | S A Chester | 1873 | 12 | F | White | Liberty |
| Chester | S B Chester | 1882 | 3 | M | White | Liberty |
| Chester | A V Chester | 1884 | 1 | F | White | Liberty |
| Chester | D O Chester | U | | M | White | Liberty |
| Chumney | Lizabeth Chumney | 1859 | 26 | F | White | Liberty |
| Ciphret | Jane Ciphret | 1857 | 28 | F | Black | Liberty |
| Ciphret | J M Ciphret | U | | M | Black | Liberty |
| Colson | S Colson | 1840 | 45 | M | Black | Liberty |
| Colson | Mary Colson | 1850 | 35 | F | Black | Liberty |
| Colson | Jack Colson | 1871 | 14 | M | Black | Liberty |
| Colson | Sallie Colson | 1873 | 12 | F | Black | Liberty |
| Colson | Ben Colson | 1875 | 10 | M | Black | Liberty |
| Colson | Harry Colson | 1877 | 8 | M | Black | Liberty |
| Colson | Fred Colson | 1879 | 6 | M | Black | Liberty |
| Colson | Alex Colson | 1881 | 4 | M | Black | Liberty |
| Connor | Jane Connor | 1832 | 53 | M | White | Liberty |
| Connor | Francis Connor | 1849 | 36 | F | White | Liberty |
| Connor | Liza Connor | 1859 | 26 | F | White | Liberty |
| Connor | Frank Connor | 1860 | 25 | M | White | Liberty |
| Connor | Irene Connor | 1864 | 21 | F | White | Liberty |
| Connor | Mamy Connor | 1882 | 3 | F | White | Liberty |
| Connor | Eler Connor | 1884 | 1 | F | White | Liberty |
| Connor | James Connor | 1885 | 0 | M | White | Liberty |
| Cook | Geo Cook | 1818 | 67 | M | Black | Liberty |
| Cook | Rhoda Cook | 1825 | 60 | F | Black | Liberty |
| Cooper | Margaret Cooper | 1835 | 50 | F | Black | Liberty |
| Cooper | Henry Cooper | 1839 | 46 | M | Black | Liberty |
| Cooper | Wm Cooper | 1849 | 36 | M | Black | Liberty |
| Cooper | Jack Cooper | 1858 | 27 | M | Black | Liberty |
| Cooper | Eliza Cooper | 1859 | 26 | F | Black | Liberty |
| Cooper | Henrietta Cooper | 1868 | 17 | F | Black | Liberty |
| Cooper | Bupman Cooper | 1875 | 10 | M | Black | Liberty |
| Cooper | Florida Cooper | 1877 | 8 | F | Black | Liberty |
| Cooper | Rosa Cooper | 1878 | 7 | F | Black | Liberty |
| Cooper | I Cooper | 1879 | 6 | F | Black | Liberty |
| Cooper | C Cooper | 1881 | 4 | F | Black | Liberty |
| Cooper | Eliza Cooper | 1883 | 2 | F | Black | Liberty |
| Copeland | G Copeland | 1850 | 35 | M | Black | Liberty |
| Cox | W G Cox | 1841 | 44 | M | White | Liberty |
| Cox | Mary S Cox | 1851 | 34 | F | Black | Liberty |
| Cox | Mary E Cox | 1879 | 6 | F | Mulatto | Liberty |
| Creech | J Creech | 1859 | 26 | M | White | Liberty |
| Creech | Mary Creech | 1865 | 20 | F | White | Liberty |
| Creel | Issac Creel | 1785 | 100 | M | Black | Liberty |
| Creel | Harriet Creel | 1825 | 60 | F | Black | Liberty |
| Creel | Edwd Creel | 1845 | 40 | M | Black | Liberty |
| Creel | Sandy Creel | 1851 | 34 | M | Black | Liberty |
| Creel | Thirsay Creel | 1855 | 30 | F | Black | Liberty |
| Creel | Jane Creel | 1862 | 23 | F | Black | Liberty |
| Creel | Harriet Creel | 1863 | 22 | F | Black | Liberty |
| Creel | J D M Creel | 1873 | 12 | M | Black | Liberty |
| Creel | N L Creel | 1875 | 10 | F | Black | Liberty |
| Creel | S A Creel | 1877 | 8 | M | Black | Liberty |
| Creel | I W Creel | 1879 | 6 | M | Black | Liberty |
| Creel | F E Creel | 1880 | 5 | F | Black | Liberty |
| Creel | F A Creel | 1882 | 3 | F | Black | Liberty |
| Creel | W A Creel | 1884 | 1 | M | Black | Liberty |
| Cussanx | Dan Cussanx | 1850 | 35 | M | Mulatto | Liberty |
| Cussanx | Eliza Cussanx | 1860 | 25 | F | Mulatto | Liberty |
| Cussanx | Clara Cussanx | 1872 | 13 | F | Mulatto | Liberty |
| Cussanx | Lida Cussanx | 1874 | 11 | F | Mulatto | Liberty |
| Cussanx | Docia Cussanx | 1879 | 6 | F | Mulatto | Liberty |
| Cussanx | John Cussanx | 1881 | 4 | M | Mulatto | Liberty |
| Cussanx | David Cussanx | 1883 | 2 | M | Mulatto | Liberty |
| Cussanx | Wright Cussanx | 1884 | 1 | M | Mulatto | Liberty |
| Cynor | L A Cynor | 1866 | 19 | M | White | Liberty |
| Dalton | B Dalton | 1839 | 46 | M | White | Liberty |
| Dalton | S F Dalton | 1850 | 35 | F | White | Liberty |
| Dalton | Edgar Dalton | 1877 | 8 | M | White | Liberty |
| Dalton | Laura Dalton | 1879 | 6 | F | White | Liberty |
| Dalton | Charley Dalton | 1881 | 4 | M | White | Liberty |
| Dalton | Oliver Dalton | 1883 | 2 | M | White | Liberty |
| Daniel | Rachiel Daniel | 1845 | 40 | F | Black | Liberty |
| Daniels | Francis Daniels | 1859 | 26 | F | Black | Liberty |
| Daniels | Alex Daniels | 1862 | 23 | F | Black | Liberty |
| Daniels | Vica Daniels | 1872 | 13 | F | Black | Liberty |
| Daniels | Ann Daniels | 1874 | 11 | F | Black | Liberty |
| Daniels | Siman Daniels | 1875 | 10 | M | Black | Liberty |
| Daniels | Ben Daniels | 1877 | 8 | M | Black | Liberty |
| Daniels | Rachael Daniels | 1879 | 6 | F | Black | Liberty |
| Daniels | Ozia Daniels | 1881 | 4 | M | Black | Liberty |
| Daniels | Adam Daniels | 1883 | 2 | M | Black | Liberty |
| Daniels | Jenia Daniels | U | | F | Black | Liberty |
| Dannels | Milas Dannels | 1825 | 60 | M | Black | Liberty |
| Dansey | G W Dansey | 1862 | 23 | M | White | Liberty |
| Dawser | Linda Dawser | 1820 | 65 | F | Black | Liberty |
| Dawson | Rubin Dawson | 1830 | 55 | M | Black | Liberty |
| Dawson | Lusey Dawson | 1836 | 49 | F | Black | Liberty |
| Dawson | Joe Dawson | 1840 | 45 | M | Black | Liberty |
| Dawson | Presila Dawson | 1850 | 35 | F | Black | Liberty |
| Dawson | Lila Dawson | 1862 | 23 | F | Black | Liberty |
| Dawson | Joseph Dawson | 1874 | 11 | M | Black | Liberty |
| Dawson | Launa Dawson | 1877 | 8 | F | Black | Liberty |
| Dawson | Mary Jane Dawson | 1877 | 8 | F | Black | Liberty |
| Dawson | Albert Dawson | 1879 | 6 | M | Black | Liberty |
| Dawson | Manuel Dawson | 1879 | 6 | M | Black | Liberty |
| Dawson | Burl Dawson | 1880 | 5 | M | Black | Liberty |
| Dawson | H E Dawson | 1882 | 3 | M | Black | Liberty |
| Dawson | Rebecca Dawson | 1882 | 3 | F | Black | Liberty |
| Dawson | Redis Dawson | 1884 | 1 | M | Black | Liberty |
| Dawson | Rosalee Dawson | 1885 | 0 | F | Black | Liberty |
| Deason | A Deason | 1828 | 57 | M | White | Liberty |
| Deason | Mary Deason | 1830 | 55 | F | White | Liberty |
| Deason | Mngan Deason | 1863 | 22 | M | White | Liberty |
| Deason | Olif Deason | 1868 | 17 | F | White | Liberty |
| Dinak | Williams Dinak | 1865 | 20 | F | Black | Liberty |
| Donelson | S C Donelson | U | | M | White | Liberty |
| Dorsam | Wm Dorsam | 1865 | 20 | M | Black | Liberty |
| Dudley | A Dudley | 1836 | 49 | M | Black | Liberty |
| Dudley | Caroline Dudley | 1838 | 47 | F | Black | Liberty |
| Dudley | Henry Dudley | 1865 | 20 | M | Black | Liberty |
| Dudley | Fred Dudley | 1870 | 15 | M | Black | Liberty |
| Dudley | Kit Dudley | 1873 | 12 | F | Black | Liberty |
| Dudley | Jennie Dudley | 1877 | 8 | F | Black | Liberty |
| Dugger | Simeon Dugger | 1830 | 55 | M | White | Liberty |
| Dugger | Marian Dugger | 1832 | 53 | F | White | Liberty |
| Dugger | S F Dugger | 1839 | 46 | M | White | Liberty |
| Dugger | Elmira Dugger | 1846 | 39 | F | White | Liberty |
| Dugger | Louisa Dugger | 1860 | 25 | F | White | Liberty |
| Dugger | Emory Dugger | 1864 | 21 | M | White | Liberty |
| Dugger | Simeon Dugger | 1865 | 20 | M | White | Liberty |
| Dugger | Delah Dugger | 1869 | 16 | F | White | Liberty |
| Dugger | Emery Dugger | 1870 | 15 | F | White | Liberty |
| Dugger | Jane A Dugger | 1873 | 12 | M | White | Liberty |
| Dugger | Walter Dugger | 1876 | 9 | M | White | Liberty |
| Dugger | Harter Dugger | 1879 | 6 | M | White | Liberty |
| Dugger | Frank Dugger | 1883 | 2 | M | White | Liberty |
| Durham | R Durham | 1844 | 41 | F | White | Liberty |
| Durham | W C Durham | 1844 | 41 | M | White | Liberty |
| Durham | Wm C Durham | 1875 | 10 | M | White | Liberty |
| Durham | Francis Durham | 1877 | 8 | F | White | Liberty |
| Durham | Jane Durham | 1878 | 7 | F | White | Liberty |
| Durham | H M Durham | 1881 | 4 | M | White | Liberty |
| Durham | Durham Durham | 1885 | 0 | F | White | Liberty |
| Dyer | G W Dyer | U | | M | White | Liberty |
| Dyer | Samuel Dyer | U | | M | White | Liberty |
| Dyer | Sarah Dyer | U | | F | White | Liberty |
| Edwards | Henry Edwards | 1827 | 58 | M | White | Liberty |
| Edwards | Suena Edwards | 1830 | 55 | F | White | Liberty |
| Edwards | C B Edwards | 1831 | 54 | M | White | Liberty |
| Edwards | H Edwards | 1860 | 25 | M | White | Liberty |
| Edwards | Emma Edwards | 1862 | 23 | F | White | Liberty |
| Edwards | Samuel Edwards | 1862 | 23 | M | White | Liberty |
| Edwards | Frank Edwards | 1864 | 21 | M | White | Liberty |
| Edwards | Fannie Edwards | 1867 | 18 | F | White | Liberty |
| Edwards | John Edwards | 1868 | 17 | M | White | Liberty |
| Edwards | A V Edwards | 1872 | 13 | M | White | Liberty |
| Edwards | Ralph Edwards | 1873 | 12 | M | White | Liberty |
| Edwards | C J Edwards | 1874 | 11 | F | White | Liberty |
| Edwards | Claud Edwards | 1875 | 10 | M | White | Liberty |
| Elam | Henry Elam | 1838 | 47 | M | Black | Liberty |
| Elam | Linda Elam | 1855 | 30 | F | Black | Liberty |
| Elam | Walter Elam | 1880 | 5 | M | Black | Liberty |
| Elam | Julia Elam | 1882 | 3 | F | Black | Liberty |
| Elam | M Elam | 1884 | 1 | F | Black | Liberty |
| Elim | Lara Elim | 1862 | 23 | F | Black | Liberty |
| Elim | Mat Elim | 1865 | 20 | M | Black | Liberty |
| Elim | Eliza Elim | 1867 | 18 | F | Black | Liberty |
| Elim | Wm Elim | 1877 | 8 | M | Black | Liberty |
| Elim | Rose Elim | 1879 | 6 | F | Black | Liberty |
| Elim | Geo Elim | 1881 | 4 | M | Black | Liberty |
| Elim | Grant Elim | 1882 | 3 | M | Black | Liberty |
| Elim | Henry Elim | 1884 | 1 | M | Black | Liberty |
| Elum | Harry Elum | 1845 | 40 | M | Black | Liberty |
| Elum | Susan Elum | 1850 | 35 | F | Black | Liberty |
| Entrey | Sally Entrey | 1840 | 45 | F | Black | Liberty |
| Entrey | S J Entrey | 1842 | 43 | M | Black | Liberty |
| Entrey | W K Entrey | 1854 | 31 | M | Black | Liberty |
| Entrey | Ellen Entrey | 1862 | 23 | F | Black | Liberty |
| Entrey | T J Entrey | 1866 | 19 | M | Black | Liberty |
| Entrey | Florence Entrey | 1870 | 15 | F | Black | Liberty |
| Entrey | Luela Entrey | 1874 | 11 | F | Black | Liberty |
| Entrey | D C Entrey | 1875 | 10 | M | Black | Liberty |
| Entrey | L R Entrey | 1879 | 6 | M | Black | Liberty |
| Entrey | C F Entrey | 1880 | 5 | M | Black | Liberty |
| Entrey | V A Entrey | 1884 | 1 | M | Black | Liberty |
| Entry | Cain Entry | 1815 | 70 | M | Black | Liberty |
| Evans | A D Evans | U | | F | White | Liberty |
| Evans | M L Evans | U | | F | White | Liberty |
| Evans | S E Evans | U | | M | White | Liberty |
| Evans | S H Evans | U | | M | White | Liberty |
| Evans | S S Evans | U | | M | White | Liberty |
| Evans | W D Evans | U | | M | White | Liberty |
| Farehand | F H Farehand | 1853 | 32 | F | White | Liberty |
| Farehand | J M Farehand | 1853 | 32 | M | White | Liberty |
| Farehand | Han Farehand | 1874 | 11 | F | White | Liberty |
| Farehand | L J Farehand | 1876 | 9 | M | White | Liberty |
| Farehand | L L Farehand | 1879 | 6 | M | White | Liberty |
| Farehand | Ida Farehand | 1880 | 5 | F | White | Liberty |
| Farehand | M Farehand | 1882 | 3 | F | White | Liberty |
| Farehand | Netta Farehand | 1884 | 1 | F | White | Liberty |
| Ferrell | L H Ferrell | U | | M | White | Liberty |
| Ferrell | M G Ferrell | U | | F | White | Liberty |
| Ferrell | W D Ferrell | U | | M | White | Liberty |
| Flateaur | A Flateaur | 1860 | 25 | M | White | Liberty |
| Flateaur | R Flateaur | 1860 | 25 | F | White | Liberty |
| Flateaur | C Flateaur | 1885 | 0 | F | White | Liberty |
| Fletcher | Samuel Fletcher | 1853 | 32 | M | Black | Liberty |
| Fletcher | Netta Fletcher | 1856 | 29 | F | Black | Liberty |
| Fletcher | Ellen Fletcher | 1863 | 22 | F | Black | Liberty |
| Fletcher | Mary Fletcher | 1877 | 8 | F | Black | Liberty |
| Fletcher | Mitty Fletcher | 1879 | 6 | F | Black | Liberty |
| Fletcher | Sidna Fletcher | 1879 | 6 | M | Black | Liberty |
| Fletcher | R Fletcher | 1881 | 4 | M | Black | Liberty |
| Fletcher | Bertha Fletcher | 1883 | 2 | F | Black | Liberty |
| Florence | Florence | 1866 | 19 | F | Black | Liberty |
| Floyd | Bob Floyd | 1852 | 33 | M | Black | Liberty |
| Floyd | Anna Floyd | 1860 | 25 | F | Black | Liberty |
| Floyd | Charley Floyd | 1875 | 10 | M | Black | Liberty |
| Floyd | Roberta Floyd | 1879 | 6 | F | Black | Liberty |
| Floyd | Melbra Floyd | 1880 | 5 | F | Black | Liberty |
| Floyd | D H Floyd | 1882 | 3 | M | Black | Liberty |
| Floyd | R J Floyd | U | | M | Black | Liberty |
| Flyam | Lovly Flyam | 1835 | 50 | F | Black | Liberty |
| Ford | Thos Ford | 1843 | 42 | M | Black | Liberty |
| Ford | Mary Ford | 1844 | 41 | F | Black | Liberty |
| Ford | Tom Ford | 1872 | 13 | M | Black | Liberty |
| Ford | Patsey Ford | 1876 | 9 | F | Black | Liberty |
| Forehand | E M Forehand | U | | M | White | Liberty |
| Forehand | M O Forehand | U | | M | White | Liberty |
| Forehand | S M Forehand | U | | M | White | Liberty |
| Franklin | Cyrtis Franklin | 1868 | 17 | M | Black | Liberty |
| Freeman | Daow Freeman | 1872 | 13 | M | White | Liberty |
