1885 LEON CO AGRICULTURE SCHEDULE
Date of schedule: June 30, 1885; Enumerator: W. T. Cogswell
Col 1 = Name
Col 2 = O (Owned farm); R (Rents for share of products); R* (Rents for money)
Col 3 = Acres tilled, including fallow & grass in rotation (whether pasture or meadow.)
Col 4 = Woodland and forest
Col 5 = Estimated value of Fall farm productions (sold, consumed or on hand for 1885)
| 1 | 2 | 3 | 4 | 5 |
| Alderman [Estate of] | R | 300 | 340 | 3,200 |
| Anders, John A. | O | 500 | 300 | 3,560 |
| Atkinson, Daniel R. [Estate of] | O | 200 | 290 | 1,100 |
| Austin, Jane | O | 50 | 70 | 150 |
| Averitt, Walter H. | R | 400 | 160 | 2900 |
| Bailey, Margaret | R | 300 | 260 | 2,360 |
| Ball, Julius | R | 700 | 180 | 1,260 |
| Ball, Mrs. Sarah M. | R | 500 | 420 | 950 |
| Bannerman, Robert J. | O | 150 | 275 | 740 |
| Bannerman, William T. | O | 140 | 16 | 540 |
| Baum, Peter R. | O | 60 | 40 | 300 |
| Bell, G. B. | R | 260 | 180 | 2,462 |
| Berry, Andrew | R | 120 | 120 | 390 |
| Berry, Benjamin W. | O | 120 | 80 | 90 |
| Billingsley, Henry | O | 125 | 110 | 205 |
| Blake, Laura [Estate of] | R | 150 | 170 | 100 |
| Blake, T. M. | O | 300 | 100 | 350 |
| Blake, Walter R. | O | 500 | 600 | 1,850 |
| Bradford & Raney | R | 400 | 240 | 1,600 |
| Bradford, Jno. | O | 2200 | 500 | 7,575 |
| Bradford, Mrs. M. S. H. | R | 200 | 80 | 780 |
| Bradford, R. F. | ? | 200 | 120 | 850 |
| Bradford, Robert F. | O | 900 | 300 | 3,175 |
| Bradford, W. H. [Estate of] | R | 250 | 150 | 1,245 |
| Brandon, T. J. | R | 180 | 220 | 780 |
| Brevard, Mrs. Mary C. | R | 500 | 420 | 3,080 |
| Brint, Richardson [Estate of] | O | 250 | 130 | 1,190 |
| Brown, George T. | O | 320 | 197 | 670 |
| Brown, Peter | O | 60 | 15 | 420 |
| Bunker, Frank M. | O | 600 | 400 | 550 |
| Cairn, Dr. J. M. | O | 100 | 60 | 1,350 |
| Carmin, Mary | O | 160 | 80 | 945 |
| Carr, Thomas W. | R | 200 | 220 | 1,210 |
| Carr, Thomas W. | O | 1000 | 500 | 5,280 |
| Cason, John C. | O | 120 | 20 | X |
| Chairs, Almina C. | O | 920 | 480 | 790 |
| Chairs, C. R. | ? | 1000 | 800 | 6,300 |
| Chairs, David G. | O | 920 | 480 | 4,200 |
| Chairs, John G. | O | 300 | 50 | 1,050 |
| Christie, F. A. | R | 540 | 100 | 1,300 |
| Christie, Flavins T. | R | 450 | 170 | 800 |
| Christie, J. B. | R | 450 | 170 | 630 |
| Cogswell, W. T. | O | 40 | 120 | 600 |
| Cole, Dr. [Estate of] | R | 800 | 200 | 3,775 |
| Combs, R. A. | O | 140 | 260 | 1,300 |
| Conner, J. B. | R | 500 | 500 | 1,650 |
| Cook, Robert | O | 60 | 40 | 520 |
| Copeland, Mrs. Alma | O | 240 | 160 | 760 |
| Cotton, F. R. [Estate of] | R | 800 | 240 | 2,700 |
| Craig, J. A. [Estate of] | O | 500 | 460 | 520 |
| Craigmiles, T. S. | R | 300 | 180 | 1,360 |
| Craigmiles, Lee | R | 400 | 240 | 3,520 |
| Crenshaw, H. C. | O | 400 | 100 | 710 |
| Cromartie, James Q. | O | 300 | 500 | 3,050 |
| Cromartie, John A. | O | 350 | 400 | 1,860 |
| Crump, John R. | O | 300 | 100 | 1,000 |
| Davis, Charles P. | O | 300 | 40 | 620 |
| Dickerson, Geo. H. | R | 700 | 200 | 320 |
| Duncan, William | O | 100 | 60 | 625 |
| Effs, Nicholas W. | O | 626 | 360 | 2,650 |
| Felkel, Henry T. | O | 420 | 150 | 1,365 |
| Fisher, George [Estate of] | R | 300 | 100 | 590 |
| Fisher, Hunton B. | O | 800 | 300 | 4,000 |
| Fisher, Innman H. | O | 250 | 80 | 690 |
| Fleming, Harrison | O | 175 | 125 | 470 |
| Futch, Eli | O | 320 | 140 | 1,700 |
| Gamble, R. H. | R | 560 | 320 | 3,210 |
| Grambling, D. F. | R | 340 | 100 | 1,500 |
| Grambling, D. F. | R | 600 | 300 | 2,350 |
| Grambling, Irvin W. | O | 90 | 70 | 500 |
| Grambling, John S. | O | 300 | 440 | 1,600 |
| Gwynn, D. W. | O | 400 | 200 | 3,950 |
| Harley, J. F. | R | 180 | 100 | 680 |
| Heath, Henry | R | 120 | 80 | 550 |
| Hims, James W. | O | 200 | 75 | 1,100 |
| Houston, M. E. | R | 400 | 180 | 1,260 |
| Humphress, Samuel | O | 360 | 40 | 750 |
| Hutto, Thomas J. | O | 350 | 174 | 1,620 |
| Isaacs, M. | O | 200 | 120 | 1,300 |
| Isler, N. M. | O | 300 | 600 | 1,200 |
| Ister, N. M. & Brother | O | 550 | 130 | 1,810 |
| Johnson, Miles H. | O | 900 | 1600 | 5,500 |
| Johnson, Widow Green | O | 250 | 100 | 1,100 |
| Jones, Alfred | O | 100 | 300 | 552 |
| Jones, Wallace | R | 1000 | 800 | 5,125 |
| Kennel, A. M. | R | 250 | 90 | 1,360 |
| Lang, Mrs. Ellen Call | R | 1000 | 800 | 4,600 |
| Lee, James | R | 200 | 80 | 1,050 |
| Lester, Mrs. Annie H. | O | 665 | 500 | 2,500 |
| Lewis, John J. | O | 200 | 98 | 600 |
| Lloyd, Thomas K. | R | 440 | 600 | 3460 |
| Macleod, Dr. John D. | O | 500 | 600 | 1,550 |
| Macon, Henry | O | 160 | 60 | 700 |
| Manning, Dr. A. M. | O | 640 | 100 | 3,650 |
| Manning, Edward B. | O | 320 | 40 | 1,525 |
| Manning, J. B. | O | 60 | 45 | 270 |
| May, Asa | R | 1000 | 280 | 11, 900 |
| McCloud, Simon | O | 200 | 140 | 1,000 |
| McCulloch, H. D. | R | 800 | 1200 | 4,500 |
| McRory, W. B. | R | 420 | 100 | X |
| Miller, George | R | 320 | 100 | 2,600 |
| Miller, Mrs. Sarah | R | 160 | 80 | 300 |
| Miller, Mrs. Sarah E. | R | 320 | 160 | 1,280 |
| Miller, Sarah E. | R | 200 | 140 | 1,600 |
| Miller, Sarah E. | R | 750 | 200 | 1,900 |
| Miller, William R. | R | 500 | 140 | 735 |
| Moore, Thomas F. | O | 650 | 650 | 2,275 |
| Moore, Walter T. | O | 175 | 118 | 725 |
| Mosley, Alexander | R | 40 | 40 | 400 |
| Murray, W. A. [Estate of] | R | 112 | 128 | 675 |
| Otis, E. L. | R | 250 | 70 | 2,590 |
| Owens, R. W. | O | 60 | 20 | 260 |
| Parkhill, T. B. | R | 1000 | 240 | 9,800 |
| Parnell, Mrs. Eliza | R | 200 | 120 | 960 |
| Payne, Tobias | O | 840 | 100 | 3,310 |
| Pearce, Charles C. | R | 700 | 200 | 2,900 |
| Perkins, Henry | ? | 500 | 100 | 1,460 |
| Perkins, Henry | R | 200 | 200 | 1,000 |
| Perkins, M. A. | O | 600 | 148 | 1,570 |
| Perkins, M. A. | R* | 100 | 100 | 1,000 |
| Perkins, M. A. | R | 175 | 205 | 1,100 |
| Perkins, M. A. | R | 150 | 150 | 377 |
| Ponder, Anna E. | R | 300 | 300 | 1,990 |
| Ponder, William [Estate of] | R | 700 | 500 | 6,750 |
| Pope, Wilson | O | 450 | 120 | 3,000 |
| Pringle, E. R. | R | 300 | 340 | 1,890 |
| Queen, Alfred | O | 100 | 40 | X |
| Rains, Lucien | R | 1000 | 320 | 1,400 |
| Raney, Geo. T. | R | 900 | 380 | 5,100 |
| Raney, L. T. | O | 135 | 45 | 1,300 |
| Roberson, W. L. | R | 200 | 120 | 1,550 |
| Roberson, W. S. | R | 300 | 260 | 1,650 |
| Roberts, John T. | O | 900 | 100 | 3,500 |
| Robertson, Dr. William F. | O | 60 | 60 | 600 |
| Roddenberry, Dr. Seaborn | R | 160 | 40 | 740 |
| Saunders, Joshua N. | O | 300 | 240 | 1,075 |
| Schader, H. V. R. | R | 300 | 400 | 980 |
| Seabury, P. A. | 0 | 100 | 10 | X |
| Sills, Solomon | O | 300 | 100 | 2,090 |
| Sills, Walter R. | O | 240 | 80 | 1,500 |
| Slater, John B. | R | 280 | 90 | 1,100 |
| Sloan, Mrs. Mary | R | 800 | 400 | 3,200 |
| Smith, E. C. | O | 40 | 240 | 200 |
| Smith, E. H. [Estate of] | R | 1900 | 400 | 9,200 |
| Smith, G. M. | R* | 175 | 75 | 800 |
| Smith, Lyman | O | 450 | 250 | 1,900 |
| Smith, T. Arnold | O | 500 | 280 | 2,045 |
| Strickland, A. J. | O | 120 | 50 | 490 |
| Strickland, G. B. | O | 350 | 140 | 1,870 |
| Stringer, Virginia | O | 90 | 70 | 302 |
| Taylor, Junius L. | O | 460 | 220 | 2,320 |
| Turnbull, Theodore | O | 750 | 450 | 3,650 |
| Vasor, William T. | O | 120 | 3 | 235 |
| Walker, Benjamin F. | O | 300 | 460 | 1,890 |
| Walker, D. S. | R | 600 | 440 | 7,500 |
| Walker, David S., Jr. | R | 800 | 340 | 4,325 |
| Webster, William T. | R | 90 | 40 | 275 |
| Whitaker, M. B. | R | 960 | 400 | 4,400 |
| Whitehead, Mary M. | O | 500 | 460 | 1,390 |
| Whitfield, R. A. | ? | 480 | 120 | 380 |
| Whittington, Mr. M. K. | R | 260 | 50 | 1,600 |
| Williams, Robert T. | R | 400 | 240 | 1,940 |
| Williams, Taylor Z. | O | 30 | 50 | 1,480 |
| Winthrop, John G. | R | 560 | 400 | 6,150 |
| Winthrop, John G. | R | 500 | 300 | 2,000 |
| Winthrop, John G. | R | 1,500 | 340 | 3,720 |
|
|
|
|
Note: This chart is not intended to give all the details for an
individual. The actual schedule lists more details on crops and
livestock. Since the Agriculture Schedule was handwritten and some of
the entries were difficult to read, the transcriber may have
misinterpreted some data. A ? indicates that data was not able to be
interpreted. Be sure to check all possible spellings and allow for a
name that may have been interpreted incorrectly.
[Transcribed by Gail Vickrey]
USGENWEB NOTICE: In keeping with our policy of providing free
information on the Internet, data may be used by non-commercial
entities, as long as this message remains on all copied material. These
electronic pages cannot be reproduced in any format for profit or other
presentation. This file may not be removed from this server or altered
in any way for placement on another server without the consent of the
State and USGenWeb Project coordinators and the contributor.
|