|
No permission is granted for any commercial use of this material.
Written permission was given by the Florida Historical Society to
transcribe this journal article which was printed in the Florida
Historical Quarterly, Volume 22, July 1943. The census was transcribed
by Gail Vickrey with the intent of reproducing the data as nearly as
possible to the printed source. A key was added by the transcriber and
footnotes were not included.
The Florida Historical Society which publishes the Florida
Historical Quarterly is the oldest cultural organization in the state.
For membership information, please call the Tebeau Library of Florida
History at: (407) 690-1971.
THE FLORIDA CENSUS OF 1825
by Dorothy Dodd
The Legislative Council that met in Tallahassee in November and
December 1824 provided, by an act approved December 28, for the taking
of a census in each county of the Territory. The census was to be
taaken by the receivers of tax returns in 1825 at the same time that
they received returns of taxable persons or property. Each county
census was to show the names of heads of families, names of white males
over 21 years of age, names of white males under 21 years, names of
white females over 21 years, names of white females under 21 years,
total of white inhabitants, total of free people of color, total of
slaves, and total of inhabitants. For the purposes of the act, heads of
families were "deemed to be private or public keepers of dining tables,
whether in boarding houses, private houses or otherwise." Two copies of
the census were required to be made, one to be filed with the clerk of
the county court, the other with the Secretary of the Territory.
At its session in 1826 the Legislative Council called upon Governor
William P. Duval " for a statement of the population of each county and
precinct of the Territory, as ascertained by an Act to provide for
taking a Census and by the election returns or otherwise." In
compliance with this request the Governor transmitted the following
statement concerning the census of 1825:
Gadsden County, No of Inhabitants, 1374, 3d August 1825
Leon County, No of Inhabitants, 996, 10th, Septr 1825
Jackson County, No of Inhabitants, 2236, 3d Augt 1825
No other returns of the census have been made to my office accept [sic] the above from any Counties.
None of these three census returns is now to be found in the office
of the Secretary of State. The census of Leon County, which James
Cameron, receiver of tax returns, filed with the clerk of the county
court on November 11, 1825, is in the Florida State Library. Although
it has been poorly preserved, most of it is decipherable and is given
in full below.
A CENSUS OF LEON COUNTY AS TAKEN BY THE RECEIVER OF TAX
RETURNS, SEPTEMBER, 1825
KEY TO 1825 CENSUS:
WM+21 = White Males over 21
WM-21 = White Males under 21
WF+21 = White Females over 21
WF-21 = White Females under 21
Whites = Total White Inhabitants
Slaves = Total Slaves
Total = Total Inhabitants
X = Blank
[MS torn] = Manuscript torn
(Transcriber's note: Some names are not alphabetical.)
|
Heads of Families
| WM+21 | WM-21 | WF+21 | WF-21 | Whites | Slaves | Total |
| Adams, Dennis | 1 | 4 | 1 | 5 | 11 | 5 | 16 |
| Adams, Jno. C. | 1 | 1 | 1 | 2 | 5 | 2 | 7 |
| Allen, John | 1 | X | X | X | 1 | X | 1 |
| Allen, R. C. | 1 | X | X | X | 1 | X | 1 |
| Addison Jno. & Jas. | 2 | X | X | X | 2 | X | 2 |
| Bowen, Mrs. | X | 1 | 3 | X | 4 | X | 4 |
| Bruce Lamuel | 1 | X | X | X | 1 | X | 1 |
| Bill & Tichnor | 2 | X | X | X | 2 | X | 2 |
| Bradford T & B | 2 | X | X | X | 2 | X | 2 |
| Butler Robert | 1 | X | X | X | 1 | X | 1 |
| Brannan E. | 1 | X | X | X | 1 | X | 1 |
| Betton T & S | 2 | X | 1 | X | 3 | X | 3 |
| Blackledge Jas | 1 | 1 | 1 | 3 | 6 | 3 | 9 |
| Ballard Edward | 1 | X | X | X | 1 | X | 1 |
| Bryan Saml | 1 | 2 | 1 | 1 | 5 | 4 | 9 |
| Brigham Emeral | 1 | 2 | 2 | 2 | 6 | X | 6 |
| Bellamy John | 2 | 1 | 1 | 3 | 7 | 70 | 77 |
| Bailey Willm | 1 | 1 | 1 | X | 3 | 26 | 29 |
| Boatwright Benjm | 1 | 3 | 1 | 3 | 8 | 1 | 9 |
| Browning John | 1 | X | 1 | X | 2 | X | 2 |
| Bennet Richd | 1 | X | 1 | X | 2 | X | 2 |
| Bryan Needham | 1 | 2 | X | 3 | 6 | X | 6 |
| [MS torn] | 1 | 2 | 1 | 2 | 6 | 12 | 18 |
| Burney Ellis | 1 | 1 | 1 | X | 3 | [MS
torn] | [MS
torn] |
| Boyde Noah | 1 | X | 1 | 1 | 3 | X | 3 |
| Brown Andrew | 1 | 1 | 1 | 2 | 5 | X | 5 |
| Broch John | 1 | 1 | 1 | 2 | 5 | 1 | 6 |
| Campbell H & W | 2 | X | X | X | 2 | 15 | 17 |
| Crews A. W. | 4 | 2 | X | X | 6 | X | 6 |
| Cook Ambros | 1 | 4 | 1 | 4 | 10 | 1 | 11 |
| Coggans Wm | 2 | 2 | 1 | 1 | 6 | X | 6 |
| Cliet Joseph | 1 | X | X | X | 1 | X | 1 |
| Collins Thos. G. | 2 | 2 | 2 | 3 | 9 | X | 9 |
| Carter Jno C. | 1 | X | 1 | X | 2 | X | 2 |
| Crane Ambros | 1 | X | 1 | X | 2 | X | 2 |
| Carr Allen | 1 | 3 | 1 | 2 | 7 | 3 | 10 |
| Coleman A. W. | 1 | 1 | 1 | X | 3 | 3 | 6 |
| Call R. K. | 1 | X | 1 | 1 | 3 | 10 | 13 |
| Chasteen Jno | 1 | X | X | X | 1 | X | 1 |
| Cooksey William | 2 | 1 | 2 | 5 | 10 | 1 | 11 |
| Cootney Elijah | 1 | 1 | 1 | 1 | 4 | X | 4 |
| Crosby Saml | 1 | 1 | 1 | 2 | 5 | 1 | 6 |
| Cook Wm. | 1 | X | X | X | 1 | X | 1 |
| Corothers John | 1 | X | 1 | 2 | 4 | 3 | 7 |
| Cameroon W. & J. | 5 | 1 | 1 | X | 7 | X | 7 |
| Collins Starkey | 1 | X | X | X | 1 | X | 1 |
| Davis Martin | 1 | X | X | X | 1 | X | 1 |
| Drew Asa | 1 | 3 | 1 | X | 5 | X | 5 |
| Durdon Lewis | 1 | X | X | X | 1 | X | 1 |
| Dickison John | 1 | 4 | 1 | 2 | 8 | X | 8 |
| Davis G & C | 2 | X | X | X | 2 | X | 2 |
| Doyle Edmond | 1 | X | X | X | 1 | 6 | 7 |
| Duval W. P. | 1 | 1 | X | X | 2 | 1 | 3 |
| Ellis Moses | 1 | 1 | 1 | 1 | 4 | X | 4 |
| Edward John | 1 | 1 | X | X | 2 | 21 | 23 |
| Estes George | 1 | 2 | 1 | 3 | 7 | X | 7 |
| Elkins John | 1 | X | 1 | 2 | 4 | 3 | 7 |
| Estes Phillip | 1 | X | X | X | 1 | X | 1 |
| Farmer John | 1 | 3 | 1 | 1 | 6 | 8 | 14 |
| Farecloth Thos. | 1 | X | X | X | 1 | X | 1 |
| Farecloth Benjm. | 1 | 1 | 2 | 3 | 7 | X | 7 |
| Gorman Wm | 1 | X | X | X | 1 | X | 1 |
| Gooden Jno. S. | 1 | X | 1 | X | 2 | X | 2 |
| Gates John | 1 | X | X | X | 1 | X | 1 |
| Genart Johnson | 1 | 1 | 1 | 1 | 4 | 7 | 11 |
| Gilbert Jeptha | 2 | 3 | 1 | 2 | 8 | X | 8 |
| Graham Elijah | 1 | X | X | X | 1 | X | 1 |
| Green James | 1 | X | X | X | 1 | X | 1 |
| Green John | 1 | X | X | X | 1 | X | 1 |
| Higgans & Parker | 2 | X | X | X | 2 | X | 2 |
| Hinds Jesse | 1 | X | X | X | 1 | 1 | 2 |
| Hoskins Mr. | 1 | X | X | X | 1 | X | 1 |
| Hall Wm. | 1 | 4 | 2 | 8 | 15 | 13 | 28 |
| Hilyard Drury | 1 | X | X | X | 1 | X | 1 |
| Hamlin J & N | 2 | X | X | X | 2 | 1 | 3 |
| Harris Wm | 1 | X | X | X | 1 | 3 | 4 |
| Hare Charles | 2 | X | X | X | 2 | X | 2 |
| Hort David | 1 | 1 | X | X | 2 | X | 2 |
| Harnhan Thomas | 1 | X | 1 | 4 | 6 | X | 6 |
| Johnson Angus | 1 | 2 | 1 | 5 | 9 | 6 | 15 |
| Jerrison Wm. | 1 | X | X | X | 1 | X | 1 |
| Johnson Wm | 1 | 1 | X | X | 2 | X | 2 |
| Kean Robert | 1 | X | X | X | 1 | X | 1 |
| Kennady Jas. | 1 | 2 | 1 | X | 4 | X | 4 |
| Kennady Richd | 2 | 1 | 1 | 1 | 5 | X | 5 |
| Kennady David | 1 | 2 | 1 | 1 | 5 | X | 5 |
| Lane Jos. R. | 1 | 1 | 1 | 1 | 4 | 1 | 5 |
| Land Benjm | 1 | X | 1 | 1 | 3 | X | 3 |
| Lawther B. for Chairs | 1 | X | X | X | 1 | 18 | 19 |
| Loper Joshua | 1 | 1 | 1 | 2 | 5 | X | 5 |
| Lavinus J. W. | 1 | X | X | X | 1 | 1 | 2 |
| Manning Benjm | 2 | 2 | 1 | 1 | 6 | 9 | 15 |
| Moor Levy | 1 | 1 | X | X | 2 | 10 | 12 |
| Matheny John | 1 | 3 | 1 | 1 | 6 | X | 6 |
| Millar John | 2 | 2 | 2 | 2 | 8 | X | 8 |
| Miller Joseph | 1 | 3 | 1 | 2 | 7 | 8 | 15 |
| McIver John | 1 | 4 | 2 | 2 | 9 | 2 | 11 |
| Murry Jacob | 3 | X | 1 | 1 | 5 | 2 | 7 |
| Monday Jacob | 1 | X | X | X | 1 | X | 1 |
| Myers Hizekiah | 1 | 3 | 1 | X | 5 | X | 5 |
| McCalib Duncan | 1 | X | X | X | 1 | X | 1 |
| McAnnally Jno | 1 | X | X | X | 1 | X | 1 |
| Mills Reuben | 1 | 2 | 1 | 1 | 5 | X | 5 |
| McGrow D. | 1 | X | X | X | 1 | X | 1 |
| McDowell Jno | 1 | X | X | X | 1 | 2 | 3 |
| Morgan Neill | 1 | X | 1 | X | 2 | 1 | 3 |
| McPherson D & A | 2 | X | X | X | 2 | X | 2 |
| McNeill Hector | 1 | X | X | X | 1 | 6 | 7 |
| McAfee John | 1 | 1 | 1 | 3 | 6 | X | 6 |
| May Joseph | 1 | X | X | X | 1 | X | 1 |
| May Robert | 1 | 1 | 1 | 1 | 4 | X | 4 |
| McNeill D. F. | 1 | X | X | X | 1 | X | 1 |
| McIntyre D. | 1 | X | X | X | 1 | X | 1 |
| McComb David | 1 | X | X | X | 1 | X | 1 |
| Nichols Cary | 1 | 1 | X | X | 2 | 1 | 3 |
| Overton Saml | 1 | X | X | X | 1 | X | 1 |
| McCormic Paul | 1 | [3] | 1 | X | 5 | 1 | 6 |
| [P]hillips John | 1 | [1] | 1 | X | 3 | X | [3] |
| Pinder Charles | 2 | X | 1 | X | 3 | 3 | 6 |
| Purify Asa | 1 | 2 | 1 | 3 | 7 | X | 7 |
| Pringle Wm. | 1 | X | X | X | 1 | X | 1 |
| Poe Linsey | 1 | X | X | X | 1 | X | 1 |
| Pen Mrs. | 1 | 1 | 1 | 1 | 4 | 2 | 6 |
| Potter B. | 1 | X | X | X | 1 | X | 1 |
| Robison Jno. G. | 1 | 2 | 1 | 3 | 7 | 2 | 9 |
| Rushing John | 1 | X | 1 | 1 | 3 | X | 3 |
| Roach Richd | 1 | X | X | X | 1 | X | 1 |
| Roberts Wm | 1 | 1 | 1 | 1 | 4 | 2 | 6 |
| Robinsons & Deleng | 3 | X | X | X | 3 | X | 3 |
| Russell David | 1 | 2 | 2 | 2 | 7 | X | 7 |
| Williams Robert | 1 | X | X | X | 1 | 2 | 3 |
| Richesen Asa | 1 | 2 | 1 | 2 | 6 | X | 6 |
| Smith Solomon | 2 | 1 | 2 | 2 | 7 | X | 7 |
| Stafford Wm. | 1 | X | 2 | 4 | 7 | 6 | 13 |
| Smith Joseph | 1 | 2 | 1 | 1 | 5 | X | 5 |
| Spears John | 1 | 3 | 1 | X | 5 | X | 5 |
| Sherrod Arthur | 1 | X | X | X | 1 | X | 1 |
| Sap Dorland | 1 | X | 2 | 1 | 4 | X | 4 |
| Sugs Noah P. | 1 | X | X | X | 1 | X | 1 |
| Tucker Edward | 1 | X | X | X | 1 | X | 1 |
| Sap John | 1 | 4 | 1 | 2 | 8 | X | 8 |
| Searsey I. G. | 1 | X | X | X | 1 | X | 1 |
| Shipley S. C. | 1 | X | X | X | 1 | X | 1 |
| Simmens H. F. | 1 | X | 1 | 1 | 3 | 12 | 15 |
| Spragu Cromvill | 1 | X | X | X | 1 | X | 1 |
| Stone C C | 1 | X | X | X | 1 | 2 | 3 |
| Tilton N. | 2 | X | X | X | 2 | 12 | 14 |
| Trotty Jas. F. | 1 | 2 | 1 | 1 | 5 | 3 | 8 |
| Travis James | 1 | X | X | X | 1 | X | 1 |
| Thomas David | 1 | X | X | X | 1 | 2 | 3 |
| Tennal Benjm | 1 | X | X | X | 1 | X | 1 |
| Vichory Thomas | 1 | 2 | 1 | 1 | 5 | X | 5 |
| Valentine Paton | 1 | 1 | X | X | 2 | X | 2 |
| Vickers Drew | 1 | 3 | 1 | 3 | 8 | X | 8 |
| Vickers Young | 1 | 1 | 1 | 1 | 4 | 1 | 5 |
| Vickers Joshua | 1 | 9 | 1 | 3 | 14 | 3 | 17 |
| Vanever E. D. | 1 | X | X | X | 1 | X | 1 |
| Windham B. | 1 | X | X | X | 1 | X | 1 |
| Wilford Abram | 1 | X | 1 | X | 2 | X | 2 |
| W. Feilds |
| X | X | X | X | 2 | 2 |
| Walech G. M. | 1 | X | X | X | 1 | X | 1 |
| Wright Saml | 1 | X | X | X | 1 | X | 1 |
| Wiggans Richd | 2 | 3 | 1 | 5 | 11 | X | 11 |
| Wyatt Wm. | 1 | 2 | 1 | 3 | 7 | 13 | 20 |
| Wadsworth Jas. | 1 | X | X | X | 1 | 7 | 8 |
| Wadkins Claborn | 1 | X | X | X | 1 | X | 1 |
| Washington Henry | 1 | X | X | X | 1 | X | 1 |
| Wheatten Demsey | 1 | 2 | 2 | X | 5 | X | 5 |
| [MS torn] Thomas | 2 | [MS
torn] | [MS
torn | [MS
torn] | [MS
torn] | [MS
torn] | [MS
torn] |
Walton George for a/c of
W. & self | 1 | X | X | X | 1 | 1 free
17 | 19 |
| Wytch Thomas | 1 | X | X | X | 1 | X | 1 |
| Wheedden Elias | 2 | 3 | 1 | 2 | 8 | 2 | 10 |
Number of white males over 21 years .....207
Number of white males under 21 years .....153
Number of white Females over 21 years .....101
Number of white Females under 21 years .....147
Total of white Inhabitants .....608
Total of free people of colour .....1
Total of Slaves .....387
Total of Inhabitants .....996
Tallahassee September 10th 1825
James Cameron receiver
for Leon County
Filed 11th Novr. 1825
|