Holmes County,
Florida
Index to Reconstructed Federal Land Tract Book
Copyright (c) 1998 Duke Vickrey, Gulf Breeze, FL (all rights reserved)
This Tract Book was reconstructed by Duke Vickrey from the General Land
Office Automated Records - Florida (Release 2). It includes all Federal land
grants before 1908 located in present day Holmes County. These identify only
the first purchaser of each parcel of land. This Reconstructed Tract Book
contains most, but not all of the information which can be found in the original
Tract Book. The thorough researcher will check the original Tract Book for
additional information and to assure accuracy.
The genealogist researcher is urged not to overlook the value of the Tract
Book for determining the names of neighboring grantees to their ancestor, since
they were often relatives or in-laws.
The Reconstructed Tract Book for Holmes County is divided into 6 parts, each
including all of the entries for a single Range. A Range is 6 miles or 6 Sections wide and extends north-south from the Alabama State line to the Gulf of Mexico. They are
numbered from the Tallahassee Meridian, so the higher the number the farther the
west.
TOWNSHIP AND RANGE MAP OF HOLMES COUNTY 
Please note that the Tallahassee Base Line, which runs west from the capitol
building, was re-routed north by one Township (6 miles) to avoid passing through
Choctawhatchee Bay, where surveying monuments are difficult to place and use.
The re-routing occurs on the border between Range 17W and Range 18W. The Base
Line thereafter continues westward across the state at its new latitude.
The index includes the grantee's last name, first name, and middle initial
(if given), followed by the location of the land: county, range, township and
section. Where the County name is followed by an "*", the Section lies both in
Holmes County and in an adjacent county, and the grant may be partially or
totally within either county. Some grantees have multiple entries in a Section.
There is no indication of that in the index. Check all possible spellings in
the index.
To see the entry in the Reconstructed Tract Book, click on the link below
for the range indicated in the index:
RANGE 13W RANGE 14W RANGE 15W RANGE 16W RANGE 17w RANGE 18W
HOLMES COUNTY INDEX
ABRAHAM ERNEST Holmes 15W 4N 12
ADAMS WILLIAM J Holmes 14W 6N 14
ADAMS WILLIAM J Holmes 14W 6N 23
ADKINS EDWARD L Holmes 15W 5N 20
ADKINS JAMES R Holmes 15W 5N 22
ADKINS LEVI Holmes 15W 6N 14
ALBERSON SARAH E Holmes 16W 7N 28
ALFORD JOHN R Holmes 14W 6N 9
ALFRED WILLIAM C Holmes 17W 6N 24
ALLEN NOAH Holmes* 13W 6N 17
ALLEN RICHARD C Holmes 16W 6N 19
ALLEN WILLIAM C Holmes 15W 5N 36
ALLEN WILLIAM J Holmes 16W 5N 5
ALLEN WILLIAM J Holmes 16W 5N 8
ALLEN WILLIAM J Holmes 16W 6N 29
AMMONS JOSIAH Holmes 17W 4N 20
ANDERSON DANIEL L Holmes 15W 4N 4
ANDERSON DANIEL Holmes 17W 7N 29
ANDERSON DOUGALD Holmes* 13W 7N 26
ANDERSON DUNCAN C Holmes 18W 3N 36
ANDERSON GEORGE F Holmes 18W 4N 22
ANDERSON JAMES Holmes 15W 4N 12
ANDERSON JOHN D Holmes 17W 7N 27
ANDERSON JOHN D Holmes 17W 7N 28
ANDERSON NORMAN L Holmes 17W 6N 20
ANDERSON ZACHARIAH Holmes 17W 4N 14
ANDREWS ALEX S Holmes 17W 5N 8
ANDREWS CHARLES Holmes 17W 5N 6
ANDREWS DAVID A Holmes 18W 6N 25
ANDREWS DAVID A Holmes 18W 6N 36
ANDREWS DAVID W Holmes 17W 4N 6
ANDREWS DAVID W Holmes 17W 5N 5
ANDREWS DAVID W Holmes 17W 5N 8
ANDREWS JOHN B Holmes 18W 6N 2
ANDREWS JOHN B Holmes 18W 6N 25
ANDREWS JOHN W Holmes 14W 6N 23
ANDREWS JOHN Holmes 17W 4N 6
ANDREWS MOSES A Holmes 18W 5N 36
ANDREWS SARAH Holmes 17W 5N 8
ANDREWS SYMANTHA Holmes 17W 5N 6
ANDREWS THOMAS M Holmes 17W 5N 8
ANDREWS THOMAS Holmes 17W 5N 18
ARD OLIVER E Holmes 16W 5N 14
ARD ZACHARIAH Holmes 15W 6N 23
ARD ZACHARIAH Holmes 16W 5N 22
ARMSTRONG JAMES M Holmes 14W 7N 22
ARMSTRONG JAMES M Holmes 14W 7N 23
ARRANT ANDREW Holmes 18W 4N 12
ARRANT DANIEL Holmes 17W 5N 6
ARRANT MARY J Holmes 17W 5N 6
ARRANT MORGAN Holmes 17W 5N 18
ATWELL WILLIS J Holmes 14W 5N 18
AUSTIN HENRY H Holmes 14W 6N 8
AUSTIN HENRY H Holmes 14W 6N 9
AWANT WILLIAM H Holmes 18W 4N 12
AYCOCK ELISHA Holmes 14W 7N 32
AYCOCK JAMES A Holmes 15W 4N 4
BABB JOSEPH H Holmes 16W 7N 26
BABB JOSEPH H Holmes 16W 7N 35
BADGETT WESLEY H Holmes 18W 4N 2
BALKCOM BENJAMIN A Holmes 13W 7N 29
BALKCOM BENJAMIN A Holmes 13W 7N 30
BANFILL CHARLES C Holmes 14W 4N 8
BANFILL CHARLES C Holmes 14W 5N 30
BANFILL CHARLES C Holmes 14W 5N 32
BANKCOM BURENA Holmes 18W 4N 34
BARCLAY WILLIAM C Holmes 17W 6N 22
BARLAR LORENZO C Holmes 15W 5N 28
BARNES ELIAS Holmes 15W 6N 8
BARNES WILLIAM Holmes 16W 5N 14
BARNTINE JOHN W Holmes 15W 6N 21
BARTON WILLIAM H Holmes 17W 6N 26
BAXLEY SOLOMAN Holmes* 13W 7N 27
BAXTER ROBERT Holmes 13W 6N 6
BAXTER ROBERT Holmes 13W 6N 7
BECK JESSEE Holmes 17W 4N 10
BELL WILLIAM E Holmes 14W 6N 20
BELL WILLIAM E Holmes 14W 6N 29
BELSHER WILLIAM Holmes 16W 6N 17
BELSHER WILLIAM Holmes 16W 6N 18
BENTON JAMES M Holmes 17W 6N 28
BERRY JAMES D Holmes 15W 7N 30
BERRY JAMES D Holmes 16W 7N 25
BERRY JAMES S Holmes 16W 7N 36
BERRY JOHN W Holmes 15W 7N 31
BERRY MELVINA Holmes 16W 7N 36
BERRY NATHANIEL Holmes 16W 7N 35
BERRY NATHANIEL Holmes 16W 7N 36
BEST MOSES L Holmes 13W 6N 7
BEST MOSES L Holmes 13W 6N 18
BEST NETER S Holmes 14W 6N 25
BEST WILLIAM Holmes 13W 6N 7
BIRDE ELIZABETH Holmes 17W 4N 8
BIRGE JAMES C Holmes 15W 6N 5
BIRGE JAMES C Holmes 15W 7N 32
BIRGE THOMAS Holmes 15W 6N 3
BIRGE THOMAS Holmes 15W 7N 34
BIRGE WILLIAM B Holmes 15W 7N 28
BIRGE WILLIAM B Holmes 15W 7N 33
BIRGE WILLIAM Holmes 15W 7N 32
BISHOP JAMES M Holmes 18W 3N 14
BISHOP WILLIAM A Holmes 18W 3N 14
BISHOP WILLIAM E Holmes 17W 4N 30
BLANKENSHIP JEFFERSON D Holmes 14W 7N 33
BLOCKER JOSEPH J Holmes 13W 6N 5
BOLDON WILLIAM W Holmes 13W 7N 29
BOLDON WILLIAM W Holmes 13W 7N 32
BOLIN CHARLES G Holmes 13W 6N 5
BOLIN CHARLES G Holmes 13W 7N 32
BOSWELL JASPER L Holmes 15W 5N 22
BOSWELL RICHARD A Holmes 15W 5N 26
BOSWELL WILSON Holmes 15W 5N 36
BOWERS EDON Holmes 17W 5N 2
BRADLEY JAMES Holmes 17W 6N 12
BRADLEY JOHN W Holmes 17W 6N 10
BRADLEY JOSEPH R Holmes 17W 6N 10
BRADLEY WILLIAM R Holmes 17W 6N 10
BRAXTON LUCINDA Holmes 17W 5N 24
BRAXTON WILLIAM J Holmes 17W 4N 2
BRAXTON WILLIAM O Holmes 17W 5N 24
BRETT JOHN Holmes 15W 5N 26
BRETT MARTIN W Holmes 15W 6N 9
BRETT MARTIN W Holmes 15W 6N 10
BRETT MARTIN W Holmes 15W 6N 12
BRETT MARY A Holmes 15W 6N 21
BRETT MARY A Holmes 15W 6N 22
BRETT WILLIAM H Holmes 15W 6N 21
BRETT WILLIAM H Holmes 15W 6N 22
BROCK JOHN H Holmes* 14W 4N 2
BROCK JOSHUA Holmes 15W 4N 14
BROOKS BEE Holmes 15W 5N 20
BROSSON THOMAS Holmes 18W 5N 35
BROWN JAMES J Holmes 14W 7N 25
BROWN JAMES J Holmes 14W 7N 36
BROWN JAMES W Holmes 14W 5N 10
BROWN JOSEPH C Holmes 16W 4N 6
BROWN JOSEPH W Holmes 14W 7N 25
BROWN JOSEPH W Holmes 14W 7N 36
BROWN OWEN Holmes 18W 4N 26
BROWN SPARKS H Holmes 13W 7N 31
BROWN WILLIAM J Holmes 14W 7N 25
BROWN WILLIAM J Holmes 14W 7N 36
BROWNELL ANGUS D Holmes 17W 5N 22
BROWNELL DANIEL J Holmes 17W 4N 27
BROWNELL JOHN M Holmes 17W 5N 22
BROXSON ALFRED Holmes 18W 6N 35
BROXSON ALFRED Holmes 18W 6N 36
BROXSON CLARK Holmes 16W 6N 18
BROXSON CLARK Holmes 16W 6N 19
BROXSON CLARK Holmes 17W 6N 13
BROXSON GEORGE W Holmes 17W 7N 30
BROXSON JACOB Holmes 17W 7N 28
BROXSON JAMES I Holmes 17W 7N 31
BROXSON JAMES I Holmes 18W 6N 36
BROXSON JEFF Holmes 17W 6N 6
BROXSON JOHN Holmes 17W 6N 20
BROXSON NEAL W Holmes 18W 4N 22
BROXSON THOMAS Holmes 18W 5N 27
BROXSON THOMAS Holmes 18W 5N 34
BROXSON THOMAS Holmes 18W 5N 35
BROXSON TIP Holmes 18W 5N 2
BROXTON ANDREW J Holmes 17W 4N 10
BROXTON OLIVER Holmes 17W 5N 22
BROXTON ROBERT B Holmes 17W 5N 26
BRYANT DAVID Holmes 17W 4N 22
BUCKNER MOSES R Holmes 15W 7N 29
BURCH HENRY Holmes 15W 6N 7
BURCH MOSES Holmes 15W 6N 5
BURCH NANCY Holmes 15W 6N 17
BURGESS DOUGLASS Holmes 18W 5N 36
BURGESS THOMAS C Holmes 18W 5N 22
BURKETT JAMES W Holmes 13W 6N 18
BURKETT PRIOR L Holmes 15W 7N 25
BURNHAM RUFUS Holmes 14W 6N 34
BURNUM SUSANNA Holmes 14W 6N 1
BURNUM SUSANNA Holmes 14W 6N 2
BURNUM SUSANNA Holmes 14W 6N 12
BUSBY MILES T Holmes 16W 6N 11
BUSH JAMES W Holmes 15W 5N 28
BUSH REBECCA Holmes 14W 6N 31
BUSH WILLIAM F Holmes 14W 5N 6
BUSLEY WILLIAM J Holmes 16W 6N 2
BUTLER AMELIA Holmes 15W 6N 27
BUTTRAM CICERO J Holmes 15W 6N 14
BUTTRAM ELIJAH A Holmes 15W 6N 13
BUTTRAM ELIJAH A Holmes 15W 6N 14
CAIN BRYANT P Holmes 13W 6N 19
CAIN BRYANT P Holmes 14W 6N 13
CAIN BRYANT P Holmes 14W 6N 18
CALK JAMES S Holmes 16W 5N 4
CALVIN ROBERT Holmes 17W 6N 28
CANON JACKSON Holmes 14W 7N 19
CANON JACKSON Holmes 15W 7N 24
CARLETON JOHN H Holmes 15W 5N 14
CARLETON JOHN H Holmes 15W 5N 24
CARNLEY CELIA A Holmes 14W 6N 13
CARNLEY DANIEL N Holmes 15W 6N 8
CARNLEY DANIEL N Holmes 15W 6N 17
CARNLEY JOSEPH C Holmes 14W 6N 12
CARNLEY JOSEPH C Holmes 14W 6N 13
CARNLEY MATHEW A Holmes 14W 6N 13
CARNLEY MATHEW A Holmes 14W 6N 24
CARNLEY NOAH Holmes 14W 6N 13
CARRELL JOHN Holmes 14W 7N 23
CARRELL JOHN Holmes 14W 7N 26
CARROLL CARLINE Holmes 16W 6N 2
CARROLL MARSHALL M Holmes 17W 5N 20
CARROLL THOMAS E Holmes 18W 5N 34
CARROLL WILLIAM D Holmes 17W 5N 20
CARSWELL GEORGIAN Holmes 14W 6N 4
CARSWELL JAMES W Holmes 14W 6N 3
CARSWELL JAMES W Holmes 14W 6N 4
CARSWELL JAMES W Holmes 14W 6N 9
CARSWELL JAMES W Holmes 14W 6N 10
CARSWELL ROBERT K Holmes 14W 6N 3
CARTER BERTHANNIE Holmes 15W 5N 20
CARTER JAMES O Holmes* 13W 6N 9
CARTER JOHN B Holmes 18W 3N 22
CARTER JOHN W Holmes 15W 5N 28
CARTER LEWIS T Holmes 13W 6N 8
CARTER MARY Holmes 16W 6N 30
CASSIDY CALVIN Holmes 17W 5N 8
CASSIDY JOHN D Holmes 17W 5N 8
CHAMBLESS SPENCER C Holmes 16W 7N 32
CHAMBLISS ZACHARIAH Holmes 14W 4N 9
CHAMPION FRANCIS Holmes 14W 6N 5
CHANCE MILLARD Y Holmes 14W 5N 32
CHANCEY FRANKLIN R Holmes 14W 6N 26
CHANDLER JOHN N Holmes 18W 5N 10
CHANEY NATHAN B Holmes 15W 5N 18
CHAPMAN JOHN B Holmes 16W 6N 36
CHAPMAN JOHN C Holmes 16W 6N 31
CHAPMAN JOHN Holmes 16W 6N 29
CHAPMAN JOHN Holmes 16W 6N 32
CHAPMAN MOSES Holmes 16W 6N 32
CHAPMAN RHODA J Holmes 16W 5N 24
CHAPMAN SIMON Holmes 16W 5N 24
CHAPMAN THOMAS R Holmes 17W 7N 26
CHESSER STEPHEN E Holmes 16W 5N 10
CHESTNUT JOHN L Holmes 13W 6N 7
CHESTNUT JOHN L Holmes 13W 6N 8
CHILTY LAFAYETTE Holmes 14W 4N 18
CHRISTIE JOHN H Holmes* 13W 6N 20
CHRISTMAN HENRY Holmes 14W 4N 4
CLARK ANDERSON P Holmes 14W 7N 21
CLARK HENRIETTA Holmes 14W 7N 29
CLARK JOHN B Holmes 14W 7N 19
CLARK JOHN B Holmes 14W 7N 20
CLARK JOHN W Holmes 14W 7N 29
CLARK THOMAS Holmes 18W 6N 34
CLARK THOMAS Holmes 18W 6N 35
CLEMMONS DAVID A Holmes 17W 6N 26
CLEMMONS JOHN M Holmes 17W 6N 36
COBB DANIEL Holmes 18W 3N 36
COBB WILLIAM D Holmes 17W 7N 35
COLLINS EZEKIEL Holmes 13W 7N 28
COLLINS EZEKIEL Holmes 13W 7N 29
COLLINS JEREMIAH Holmes 13W 7N 29
COLLINS LORENZO J Holmes* 14W 5N 12
COLLINS MALACHI Holmes 14W 6N 5
COLLINS MALACHI Holmes 14W 6N 6
COLLINS MALACHI Holmes 14W 6N 7
COLLINS MALACHI Holmes 14W 6N 8
COLLINS MICHAEL L Holmes 13W 7N 29
COLLINS THOMAS E Holmes 15W 4N 4
COLLINSWORTH ELI Holmes 16W 4N 18
COMMANDER HENRY J Holmes 17W 7N 28
COMMANDER HENRY J Holmes 17W 7N 33
COMMANDER JAMES C Holmes 17W 7N 32
COMMANDER ROBERT J Holmes 17W 6N 4
COMMANDER WILLIAM A Holmes 17W 6N 4
COMMANDER ZACHARIAH Holmes 17W 7N 27
COMMANDER ZACHARIAH Holmes 17W 7N 34
CONNER WIBB Holmes 14W 4N 8
COOEY JULIAN A Holmes 16W 4N 18
COOK ELIZABETH Holmes 18W 6N 34
COOLEY MICHAEL Holmes 13W 6N 6
COOLEY MICHAEL Holmes 14W 6N 1
COOPER NANCY Holmes 16W 6N 34
COOPER WILLIAM H Holmes 14W 5N 6
COPPEDGE JAMES M Holmes 17W 4N 34
COPPEDGE WILLIAM L Holmes 17W 4N 28
CORBITT MARY A Holmes 14W 7N 33
CORBITT MARY A Holmes 14W 7N 34
CORBITT WILLIS Holmes 14W 6N 2
CORBITT WILLIS Holmes 14W 6N 11
COURTNEY ARENA Holmes 14W 6N 8
COURTNEY WILLIAM J Holmes 14W 6N 4
COURTNEY WILLIAM J Holmes 14W 7N 33
COVINGTON JOHN R Holmes 17W 6N 20
CREAL SARAH A Holmes 14W 7N 24
CREEL EDWARD P Holmes 14W 5N 30
CREEL SARAH A Holmes 14W 5N 6
CREWS GEORGE W Holmes 16W 6N 12
CREWS LECIE Holmes 14W 5N 2
CREWS VESTA E Holmes 16W 6N 12
CRIGLAR JOSEPH M Holmes* 14W 4N 2
CROSBY SOLOMON Holmes 17W 4N 2
CRUTCHFIELD ANDREW J Holmes* 13W 6N 17
CULLEFER ROBERT R Holmes 17W 7N 27
CULLEFER WILLIAM J Holmes 17W 7N 26
CUMMINGS WILLIAM T Holmes 15W 5N 24
CURRY EPSEY Holmes 16W 4N 4
CURRY GEORGE P Holmes 15W 5N 2
CURRY GEORGE P Holmes 15W 6N 35
CURRY GEORGE P Holmes 15W 6N 36
CURRY JAMES W Holmes 15W 6N 35
CURRY MARCUS L Holmes 16W 6N 7
CURRY NANCY Holmes 16W 6N 28
CURRY SARAH E Holmes 15W 6N 26
CURRY SARAH E Holmes 15W 6N 35
CURRY SHEMUEL S Holmes 16W 6N 22
CURRY TITUS D Holmes 15W 6N 26
DALLIS CALIDONIA Holmes 17W 7N 32
DANCEY JOHN W Holmes 16W 6N 6
DANCY JAMES E Holmes 16W 6N 6
DANIELS JOHN W Holmes 15W 5N 3
DANIELS MACK Holmes 17W 5N 4
DANNELLY GEORGE W Holmes 18W 6N 27
DANNELLY GEORGE W Holmes 18W 6N 34
DARLEY JOHN T Holmes 14W 6N 5
DAUGHTRY JOEL J Holmes 15W 6N 6
DAUGHTRY JOEL J Holmes 16W 6N 1
DAVIS CLARA M Holmes 16W 7N 28
DAVIS DANIEL Holmes 17W 4N 18
DAVIS DAVID Holmes* 13W 6N 17
DAVIS ELBERT J Holmes 16W 6N 3
DAVIS ELBERT J Holmes 16W 6N 10
DAVIS HILIARY J Holmes 16W 6N 11
DAVIS JAMES R Holmes 15W 6N 18
DAVIS JOHN C Holmes 14W 7N 27
DAVIS JOHN C Holmes 14W 7N 34
DAVIS JOHN F Holmes 14W 7N 30
DAVIS JOHN F Holmes 14W 7N 31
DAVIS JOHN Holmes 16W 6N 10
DAVIS MALISSA H Holmes 14W 5N 8
DAVIS MARY C Holmes 16W 6N 10
DAVIS ROBERT L Holmes 15W 5N 1
DAVIS THOMAS A Holmes 14W 6N 6
DAVIS THOMAS A Holmes 15W 6N 1
DAVIS THOMAS A Holmes 15W 6N 12
DAVIS VALTER W Holmes 14W 5N 8
DAVIS WESLEY M Holmes 16W 6N 9
DAVIS WILLIAM H Holmes 14W 7N 32
DAVIS WILLIAM W Holmes 14W 5N 8
DAWKINS WILLIAM Z Holmes 16W 5N 8
DAY BENJAMIN J Holmes 17W 6N 23
DAY BENJAMIN J Holmes 17W 6N 24
DAY JOHN M Holmes 17W 4N 32
DINKINS WILLIAM M Holmes 17W 5N 36
DISON JAMES Holmes 15W 5N 8
DIXON BRYANT Holmes 15W 5N 6
DIXON GEORGE Holmes 16W 6N 11
DIXON JAMES Holmes 18W 5N 2
DIXSON WILLIAM H Holmes 18W 5N 2
DOSIER JAMES E Holmes 14W 7N 29
DOSIER JAMES E Holmes 14W 7N 32
DRAKE SILPHIA Holmes 17W 4N 2
DUBOSE MARY F Holmes 14W 5N 14
DUNAWAY STEPHEN Holmes 14W 7N 27
DYKES ISAAC W Holmes 15W 5N 12
DYSON ALLISON L Holmes 15W 5N 30
DYSON FRANK M Holmes 15W 5N 20
DYSON MILLIGAN Holmes 16W 5N 14
EDWARDS CULIN B Holmes 18W 3N 14
EDWARDS ELIZABETH J Holmes 18W 3N 14
EDWARDS HENRY Holmes 18W 3N 14
EDWARDS JOHN C Holmes 18W 3N 14
ELDRIDGE ALONZO J Holmes 17W 6N 32
ELDRIDGE CHRISTILLA M Holmes 17W 6N 28
ELDRIDGE DANIEL K Holmes 17W 6N 32
ELLIOTT EPHRAIM Holmes 15W 5N 32
ELLIOTT ISAIAH Holmes 15W 5N 32
ELLIOTT THOMAS Holmes 15W 4N 4
ELLIS GEORGE S Holmes 14W 6N 23
ELLIS HENRY W Holmes 16W 5N 36
ELLIS JOHN L Holmes* 14W 5N 26
ELLIS JOSEPH Holmes 14W 7N 20
ELLIS JOSEPH Holmes 14W 7N 28
ELLIS JOSEPH Holmes 14W 7N 29
ELLIS MARTHA J Holmes 15W 5N 30
ELLIS MARY Holmes 14W 6N 7
ELLIS NANCY Holmes 14W 7N 29
ELLIS PLEASANT A Holmes 16W 5N 36
ELLIS WILLIAM Holmes 14W 6N 23
ELMORE MARK Holmes* 14W 5N 12
ELMORE WILLIAM J Holmes* 13W 6N 17
EMBREE CHARLES S Holmes 14W 4N 6
EMBREE PEARSON Holmes 14W 4N 6
ENGLISH ELI Holmes 14W 6N 11
ENGLISH ELI Holmes 14W 6N 12
ENGLISH JAMES E Holmes 14W 6N 2
EVANS MARGARETT Holmes 16W 4N 32
EVERETT FRANKLIN Holmes 15W 6N 24
EVERETT FRANKLIN Holmes 15W 6N 25
EVERETT MARY Holmes 14W 6N 19
EVERETT MARY Holmes 14W 6N 30
EVERETT MARY Holmes 15W 6N 24
EVERITT PRIAR L Holmes* 13W 7N 27
EVERITT PRIAR L Holmes 13W 7N 28
EZELL LEWIS Holmes 16W 6N 14
FAIRCLOTH ABRAHAM B Holmes 15W 6N 3
FAIRCLOTH DIANA Holmes 16W 6N 2
FAIRCLOTH ELBERT Holmes 15W 6N 10
FAIRCLOTH REBECCA Holmes 15W 6N 9
FENNELL DEMPSEY Holmes 17W 6N 26
FENNELL DEMPSY Holmes 17W 6N 23
FENNELL DEMPSY Holmes 17W 6N 24
FENNELL DEMPSY Holmes 17W 6N 26
FEWQUARY ELIZABETH Holmes 17W 4N 12
FINCH ADAM Holmes 17W 4N 32
FINUF CLINTON M Holmes 14W 4N 8
FLOURNOY JOHN F Holmes 18W 3N 34
FLOURNOY JOHN Holmes 18W 3N 34
FLOWERS BRYANT Holmes 17W 4N 32
FONDREN ROBERT M Holmes 14W 6N 24
FOREHAND AMOS Holmes 15W 5N 18
FOREHAND ASHLEY Holmes 16W 5N 24
FOREHAND HENRY L Holmes 15W 6N 21
FOREHAND JOHN W Holmes 16W 4N 30
FOREHAND JOHNSON Holmes 15W 6N 28
FOREHAND JOSEPH J Holmes 13W 6N 18
FOREHAND PHILIP C Holmes* 13W 6N 20
FOREHAND PHILLIP Holmes* 13W 6N 30
FOREHAND SUSAN Holmes 15W 6N 25
FOREHAND SUSAN Holmes 15W 6N 26
FOREHAND THOMAS A Holmes 15W 6N 28
FOREHAND THOMAS A Holmes 15W 6N 29
FOREHAND WILLIAM Holmes* 13W 6N 20
FOREHAND WILLIS Holmes 15W 5N 18
FOWLER ABRAM Holmes* 14W 5N 12
FREE WILLIAM J Holmes 17W 7N 36
FRENCH ANDREW G Holmes 15W 7N 30
FRENCH ANDREW G Holmes 15W 7N 31
FRENCH CRAVEN Holmes 17W 5N 26
FRENCH JAMES Holmes 16W 6N 32
FRENCH MICHAEL Holmes 16W 5N 12
FRENCH PAUL Holmes 16W 5N 2
FRENCH RICHARD Holmes 16W 5N 12
FULFORD NICY L Holmes 14W 6N 33
FULFORD NICY L Holmes 14W 6N 34
FULFORD RANDAL Holmes 14W 6N 33
GAINEY CELIA Holmes 18W 3N 12
GANEY ANGUS M Holmes 16W 7N 31
GANEY MORRIS Holmes 14W 5N 2
GARNER DANIEL Holmes 14W 7N 36
GARNER THOMAS G Holmes 16W 5N 10
GARRETT THOMAS L Holmes 16W 6N 7
GAVIN JOSEPH G Holmes 14W 7N 34
GAVIN SAMUEL Holmes 14W 7N 34
GAVIN SAMUEL Holmes 14W 7N 35
GAVIN STEPHEN B Holmes 14W 6N 3
GAVIN STEPHEN B Holmes 14W 7N 34
GAVIN STEPHEN G Holmes 14W 7N 34
GAVIN STEPHEN Holmes 14W 6N 2
GAVINS CHARLES L Holmes 14W 7N 28
GEOGHAGAN RICHARD W Holmes 17W 6N 23
GIBSON HENRY Holmes 14W 5N 6
GIBSON HENRY Holmes 14W 6N 31
GIBSON JACK Holmes* 16W 4N 2
GIBSON LEVIN Holmes 18W 3N 34
GIBSON STEPHEN D Holmes 15W 5N 1
GIBSON STEPHEN D Holmes 15W 5N 2
GIBSON STEPHEN D Holmes 15W 5N 11
GILLIS ANGUS Holmes 17W 4N 6
GILLIS ANGUS Holmes 17W 5N 31
GILLIS ANGUS Holmes 18W 4N 36
GILLIS JAMES M Holmes 18W 4N 14
GILLIS JOHN A Holmes 18W 4N 24
GILLIS MALCOLM Holmes 17W 5N 18
GILLIS MALCOM G Holmes 18W 4N 12
GILLIS MALCOM Holmes 17W 5N 18
GILLIS SARAH A Holmes 17W 5N 18
GILLMAN AMBROSE Holmes 18W 5N 24
GILLMAN MARY Holmes 17W 6N 6
GILMAN GEORGE W Holmes 17W 6N 2
GILMAN JACKSON M Holmes 18W 5N 24
GILMAN JOHN A Holmes 18W 5N 24
GILMAN WILLIAM D Holmes 17W 6N 3
GIRTMAN DAVID Holmes 16W 5N 7
GIRTMAN DAVID Holmes 16W 5N 8
GLENN LORENZO D Holmes 16W 6N 2
GLENN LORENZO D Holmes 16W 6N 3
GODDIN REDDIE Holmes 17W 4N 36
GODDIN WILEY Holmes 16W 4N 18
GODFREY CHARLES C Holmes 14W 6N 5
GODWIN REDDICK Holmes* 13W 7N 26
GOLDEN ROBERT R Holmes 17W 5N 24
GOLDEN WILLIAM R Holmes* 13W 6N 30
GOMILLION HENRY L Holmes 17W 6N 14
GOODIN WILEY J Holmes 17W 5N 34
GRACE HENRY B Holmes* 13W 7N 26
GRACE JEFFERSON D Holmes 13W 6N 6
GRAINGER ALFRED Holmes 17W 5N 30
GRANT JOHN W Holmes 17W 5N 34
GRANT WILLIAM G Holmes 17W 5N 30
GRANTHAM SAMUEL I Holmes 15W 7N 27
GRANTHAM SAMUEL J Holmes 15W 7N 27
GREEN DOUGLASS L Holmes 18W 4N 2
GREEN HARRIET M Holmes 18W 5N 36
GREEN MALCOLM G Holmes 18W 4N 2
GREEN ROBERT Holmes 18W 5N 2
GREEN WALKER S Holmes 18W 5N 14
GREEN WILLIAM F Holmes 18W 5N 34
GRICE WILLIAM J Holmes 14W 5N 34
GRIFFIN WILLIAM D Holmes 14W 6N 9
GRIFFIN WILLIAM D Holmes 14W 6N 10
GRUBBS WILLIAM H Holmes 15W 7N 30
GRUBBS WILLIAM H Holmes 15W 7N 31
GRUSH JAMES Holmes 18W 4N 26
GRUSH JAMES Holmes 18W 4N 34
GRUSH JAMES Holmes 18W 4N 35
GWARTNY CHARLES W Holmes 15W 4N 12
HAGAN ELLA Holmes 15W 5N 4
HAGAN JAMES L Holmes 15W 5N 6
HAGAN MALISSA J Holmes 15W 5N 4
HAGAN MILLISSA J Holmes 15W 5N 3
HAGAN STEPHEN D Holmes 16W 5N 8
HAGAN WILLIAM J Holmes 15W 5N 4
HALE NANCY Holmes 17W 5N 32
HALL BENJAMIN F Holmes 17W 4N 36
HALL DANIEL Holmes 15W 7N 27
HALL JAMES B Holmes 17W 4N 22
HALL JAMES M Holmes 16W 4N 32
HALL JOHN M Holmes 17W 4N 36
HALL LUKE W Holmes 15W 7N 28
HALL RICHARD M Holmes 17W 7N 34
HALL WILLIAM F Holmes 16W 7N 30
HALL WILLIAM F Holmes 17W 7N 25
HALL WILLIAM J Holmes 13W 7N 28
HALL WILLIAM W Holmes 15W 7N 28
HAM WALKER Holmes 14W 6N 29
HAND ALLEN A Holmes 15W 7N 32
HAND CHARLES T Holmes 15W 7N 30
HAND GEORGE F Holmes 15W 7N 30
HAND JOSEPH R Holmes 16W 6N 3
HAND JOSEPH R Holmes 16W 7N 34
HAND THOMAS J Holmes 15W 7N 31
HARDEN FELIX Holmes 13W 6N 19
HARDEN FELIX Holmes* 13W 6N 30
