Holmes County,
Florida Reconstructed Tract Book
RANGE 18W
Copyright (c) 1998 Duke Vickrey, Gulf Breeze, FL (all rights reserved)
This Tract Book was reconstructed by Duke Vickrey from the General Land Office Automated Records - Florida (Release 2).
NEIGHBORS - When searching for neighbors of an ancestor,
keep in mind that a neighbor may be located in the same Section or in an
adjacent Section. An adjacent Section may have a greatly different description.
For example, within the same Township, Section 9 is contiguous with Sections 3,
4, 5, 8, 10, 15, 16, and 17. And Sections which border another Township or
Range, are contiguous with sections in that other Township or Range. For
example, Section 4 of T2N R1E borders Sections 33 of T3N R1E and is contiguous
with Sections 32 and 34 of that other Township. PLEASE NOTE that the Tallahassee Base Line jogs north by one Township at Range 18W, so Township 1N R18W is next to Township 2N R17W. Reference to a map is useful when using a Tract Book.
PARTS OF SECTIONS - Grants were typically made in quadrants
of a Section (e.g., NW quarter of Section 1), and frequently in quadrants of a
quadrant (e.g., NW quarter of the NW quarter of Section 1). Where Sections were
of an unusual shape or size or were to be divided into small parcels for a town,
the part of the Section in the grant may be indicated by Lot number. Where no
quadrants or lot numbers are shown, the grant was for the entire section.
MULTIPLE ENTRIES - A single grant frequently contained
combinations of quadrants, and if difficult to express in one simple statement,
are included in the Reconstructed Tract Book as multiple entries. If the
multiple entries have the same patent certificate number and signature date,
they are part of one grant. Multiple entries which form one grant may be spread
over more than one Section.
SIGNATURE DATE - The signature date indicated in the
Reconstructed Tract Book is the date on the patent certificate for the grant.
Your ancestor would have applied for the grant some time in advance, and years
in advance in the case of Homestead grants.
To return to the Index or to go to the other Tract Book Ranges, click on the indicator below.
INDEX RANGE 13W RANGE 14W RANGE 15W RANGE 16W RANGE 17W
EXPLANATION of the entries:
The entries in this Reconstructed Tract Book are arranged first by Range, then
by Township, then by Section. To facilitate browsing an area continuously from
north to south, Townships are arranged in their position from north to south,
rather than by the traditional numerical order. The following information is
provided:
Col. 1 - Quadrant of Section or Lot number granted
Col. 2 - Section number
Col. 3 - Township number
Col. 4 - Range number
Col. 5 - Last name of grantee
Col. 6 - First name of grantee
Col. 7 - Middle initial of grantee, if given
Col. 8 - Patent certificate number for grant
Col. 9 - Type of grant, C for cash entry sale and H for homestead
Col. 10 - Signature date on patent certificate
TOWNSHIP 6N R18W
SECTION 2 - T6N R18W
NW/SE 2 6N 18W ANDREWS JOHN B 13065 H 1897/07/03
SECTION 25 - T6N R18W
3 25 6N 18W ANDREWS JOHN B 13065 H 1897/07/03
4 25 6N 18W ANDREWS JOHN B 13065 H 1897/07/03
SE/NE 25 6N 18W ANDREWS DAVID A 12371 H 1896/08/06
E/SE 25 6N 18W ANDREWS DAVID A 12371 H 1896/08/06
SW/SE 25 6N 18W SIMS JAMES M 16078 H 1902/07/03
SW 25 6N 18W PITMAN EDWARD E 17016 H 1904/06/02
SECTION 26 - T6N R18W
2 26 6N 18W PITMAN MARY E 13163 H 1897/09/20
3 26 6N 18W PITMAN MARY E 13163 H 1897/09/20
SE/NE 26 6N 18W PITMAN WILLIAM C 16978 H 1904/05/05
E/SE 26 6N 18W PITMAN WILLIAM J 13827 H 1898/10/04
W/SE 26 6N 18W PITMAN MARY E 13163 H 1897/09/20
SW/NW 26 6N 18W JOHNSON GENERAL L 9862 H 1892/07/11
SECTION 27 - T6N R18W
4 27 6N 18W HOOMES TRAVES H 16986 H 1904/05/05
SE/NE 27 6N 18W JOHNSON GENERAL L 9862 H 1892/07/11
SW/NE 27 6N 18W JOHNSON JOHN D 13453 H 1898/05/16
N/SE 27 6N 18W JOHNSON GENERAL L 9862 H 1892/07/11
SE/SE 27 6N 18W JOHNSON THOMAS W 19795 C 1905/11/03
SW/SE 27 6N 18W PIERCE THOMAS H 16419 H 1903/03/17
E/SW 27 6N 18W JOHNSON JOHN D 13453 H 1898/05/16
W/SW 27 6N 18W DANNELLY GEORGE W 9976 H 1892/11/15
SE/NW 27 6N 18W JOHNSON JOHN D 13453 H 1898/05/16
SECTION 34 - T6N R18W
E/NE 34 6N 18W HODGE MILES 14835 C 1861/12/05
W/NE 34 6N 18W PIERCE THOMAS H 16419 H 1903/03/17
NE/SE 34 6N 18W CLARK THOMAS 13907 H 1898/12/17
W/SE 34 6N 18W MARLOW GEORGE 9693 H 1892/05/04
E/SW 34 6N 18W MARLOW GEORGE 9693 H 1892/05/04
E/NW 34 6N 18W COOK ELIZABETH 13368 H 1898/02/24
NW/NW 34 6N 18W DANNELLY GEORGE W 9976 H 1892/11/15
SECTION 35 - T6N R18W
E/NE 35 6N 18W PITMAN WILLIAM J 13827 H 1898/10/04
W/NE 35 6N 18W PITMAN JOSEPHINE 13828 H 1898/10/04
N/SE 35 6N 18W BROXSON ALFRED 8583 H 1891/04/22
SE/SE 35 6N 18W BROXSON ALFRED 8583 H 1891/04/22
SW/SE 35 6N 18W HUTCHINSON SAM 16828 H 1903/08/25
N/SW 35 6N 18W CLARK THOMAS 13907 H 1898/12/17
SE/SW 35 6N 18W CLARK THOMAS 13907 H 1898/12/17
NW 35 6N 18W POWELL JOHN T 5694 H 1889/06/17
SECTION 36 - T6N R18W
NE/NE 36 6N 18W ANDREWS DAVID A 12371 H 1896/08/06
S/NE 36 6N 18W PITMAN SUSANNAH 8899 H 1891/06/17
NW/NE 36 6N 18W SIMS JAMES M 16078 H 1902/07/03
E/SE 36 6N 18W BROXSON JAMES I 14911 H 1900/09/07
W/SE 36 6N 18W HODGE MILES M 13506 H 1898/04/06
E/SW 36 6N 18W HODGE MILES M 13506 H 1898/04/06
NW/SW 36 6N 18W BROXSON ALFRED 8583 H 1891/04/22
NW 36 6N 18W PITMAN GEORGE W 9077 H 1891/11/09
TOWNSHIP 5N R18W
SECTION 2 - T5N R18W
N/NE 2 5N 18W STANYARD WARREN 15055 H 1901/04/09
SE/NE 2 5N 18W DIXON JAMES 12524 H 1896/09/25
SW/NE 2 5N 18W GREEN ROBERT 8582 H 1891/04/22
NE/SE 2 5N 18W DIXON JAMES 12524 H 1896/09/25
S/SE 2 5N 18W DIXON JAMES 12524 H 1896/09/25
NW/SE 2 5N 18W GREEN ROBERT 8582 H 1891/04/22
N/SW 2 5N 18W GREEN ROBERT 8582 H 1891/04/22
S/SW 2 5N 18W DIXSON WILLIAM H 14996 H 1901/04/09
NW 2 5N 18W BROXSON TIP 13927 H 1899/05/12
SECTION 10 - T5N R18W
NE/NE 10 5N 18W PADGETT GEORGE W 16582 H 1903/05/25
S/NE 10 5N 18W CHANDLER JOHN N 12617 C 1890/04/28
S1/2 10 5N 18W CHANDLER JOHN N 12617 C 1890/04/28
N/NW 10 5N 18W CHANDLER JOHN N 12453 C 1889/07/02
S/NW 10 5N 18W CHANDLER JOHN N 12617 C 1890/04/28
SECTION 12 - T5N R18W
N/NE 12 5N 18W PHILLIPS MARY 13829 H 1898/12/17
S/NE 12 5N 18W MORRISON LIDA 8581 H 1891/04/22
N/SE 12 5N 18W MORRISON LIDA 8581 H 1891/04/22
S/SE 12 5N 18W PADGETT WILLIAM W 12878 H 1897/04/27
E/SW 12 5N 18W PADGETT WILLIAM W 12878 H 1897/04/27
W/SW 12 5N 18W PADGETT JOHN J 16119 H 1902/10/11
E/NW 12 5N 18W PHILLIPS MARY 13829 H 1898/12/17
W/NW 12 5N 18W PADGETT JOHN J 16119 H 1902/10/11
SECTION 14 - T5N R18W
NE 14 5N 18W GREEN WALKER S 13075 H 1897/07/03
SE 14 5N 18W MORRISON WILLIAM C 11308 H 1895/02/14
SW 14 5N 18W MORRISON MALCOM A 12398 H 1896/08/06
NW 14 5N 18W PADGETT WILLIAM S 11700 H 1897/04/27
SECTION 22 - T5N R18W
NE 22 5N 18W MORRISON MURDOCK G 12397 H 1896/08/06
SE 22 5N 18W HOBBS HENRY W 12341 H 1896/08/06
SW 22 5N 18W SPEARS JANE 13080 H 1897/07/03
NW 22 5N 18W BURGESS THOMAS C 12452 H 1896/08/24
SECTION 24 - T5N R18W
N/NE 24 5N 18W SMITH STEPHEN 11173 H 1894/06/20
SE/NE 24 5N 18W GILMAN JOHN A 15111 H 1901/04/09
SW/NE 24 5N 18W GILMAN JACKSON M 11174 H 1894/06/20
E/SE 24 5N 18W GILMAN JOHN A 15111 H 1901/04/09
SW/SE 24 5N 18W GILMAN JOHN A 15111 H 1901/04/09
NW/SE 24 5N 18W GILMAN JACKSON M 11174 H 1894/06/20
SW 24 5N 18W GILLMAN AMBROSE 11956 H 1896/01/03
N/NW 24 5N 18W SMITH STEPHEN 11173 H 1894/06/20
S/NW 24 5N 18W GILMAN JACKSON M 11174 H 1894/06/20
SECTION 26 - T5N R18W
E/NE 26 5N 18W WATSON AZARIAH 10739 H 1894/01/27
W/NE 26 5N 18W TINDAL WALTER T 10737 H 1894/01/27
E/SE 26 5N 18W WATSON AZARIAH 10739 H 1894/01/27
SW/SE 26 5N 18W SCOTT VIRGIL M 10978 H 1894/04/10
NW/SE 26 5N 18W TINDAL WALTER T 10737 H 1894/01/27
NE/SW 26 5N 18W TINDAL WALTER T 10737 H 1894/01/27
S/SW 26 5N 18W SCOTT VIRGIL M 10978 H 1894/04/10
NW/SW 26 5N 18W SCOTT VIRGIL M 10978 H 1894/04/10
NW 26 5N 18W SPEARS WILLIAM 7413 H 1890/06/05
SECTION 27 - T5N R18W
E/SE 27 5N 18W BROXSON THOMAS 12125 C 1859/06/01
SECTION 34 - T5N R18W
E/NE 34 5N 18W BROXSON THOMAS 12125 C 1859/06/01
W/NE 34 5N 18W GREEN WILLIAM F 1286 H 1878/06/24
NE/SE 34 5N 18W GREEN WILLIAM F 7367 C 1885/02/28
SE/SE 34 5N 18W RESPESS WILLIAM R 17432 H 1905/05/02
SW/SE 34 5N 18W KEEGAN MICHAEL 8369 H 1891/02/13
NW/SE 34 5N 18W GREEN WILLIAM F 6813 C 1885/04/10
NE/SW 34 5N 18W TAYLOR MARGRET G 14935 H 1900/09/07
SE/SW 34 5N 18W KEEGAN MICHAEL 8369 H 1891/02/13
W/SW 34 5N 18W KEEGAN MICHAEL 8369 H 1891/02/13
E/NW 34 5N 18W GREEN WILLIAM F 1286 H 1878/06/24
W/NW 34 5N 18W CARROLL THOMAS E 13195 H 1897/09/20
SECTION 35 - T5N R18W
SW/NE 35 5N 18W BROXSON THOMAS 12125 C 1859/06/01
SE/SE 35 5N 18W BROXSON THOMAS 12125 C 1859/06/01
W/SE 35 5N 18W BROXSON THOMAS 12125 C 1859/06/01
SE/NW 35 5N 18W BROSSON THOMAS 10411 C 1852/09/01
NW/NW 35 5N 18W BROSSON THOMAS 10411 C 1852/09/01
SECTION 36 - T5N R18W
NE/NE 36 5N 18W ANDREWS MOSES A 13560 H 1898/04/27
S/NE 36 5N 18W ANDREWS MOSES A 13560 H 1898/04/27
NW/NE 36 5N 18W GREEN HARRIET M 12463 H 1896/08/24
SE 36 5N 18W STANLEY IRA E 12217 H 1896/10/26
NE/SW 36 5N 18W STANDLEY CHARLES M 8375 H 1891/02/13
SE/SW 36 5N 18W BURGESS DOUGLASS 15453 H 1901/07/20
W/SW 36 5N 18W STANDLEY CHARLES M 8375 H 1891/02/13
N/NW 36 5N 18W GREEN HARRIET M 12463 H 1896/08/24
SE/NW 36 5N 18W ANDREWS MOSES A 13560 H 1898/04/27
SW/NW 36 5N 18W STANDLEY CHARLES M 8375 H 1891/02/13
TOWNSHIP 4N R18W
SECTION 2 - T4N R18W
N/NE 2 4N 18W GREEN MALCOLM G 14296 H 1899/06/13
S/NE 2 4N 18W PADGETT WILLIAM D 14801 H 1900/08/09
E/SE 2 4N 18W PADGETT WILLIAM D 14801 H 1900/08/09
NE/SW 2 4N 18W SMITH JOHN 12057 H 1896/05/29
SE/SW 2 4N 18W SMITH JOHN 10037 C 1852/09/01
W/SW 2 4N 18W BADGETT WESLEY H 15206 H 1901/04/09
NW 2 4N 18W GREEN DOUGLASS L 13118 H 1897/08/05
SECTION 10 - T4N R18W
S/NE 10 4N 18W YAWKEY WILLIAM C 12466 C 1889/07/02
NE/SE 10 4N 18W YAWKEY WILLIAM C 12466 C 1889/07/02
W/SE 10 4N 18W YAWKEY WILLIAM C 12466 C 1889/07/02
W1/2 10 4N 18W YAWKEY WILLIAM C 12466 C 1889/07/02
SECTION 12 - T4N R18W
N/NE 12 4N 18W ARRANT ANDREW 10536 H 1893/10/13
SE/NE 12 4N 18W ARRANT ANDREW 10536 H 1893/10/13
S/SE 12 4N 18W GILLIS MALCOM G 11704 H 1895/11/16
N/SW 12 4N 18W AWANT WILLIAM H 7129 H 1890/04/29
NE/SW 12 4N 18W AWANT WILLIAM H 7129 H 1890/04/29
S/SW 12 4N 18W GILLIS MALCOM G 11704 H 1895/11/16
NW/SW 12 4N 18W YAWKEY WILLIAM C 12571 C 1890/03/17
NE/NW 12 4N 18W ARRANT ANDREW 10536 H 1893/10/13
SE/NW 12 4N 18W YAWKEY WILLIAM C 12571 C 1890/03/17
W/NW 12 4N 18W YAWKEY WILLIAM C 12571 C 1890/03/17
SW/NW 12 4N 18W AWANT WILLIAM H 7129 H 1890/04/29
SECTION 14 - T4N R18W
N/NE 14 4N 18W GILLIS JAMES M 13668 H 1898/07/18
S/NE 14 4N 18W SMITH JOHN 14817 C 1861/12/05
N/SE 14 4N 18W LAIRD HENRY S 11189 H 1894/07/31
SE/SE 14 4N 18W LAIRD HENRY S 11189 H 1894/07/31
SW 14 4N 18W SMITH JOHN 14817 C 1861/12/05
N/NW 14 4N 18W GILLIS JAMES M 13668 H 1898/07/18
S/NW 14 4N 18W SMITH JOHN 14817 C 1861/12/05
SECTION 22 - T4N R18W
N/NE 22 4N 18W YAWKEY WILLIAM C 12467 C 1889/07/02
S/NE 22 4N 18W BROXSON NEAL W 17581 H 1905/06/30
E/SE 22 4N 18W HUNTER JOHN T 13013 H 1897/07/03
NW/SE 22 4N 18W HUNTER JOHN T 13013 H 1897/07/03
NE/SW 22 4N 18W HUNTER JOHN T 13013 H 1897/07/03
NW/SW 22 4N 18W ANDERSON GEORGE F 10086 H 1892/12/03
NE/NW 22 4N 18W YAWKEY WILLIAM C 12467 C 1889/07/02
SE/NW 22 4N 18W ANDERSON GEORGE F 10086 H 1892/12/03
W/NW 22 4N 18W ANDERSON GEORGE F 10086 H 1892/12/03
SECTION 24 - T4N R18W
N/NE 24 4N 18W WINDHAM WILLIAM J 12376 C 1857/12/01
S/NE 24 4N 18W GILLIS JOHN A 13794 H 1898/09/19
E/SE 24 4N 18W GILLIS JOHN A 13794 H 1898/09/19
W/SE 24 4N 18W PADGET HENRY 13470 H 1898/02/24
E/SW 24 4N 18W PADGET HENRY 13470 H 1898/02/24
NW 24 4N 18W PAUL JAMES T 11686 H 1895/10/09
SECTION 26 - T4N R18W
N/NE 26 4N 18W BROWN OWEN 14916 H 1900/09/07
SE/NE 26 4N 18W PARRISH ALBERT H 11389 H 1896/02/05
SW/NE 26 4N 18W RAYMOR SEABORN 8243 H 1891/07/14
NE/SE 26 4N 18W PARRISH ALBERT H 11389 H 1896/02/05
S/SE 26 4N 18W WHITTON MARY A 8249 H 1890/12/27
NW/SE 26 4N 18W WHITTON MARY A 8249 H 1890/12/27
NE/SW 26 4N 18W RAYMOR SEABORN 8243 H 1891/07/14
SE/SW 26 4N 18W WHITTON MARY A 8249 H 1890/12/27
W/SW 26 4N 18W GRUSH JAMES 12239 C 1857/07/01
NE/NW 26 4N 18W RAYMOR SEABORN 8243 H 1891/07/14
SE/NW 26 4N 18W RAYMOR SEABORN 8243 H 1891/07/14
W/NW 26 4N 18W GRUSH JAMES 12239 C 1857/07/01
SECTION 34 - T4N R18W
NE/NE 34 4N 18W GRUSH JAMES 12239 C 1857/07/01
SE/NE 34 4N 18W MATHIS JOHN T 8978 H 1891/06/17
W/NE 34 4N 18W MATHIS JOHN T 8978 H 1891/06/17
E/SE 34 4N 18W WHITTON DORA A 14773 H 1900/08/09
SW/SE 34 4N 18W WHITTON DORA A 14773 H 1900/08/09
NW/SE 34 4N 18W MATHIS JOHN T 8978 H 1891/06/17
SW 34 4N 18W SIKES JAMES E 8922 H 1891/06/17
NW 34 4N 18W BANKCOM BURENA 8703 H 1891/06/17
SECTION 35 - T4N R18W
NW/NW 35 4N 18W GRUSH JAMES 12239 C 1857/07/01
SECTION 36 - T4N R18W
NE 36 4N 18W PADGETT WILLIAM H 13534 H 1898/04/06
E/SE 36 4N 18W GILLIS ANGUS 13574 C 1856/06/16
SW/SE 36 4N 18W WHITTON ELIAS A 10276 H 1893/02/21
NW/SE 36 4N 18W GILLIS ANGUS 13574 C 1856/06/16
NE/SW 36 4N 18W PADGETT OWEN C 14490 H 1899/11/04
SE/SW 36 4N 18W WHITTON ELIAS A 10276 H 1893/02/21
W/SW 36 4N 18W WHITTON ELIAS A 10276 H 1893/02/21
E/NW 36 4N 18W PADGETT OWEN C 14490 H 1899/11/04
SW/NW 36 4N 18W PADGETT OWEN C 14490 H 1899/11/04
NW/NW 36 4N 18W PADGETT JOHN A 18061 H 1906/06/04
TOWNSHIP 3N R18W
SECTION 2 - T3N R18W
E/NE 2 3N 18W RICE WILLIAM W 12925 H 1897/04/27
SW/NE 2 3N 18W RICE WILLIAM W 12925 H 1897/04/27
NW/NE 2 3N 18W HARDEY ADAM 13612 H 1898/05/16
NE/SE 2 3N 18W RICE WILLIAM W 12925 H 1897/04/27
SE/SE 2 3N 18W MOORE LOVELL 7465 H 1890/09/24
W/SE 2 3N 18W MOORE LOVELL 7465 H 1890/09/24
SE/SW 2 3N 18W MOORE LOVELL 7465 H 1890/09/24
N/NW 2 3N 18W HARDEY ADAM 13612 H 1898/05/16
SE/NW 2 3N 18W HARDEY ADAM 13612 H 1898/05/16
SW/NW 2 3N 18W ZERBY GEORGE 12265 C 1859/06/01
SECTION 3 - T3N R18W
E/SE 3 3N 18W ZERBY GEORGE 12265 C 1859/06/01
SECTION 10 - T3N R18W
N/NE 10 3N 18W MOORE THOMAS B 10417 H 1893/05/26
S/NE 10 3N 18W MURPHY SILAS 6088 H 1888/11/22
N/SE 10 3N 18W MURPHY SILAS 6088 H 1888/11/22
S/SE 10 3N 18W MURPHY WILLIAM 9187 H 1891/11/09
E/SW 10 3N 18W MURPHY WILLIAM 9187 H 1891/11/09
W/SW 10 3N 18W HARDY ISAAC 9190 H 1891/11/09
NE/NW 10 3N 18W MOORE WILLIAM 12264 C 1857/12/01
W/NW 10 3N 18W MOORE WILLIAM 12264 C 1857/12/01
SECTION 11 - T3N R18W
SW/SE 11 3N 18W HODGE WILLIAM J 13027 C 1857/12/01
NW/NW 11 3N 18W ZERBY GEORGE 12265 C 1859/06/01
SECTION 12 - T3N R18W
E/NE 12 3N 18W MILLER MARTHA M 15199 H 1901/04/09
W/NE 12 3N 18W GAINEY CELIA 14941 H 1900/09/07
E/SE 12 3N 18W TRUETT HENRY 15200 H 1901/04/09
SW/SE 12 3N 18W TRUETT HENRY 15200 H 1901/04/09
NW/SE 12 3N 18W HELMS JOHN S 14952 H 1900/09/07
NE/SW 12 3N 18W HELMS JOHN S 14952 H 1900/09/07
SE/SW 12 3N 18W TRUETT HENRY 15200 H 1901/04/09
W/SW 12 3N 18W HELMS JOHN S 14952 H 1900/09/07
E/NW 12 3N 18W GAINEY CELIA 14941 H 1900/09/07
W/NW 12 3N 18W PRESCOTT JAMES W 17035 H 1904/05/05
SECTION 14 - T3N R18W
E/NE 14 3N 18W EDWARDS HENRY 9192 H 1891/11/09
W/NE 14 3N 18W EDWARDS CULIN B 11159 H 1894/06/20
N/SE 14 3N 18W EDWARDS HENRY 9192 H 1891/11/09
SE/SE 14 3N 18W EDWARDS JOHN C 15888 H 1902/01/17
SW/SE 14 3N 18W BISHOP WILLIAM A 12280 H 1896/07/27
E/SW 14 3N 18W BISHOP WILLIAM A 12280 H 1896/07/27
W/SW 14 3N 18W BISHOP JAMES M 12923 H 1897/04/27
NE/NW 14 3N 18W EDWARDS ELIZABETH J 15422 H 1901/06/28
SE/NW 14 3N 18W BISHOP WILLIAM A 12280 H 1896/07/27
W/NW 14 3N 18W BISHOP JAMES M 12923 H 1897/04/27
SECTION 22 - T3N R18W
E/NE 22 3N 18W HART JOHN F 15379 H 1901/06/25
W/NE 22 3N 18W MOODY JESSE 15922 H 1902/07/03
E/SE 22 3N 18W HART JOHN F 15379 H 1901/06/25
W/SE 22 3N 18W WHITTON MARION F 15624 H 1901/08/29
S/SW 22 3N 18W WHITTON MARION F 15624 H 1901/08/29
NW/NW 22 3N 18W CARTER JOHN B 20061 C 1906/02/17
SECTION 24 - T3N R18W
E/NE 24 3N 18W SUTTON SIDNEY D 10959 H 1894/04/10
SW/NE 24 3N 18W SUTTON JESSEE S 12276 H 1896/07/27
NW/NE 24 3N 18W SUTTON SIDNEY D 10959 H 1894/04/10
S/SE 24 3N 18W SUTTON CHARLES 12041 H 1896/01/14
NW/SE 24 3N 18W SUTTON JESSEE S 12276 H 1896/07/27
NE/SW 24 3N 18W SUTTON JESSEE S 12276 H 1896/07/27
S/SW 24 3N 18W SUTTON CHARLES 12041 H 1896/01/14
NW/SW 24 3N 18W HARDY THOMAS H 17050 H 1904/05/05
NE/NW 24 3N 18W SUTTON SIDNEY D 10959 H 1894/04/10
SE/NW 24 3N 18W SUTTON JESSEE S 12276 H 1896/07/27
W/NW 24 3N 18W HARDY THOMAS H 17050 H 1904/05/05
SECTION 25 - T3N R18W
NE/SW 25 3N 18W MURPHY IRVING E 10591 H 1895/03/04
E/NW 25 3N 18W MURPHY IRVING E 10591 H 1895/03/04
SW/NW 25 3N 18W MURPHY IRVING E 10591 H 1895/03/04
SECTION 26 - T3N R18W
NE 26 3N 18W WILLIAMSON SARAH A 14299 H 1899/06/13
SE 26 3N 18W WHITE MARTHA A 13196 H 1897/09/20
SW 26 3N 18W WILLIAMSON PAULINE 17079 H 1904/07/27
SECTION 34 - T3N R18W
E/NE 34 3N 18W WAHL GEORGE 5660 H 1889/06/17
SW/NE 34 3N 18W HORN WILLIAM A 7466 H 1890/06/05
NW/NE 34 3N 18W HORN WILLIAM A 7466 H 1890/06/05
NE/SE 34 3N 18W WAHL GEORGE 5660 H 1889/06/17
S/SE 34 3N 18W FLOURNOY JOHN 11482 C 1892/02/23
NW/SE 34 3N 18W FLOURNOY JOHN F 11478 C 1890/04/28
N/SW 34 3N 18W GIBSON LEVIN 6803 H 1889/07/03
S/SW 34 3N 18W FLOURNOY JOHN 11482 C 1892/02/23
N/NW 34 3N 18W HORN WILLIAM A 7466 H 1890/06/05
S/NW 34 3N 18W GIBSON LEVIN 6803 H 1889/07/03
SECTION 36 - T3N R18W
NE 36 3N 18W WITHERS JOHN V 12993 H 1897/05/25
SE 36 3N 18W COBB DANIEL 17019 H 1904/05/05
W/SE 36 3N 18W ANDERSON DUNCAN C 5857 C 1838/07/28
SW 36 3N 18W MCDONALD ALLEN 14316 H 1899/08/14
NW 36 3N 18W SINGLETARY JOSEPH J 15921 H 1902/02/12
Go to Main Page
Return to Records Index
|