THIS PAGE WAS LAST UPDATED:  Friday, March 19, 1999

These files have been submitted for personal use and may not be changed or used for any for-profit cause.  The copyright belongs to the submitter/author of these files.  If you have files or information you like to submit, e-mail us.  We can most definitely use them (and so can someone else)!     The more records we are able to get on-line, the easier the research will be for all of us.

Marriage Records

Obituaries

Cemeteries

Surnames

Links

Resources

Queries

Reunions

Census Records

Tidbits

Research Tips/Tricks

Genealogical Records

Maps of Holmes County

Marriage Announcements

Birth Announcements

Divorce Announcements

Other Legal Announcements

Volunteers

Helpful Publications

Headlines - Holmes County Advertiser

E-MAIL US!

Cathy

Ann


THIS PAGE WAS LAST UPDATED:  Friday, March 19, 1999

These files have been submitted for personal use and may not be changed or used for any for-profit cause.  The copyright belongs to the submitter/author of these files.  If you have files or information you like to submit, e-mail us.  We can most definitely use them (and so can someone else)!     The more records we are able to get on-line, the easier the research will be for all of us.

Marriage Records

Obituaries

Cemeteries

Surnames

Links

Resources

Queries

Reunions

Census Records

Tidbits

Research Tips/Tricks

Genealogical Records

Maps of Holmes County

Marriage Announcements

Birth Announcements

Divorce Announcements

Other Legal Announcements

Volunteers

Helpful Publications

Headlines - Holmes County Advertiser

E-MAIL US!

Cathy

Ann


THIS PAGE WAS LAST UPDATED:  Friday, March 19, 1999

These files have been submitted for personal use and may not be changed or used for any for-profit cause.  The copyright belongs to the submitter/author of these files.  If you have files or information you like to submit, e-mail us.  We can most definitely use them (and so can someone else)!     The more records we are able to get on-line, the easier the research will be for all of us.

Marriage Records

Obituaries

Cemeteries

Surnames

Links

Resources

Queries

Reunions

Census Records

Tidbits

Research Tips/Tricks

Genealogical Records

Maps of Holmes County

Marriage Announcements

Birth Announcements

Divorce Announcements

Other Legal Announcements

Volunteers

Helpful Publications

Headlines - Holmes County Advertiser

E-MAIL US!

Cathy

Ann

Holmes County, Florida
Reconstructed Tract Book
RANGE 17W

Copyright (c) 1998 Duke Vickrey, Gulf Breeze, FL (all rights reserved)

This Tract Book was reconstructed by Duke Vickrey from the General Land Office Automated Records - Florida (Release 2).

NEIGHBORS - When searching for neighbors of an ancestor, keep in mind that a neighbor may be located in the same Section or in an adjacent Section. An adjacent Section may have a greatly different description. For example, within the same Township, Section 9 is contiguous with Sections 3, 4, 5, 8, 10, 15, 16, and 17. And Sections which border another Township or Range, are contiguous with sections in that other Township or Range. For example, Section 4 of T2N R1E borders Sections 33 of T3N R1E and is contiguous with Sections 32 and 34 of that other Township. Reference to a map is useful when using a Tract Book.

PARTS OF SECTIONS - Grants were typically made in quadrants of a Section (e.g., NW quarter of Section 1), and frequently in quadrants of a quadrant (e.g., NW quarter of the NW quarter of Section 1). Where Sections were of an unusual shape or size or were to be divided into small parcels for a town, the part of the Section in the grant may be indicated by Lot number. Where no quadrants or lot numbers are shown, the grant was for the entire section.

MULTIPLE ENTRIES - A single grant frequently contained combinations of quadrants, and if difficult to express in one simple statement, are included in the Reconstructed Tract Book as multiple entries. If the multiple entries have the same patent certificate number and signature date, they are part of one grant. Multiple entries which form one grant may be spread over more than one Section.

SIGNATURE DATE - The signature date indicated in the Reconstructed Tract Book is the date on the patent certificate for the grant. Your ancestor would have applied for the grant some time in advance, and years in advance in the case of Homestead grants.

To return to the Index or to go to the other Tract Book Ranges, click on the indicator below.

INDEX
RANGE 13W
RANGE 14W
RANGE 15W
RANGE 16W
RANGE 18W



EXPLANATION of the entries:

The entries in this Reconstructed Tract Book are arranged first by Range, then by Township, then by Section. To facilitate browsing an area continuously from north to south, Townships are arranged in their position from north to south, rather than by the traditional numerical order. The following information is provided:

Col. 1 - Quadrant of Section or Lot number granted
Col. 2 - Section number
Col. 3 - Township number
Col. 4 - Range number
Col. 5 - Last name of grantee
Col. 6 - First name of grantee
Col. 7 - Middle initial of grantee, if given
Col. 8 - Patent certificate number for grant
Col. 9 - Type of grant, C for cash entry sale and H for homestead
Col. 10 - Signature date on patent certificate


TOWNSHIP 7N R17W

SECTION 25   - T7N R17W

2      25  7N  17W  TRAUT          ALLEY          E  12206 H   1896/06/23
3      25  7N  17W  TRAUT          ALLEY          E  12206 H   1896/06/23
4      25  7N  17W  TRANT          DANIEL         K  10433 H   1893/05/26
E/NE   25  7N  17W  HALL           WILLIAM        F  16423 H   1903/03/17
SE     25  7N  17W  MCKINNON       AUGUSTUS       D  8835  H   1891/06/17
NE/SW  25  7N  17W  TRAUT          ALLEY          E  12206 H   1896/06/23
SW/SW  25  7N  17W  TRAUT          MARY           A  11696 H   1895/10/09
NW/SW  25  7N  17W  TRANT          DANIEL         K  10433 H   1893/05/26

SECTION 26   - T7N R17W

1      26  7N  17W  TRANT          DANIEL         K  10433 H   1893/05/26
1      26  7N  17W  CHAPMAN        THOMAS         R  12870 H   1897/04/27
2      26  7N  17W  CULLEFER       WILLIAM        J  15114 H   1901/04/09
3      26  7N  17W  TRANT          JOHN           W  15257 H   1901/04/09
4      26  7N  17W  CHAPMAN        THOMAS         R  12870 H   1897/04/27
NE/SE  26  7N  17W  CHAPMAN        THOMAS         R  12870 H   1897/04/27
S/SE   26  7N  17W  REESE          ROBERT         L  12437 H   1896/11/16
NW/SE  26  7N  17W  REESE          ROBERT         L  12437 H   1896/11/16
N/SW   26  7N  17W  TRANT          JOHN           W  15257 H   1901/04/09

SECTION 27   - T7N R17W

2      27  7N  17W  CULLEFER       ROBERT         R  15080 H   1901/04/09
3      27  7N  17W  CULLEFER       ROBERT         R  15080 H   1901/04/09
4      27  7N  17W  ANDERSON       JOHN           D  8449  H   1891/02/13
W/SE   27  7N  17W  KELLY          JAMES          M  14238 H   1899/08/30
E/SW   27  7N  17W  KELLY          JAMES          M  14238 H   1899/08/30
SW/SW  27  7N  17W  COMMANDER      ZACHARIAH         18307 H   1907/03/08
NW/SW  27  7N  17W  MCGOWIN        WILLIAM        D  18108 H   1906/06/04

SECTION 28   - T7N R17W

1      28  7N  17W  ANDERSON       JOHN           D  8449  H   1891/02/13
3      28  7N  17W  MCDUFFIE       JAMES          N  13580 H   1898/04/27
4      28  7N  17W  MCDUFFIE       JAMES          N  13580 H   1898/04/27
SW/NE  28  7N  17W  KOONCE         JAMES             8596  H   1891/12/26
NE/SE  28  7N  17W  ANDERSON       JOHN           D  8449  H   1891/02/13
SE/SE  28  7N  17W  COMMANDER      HENRY          J  18088 H   1906/06/04
W/SE   28  7N  17W  KOONCE         JAMES             8596  H   1891/12/26
SW     28  7N  17W  BROXSON        JACOB             8785  H   1891/05/04

SECTION 29   - T7N R17W

1      29  7N  17W  ANDERSON       DANIEL            11107 H   1894/05/26
2      29  7N  17W  ANDERSON       DANIEL            11107 H   1894/05/26
3      29  7N  17W  ANDERSON       DANIEL            11107 H   1894/05/26
SE     29  7N  17W  HUNTER         JAMES             9445  H   1892/03/26
SW     29  7N  17W  ROYALS         JACOB             8826  H   1891/06/17

SECTION 30   - T7N R17W

NE/SE  30  7N  17W  SHERFIELD      THOMAS         F  9695  H   1892/10/08
S/SE   30  7N  17W  SHERFIELD      THOMAS         F  9695  H   1892/10/08
N/SW   30  7N  17W  BROXSON        GEORGE         W  16975 H   1904/01/27
S/SW   30  7N  17W  SUMMERLIN      QUITMAN           8362  H   1891/02/13

SECTION 31   - T7N R17W

NE/NE  31  7N  17W  SHERFIELD      THOMAS         F  9695  H   1892/10/08
S/NE   31  7N  17W  SUMMERLIN      RODY              9739  H   1892/09/27
NW/NE  31  7N  17W  SUMMERLIN      RODY              9739  H   1892/09/27
SE     31  7N  17W  JONES          MARTHA         J  9694  H   1892/09/09
NE/SW  31  7N  17W  VAUGHAN        HENRY             17160 H   1904/09/28
S/SW   31  7N  17W  STAFFORD       JOHN           S  14275 H   1899/06/13
NW/SW  31  7N  17W  BROXSON        JAMES          I  14911 H   1900/09/07
N/NW   31  7N  17W  SUMMERLIN      QUITMAN           8362  H   1891/02/13
SE/NW  31  7N  17W  SUMMERLIN      RODY              9739  H   1892/09/27
SW/NW  31  7N  17W  BROXSON        JAMES          I  14911 H   1900/09/07

SECTION 32   - T7N R17W

NE     32  7N  17W  COMMANDER      JAMES          C  18203 H   1906/09/14
NE/SE  32  7N  17W  PETTY          DANIEL         H  17928 H   1906/03/12
SE/SE  32  7N  17W  KEYS           NANCY          A  11999 H   1896/01/03
W/SE   32  7N  17W  DALLIS         CALIDONIA         9740  H   1892/11/28
N/SW   32  7N  17W  DALLIS         CALIDONIA         9740  H   1892/11/28
S/SW   32  7N  17W  RUSSELL        MATTHEY           11964 H   1896/01/03
NW     32  7N  17W  SUMMERLIN      THECOLLIER        8239  H   1890/12/27

SECTION 33   - T7N R17W

E/NE   33  7N  17W  COMMANDER      HENRY          J  18088 H   1906/06/04
W/NE   33  7N  17W  STAFFORD       GEORGE         W  18172 H   1906/08/10
SE     33  7N  17W  HATCHER        HENRY          G  12258 H   1897/01/12
N/SW   33  7N  17W  ROYALS         JESSE             8787  H   1891/06/17
S/SW   33  7N  17W  ROYALS         ASA               8786  H   1891/05/04
E/NW   33  7N  17W  STAFFORD       GEORGE         W  18172 H   1906/08/10
W/NW   33  7N  17W  ROYALS         JESSE             8787  H   1891/06/17

SECTION 34   - T7N R17W

E/NE   34  7N  17W  WHITEHURST     WILLIAM        S  11756 H   1895/10/16
W/NE   34  7N  17W  HALL           RICHARD        M  14857 H   1901/06/25
SE/SE  34  7N  17W  MARLOW         MARY           L  12836 H   1897/06/07
SW/SE  34  7N  17W  WHITEHURST     WILLIE         C  16141 H   1902/07/03
SW     34  7N  17W  LOWE           CATHERINE         12134 H   1896/04/27
N/NW   34  7N  17W  COMMANDER      ZACHARIAH         18307 H   1907/03/08
S/NW   34  7N  17W  HALL           RICHARD        M  14857 H   1901/06/25

SECTION 35   - T7N R17W

NE/NE  35  7N  17W  TRAUT          MARY           A  11696 H   1895/10/09
S/NE   35  7N  17W  TADLOCK        JOHN           F  16113 H   1902/07/03
NW/NE  35  7N  17W  REESE          ROBERT         L  12437 H   1896/11/16
N/SE   35  7N  17W  COBB           WILLIAM        D  13667 H   1898/07/18
SE/SE  35  7N  17W  TADLOCK        JAMES          C  13771 H   1898/09/19
E/SW   35  7N  17W  COBB           WILLIAM        D  13667 H   1898/07/18
W/SW   35  7N  17W  MARLOW         MARY           L  12836 H   1897/06/07
E/NW   35  7N  17W  TADLOCK        JOHN           F  16113 H   1902/07/03
W/NW   35  7N  17W  WHITEHURST     WILLIAM        S  11756 H   1895/10/16

SECTION 36   - T7N R17W

NE/NE  36  7N  17W  REESE          REBECCA        J  7701  H   1890/09/24
W/NE   36  7N  17W  FREE           WILLIAM        J  11746 H   1895/10/16
N/SW   36  7N  17W  TADLOCK        BENJAMIN       F  7845  H   1890/12/11
N/NW   36  7N  17W  TRAUT          MARY           A  11696 H   1895/10/09
S/NW   36  7N  17W  TADLOCK        BENJAMIN       F  7845  H   1890/12/11

TOWNSHIP 6N R17W

SECTION 1   - T6N R17W

W/NE   1   6N  17W  RENFROE        JOSEPH         M  10992 H   1899/04/10
W/SE   1   6N  17W  WOODWARD       THOMAS         Y  11304 H   1895/02/14
NE/SW  1   6N  17W  RENFROE        JOSEPH         M  10992 H   1899/04/10
S/SW   1   6N  17W  WOODWARD       THOMAS         Y  11304 H   1895/02/14
NW/SW  1   6N  17W  RIDDLES        ANDREW         B  13840 H   1898/12/12
NW/SW  1   6N  17W  RIDDLES        ANDREW         B  13840 H   1898/12/12
N/NW   1   6N  17W  TADLOCK        JAMES          C  13771 H   1898/09/19
SE/NW  1   6N  17W  RENFROE        JOSEPH         M  10992 H   1899/04/10
SW/NW  1   6N  17W  RIDDLES        ANDREW         B  13840 H   1898/12/12
SW/NW  1   6N  17W  RIDDLES        ANDREW         B  13840 H   1898/12/12

SECTION 2   - T6N R17W

NE/NE  2   6N  17W  TADLOCK        JAMES          C  13771 H   1898/09/19
E/SE   2   6N  17W  RIDDLES        ANDREW         B  13840 H   1898/12/12
E/SE   2   6N  17W  RIDDLES        ANDREW         B  13840 H   1898/12/12
W/SE   2   6N  17W  GILMAN         GEORGE         W  14922 H   1900/09/07
W/SE   2   6N  17W  GILMAN         GEORGE         W  14922 H   1900/09/07
SW     2   6N  17W  WADE           CHARLEY        M  17166 H   1904/09/28
NW/NW  2   6N  17W  MARLOW         MARY           L  12836 H   1897/06/07

SECTION 3   - T6N R17W

NE     3   6N  17W  INGALLS        PETER          L  13102 H   1897/08/05
N/SE   3   6N  17W  GILMAN         WILLIAM        D  13909 H   1898/12/12
S/SE   3   6N  17W  STIDHAM        JOHN           W  11744 H   1897/03/03
E/SW   3   6N  17W  HIGGINS        GEORGE         W  12262 H   1896/10/26
SW/SW  3   6N  17W  HUGGINS        WILLIAM        R  12266 H   1896/07/27
NW/SW  3   6N  17W  HIGGINS        GEORGE         W  12262 H   1896/10/26
NW     3   6N  17W  WARNER         GEORGE         H  13105 H   1897/08/05

SECTION 4   - T6N R17W

N/NE   4   6N  17W  MARLOW         JOHN           T  12552 H   1896/10/16
SE/NE  4   6N  17W  HUGGINS        WILLIAM        R  12266 H   1896/07/27
SW/NE  4   6N  17W  COMMANDER      WILLIAM        A  14239 H   1899/05/22
E/SE   4   6N  17W  HUGGINS        WILLIAM        R  12266 H   1896/07/27
SW/SE  4   6N  17W  COMMANDER      WILLIAM        A  14239 H   1899/05/22
NW/SE  4   6N  17W  COMMANDER      WILLIAM        A  14239 H   1899/05/22
SW     4   6N  17W  COMMANDER      ROBERT         J  10441 H   1893/05/26
N/NW   4   6N  17W  ROYALS         ASA               8786  H   1891/05/04
SE/NW  4   6N  17W  COMMANDER      WILLIAM        A  14239 H   1899/05/22
SW/NW  4   6N  17W  LANGFORD       SARAH          A  15798 H   1901/11/20

SECTION 5   - T6N R17W

N/NE   5   6N  17W  KEYS           NANCY          A  11999 H   1896/01/03
SE/NE  5   6N  17W  KEYS           NANCY          A  11999 H   1896/01/03
SW/NE  5   6N  17W  OCELETTER      AMANDA            12924 H   1897/04/27
N/NW   5   6N  17W  RUSSELL        MATTHEY           11964 H   1896/01/03
S/NW   5   6N  17W  OCELETTER      AMANDA            12924 H   1897/04/27

SECTION 6   - T6N R17W

NE     6   6N  17W  HUGGINS        ANNER          E  10263 H   1893/08/14
SE     6   6N  17W  PRESCOTT       ZACKARIA          14237 H   1899/05/22
NE/SW  6   6N  17W  GILLMAN        MARY              16622 H   1903/05/25
SE/SW  6   6N  17W  BROXSON        JEFF              10031 H   1892/11/15
W/SW   6   6N  17W  BROXSON        JEFF              10031 H   1892/11/15
N/NW   6   6N  17W  STAFFORD       JOHN           S  14275 H   1899/06/13
SE/NW  6   6N  17W  GILLMAN        MARY              16622 H   1903/05/25
SW/NW  6   6N  17W  BROXSON        JEFF              10031 H   1892/11/15

SECTION 8   - T6N R17W

E/NE   8   6N  17W  MARLOW         WESLEY            12393 H   1899/08/23
SW/NE  8   6N  17W  POPE           SAMANTHA       A  10154 H   1894/11/17
NW/NE  8   6N  17W  MARLOW         WESLEY            12393 H   1899/08/23
E/SE   8   6N  17W  POPE           ARCHEY         H  12475 H   1896/10/05
SW/SE  8   6N  17W  HUGGINS        JOSEPH         H  12013 H   1896/01/03
NW/SE  8   6N  17W  POPE           ARCHEY         H  12475 H   1896/10/05
NE/SW  8   6N  17W  POPE           SAMANTHA       A  10154 H   1894/11/17
S/SW   8   6N  17W  HUGGINS        JOSEPH         H  12013 H   1896/01/03
NW/SW  8   6N  17W  HUGGINS        JOSEPH         H  12013 H   1896/01/03
NE/NW  8   6N  17W  MARLOW         WESLEY            12393 H   1899/08/23
S/NW   8   6N  17W  POPE           SAMANTHA       A  10154 H   1894/11/17
NW/NW  8   6N  17W  POPE           ADA            E  18362 H   1907/04/17

SECTION 10   - T6N R17W

N/NE   10  6N  17W  STIDHAM        JOHN           W  11744 H   1897/03/03
SW/NE  10  6N  17W  BRADLEY        WILLIAM        R  11676 H   1896/01/09
S/SE   10  6N  17W  BRADLEY        JOHN           W  12340 H   1896/08/06
NW/SE  10  6N  17W  BRADLEY        WILLIAM        R  11676 H   1896/01/09
NE/SW  10  6N  17W  BRADLEY        WILLIAM        R  11676 H   1896/01/09
S/SW   10  6N  17W  BRADLEY        JOHN           W  12340 H   1896/08/06
NW/SW  10  6N  17W  BRADLEY        JOSEPH         R  12372 H   1896/08/06
NE/NW  10  6N  17W  HIGGINS        GEORGE         W  12262 H   1896/10/26
SE/NW  10  6N  17W  BRADLEY        WILLIAM        R  11676 H   1896/01/09
W/NW   10  6N  17W  BRADLEY        JOSEPH         R  12372 H   1896/08/06

SECTION 12   - T6N R17W

E/NE   12  6N  17W  SHY            JONAH             11386 H   1895/05/03
W/NE   12  6N  17W  SHY            JOHN           H  17408 H   1905/05/17
N/SE   12  6N  17W  SHY            JONAH             11386 H   1895/05/03
S/SE   12  6N  17W  BRADLEY        JAMES             11450 H   1895/05/03
NE/SW  12  6N  17W  SHY            JOHN           H  17408 H   1905/05/17
S/SW   12  6N  17W  BRADLEY        JAMES             11450 H   1895/05/03
NW/SW  12  6N  17W  OWENS          ISAAC             11005 H   1894/04/10
N/NW   12  6N  17W  OWENS          ISAAC             11005 H   1894/04/10
SE/NW  12  6N  17W  SHY            JOHN           H  17408 H   1905/05/17
SW/NW  12  6N  17W  OWENS          ISAAC             11005 H   1894/04/10

SECTION 13   - T6N R17W

SE/SE  13  6N  17W  BROXSON        CLARK             13425 C   1856/06/16

SECTION 14   - T6N R17W

N/NE   14  6N  17W  VAUGHAN        GILES          B  13975 H   1899/07/15
SE/NE  14  6N  17W  VAUGHAN        GILES          B  13975 H   1899/07/15
SW/NE  14  6N  17W  MATHEWS        COLUMBUS       S  13986 H   1899/05/12
NE/SE  14  6N  17W  VAUGHAN        GILES          B  13975 H   1899/07/15
SE/SE  14  6N  17W  MATHEWS        COLUMBUS       S  13986 H   1899/05/12
W/SE   14  6N  17W  MATHEWS        COLUMBUS       S  13986 H   1899/05/12
SW     14  6N  17W  GOMILLION      HENRY          L  13367 H   1898/02/03
NW     14  6N  17W  VAUGHAN        ABNER          M  13947 H   1899/05/12

SECTION 18   - T6N R17W

N/NE   18  6N  17W  MCDUFFIE       GEORGE            13860 H   1898/12/12
S/NE   18  6N  17W  NEWTON         JAMES          H  17750 C   1902/09/02
N/SE   18  6N  17W  NEWTON         JAMES          H  17750 C   1902/09/02
S/SE   18  6N  17W  TAYLOR         JAMES          W  14925 H   1900/09/07
N/SW   18  6N  17W  PADGETT        DOWSLIN        F  13372 H   1898/02/03
S/SW   18  6N  17W  TAYLOR         JAMES          W  14925 H   1900/09/07
N/NW   18  6N  17W  MCDUFFIE       GEORGE            13860 H   1898/12/12
S/NW   18  6N  17W  PADGETT        DOWSLIN        F  13372 H   1898/02/03

SECTION 20   - T6N R17W

NE     20  6N  17W  HOBBS          WILLIAM        A  10713 H   1894/01/27
E/SE   20  6N  17W  COVINGTON      JOHN           R  14972 H   1901/04/09
W/SE   20  6N  17W  ANDERSON       NORMAN         L  10032 H   1893/01/07
S/SW   20  6N  17W  ANDERSON       NORMAN         L  10032 H   1893/01/07
NW/SW  20  6N  17W  BROXSON        JOHN              15303 H   1901/04/09
NW     20  6N  17W  MULLINS        ALICE          A  14974 H   1901/04/09

SECTION 22   - T6N R17W

E/NE   22  6N  17W  WADE           JESSIE            13006 H   1897/06/07
NW/NE  22  6N  17W  MCCLENDON      JASON             7790  H   1890/12/01
S/SE   22  6N  17W  MERRILL        ALFRED            10261 H   1893/05/06
NW/SE  22  6N  17W  THOMAS         ROBERT            15329 H   1901/06/25
N/SW   22  6N  17W  BARCLAY        WILLIAM        C  14739 C   1861/04/09
S/SW   22  6N  17W  MERRILL        ALFRED            10261 H   1893/05/06
NE/NW  22  6N  17W  MCCLENDON      JASON             7790  H   1890/12/01
SE/NW  22  6N  17W  BARCLAY        WILLIAM        C  14739 C   1861/04/09
W/NW   22  6N  17W  MCCLENDON      JASON             7790  H   1890/12/01

SECTION 23   - T6N R17W

SE/NE  23  6N  17W  DAY            BENJAMIN       J  13058 C   1857/12/01
NE/SE  23  6N  17W  SANDERS        JOHN           M  13056 C   1857/12/01
SE/SE  23  6N  17W  FENNELL        DEMPSY            12179 C   1856/06/16
W/SE   23  6N  17W  SANDERS        JOHN           M  13056 C   1857/12/01
NW/SW  23  6N  17W  GEOGHAGAN      RICHARD        W  10009 C   1852/09/01

SECTION 24   - T6N R17W

E/NE   24  6N  17W  DAY            BENJAMIN       J  13058 C   1857/12/01
NW/NE  24  6N  17W  DAY            BENJAMIN       J  13058 C   1857/12/01
N/SE   24  6N  17W  ALFRED         WILLIAM        C  16207 H   1902/07/03
E/SW   24  6N  17W  SANDERS        JOHN           M  13056 C   1857/12/01
SW/SW  24  6N  17W  FENNELL        DEMPSY            12179 C   1856/06/16
NW/SW  24  6N  17W  SANDERS        JOHN           M  13056 C   1857/12/01
NW     24  6N  17W  DAY            BENJAMIN       J  13058 C   1857/12/01

SECTION 26   - T6N R17W

NE/NE  26  6N  17W  TURNER         ALEXANDER         9308  C   1850/08/10
SE/NE  26  6N  17W  FENNELL        DEMPSY            12179 C   1856/06/16
SW/NE  26  6N  17W  CLEMMONS       DAVID          A  12313 H   1896/08/06
NW/NE  26  6N  17W  FENNELL        DEMPSY            12179 C   1856/06/16
N/SE   26  6N  17W  CLEMMONS       DAVID          A  12313 H   1896/08/06
SE/SE  26  6N  17W  BARTON         WILLIAM        H  14002 H   1899/05/12
SW/SE  26  6N  17W  CLEMMONS       DAVID          A  12313 H   1896/08/06
NE/SW  26  6N  17W  SANDERS        JOHN           M  13056 C   1857/12/01
N/NW   26  6N  17W  FENNELL        DEMPSEY           12621 C   1856/06/16
SE/NW  26  6N  17W  SANDERS        JOHN           M  13056 C   1857/12/01

SECTION 28   - T6N R17W

NE     28  6N  17W  CALVIN         ROBERT            10835 H   1895/01/02
N/SE   28  6N  17W  BENTON         JAMES          M  13562 H   1898/04/27
SE/SE  28  6N  17W  BENTON         JAMES          M  13562 H   1898/04/27
SW/SE  28  6N  17W  ELDRIDGE       CHRISTILLA     M  7853  H   1890/12/01
E/SW   28  6N  17W  ELDRIDGE       CHRISTILLA     M  7853  H   1890/12/01
SE/NW  28  6N  17W  ELDRIDGE       CHRISTILLA     M  7853  H   1890/12/01

SECTION 30   - T6N R17W

N/NE   30  6N  17W  PERKINS        JAMES          W  15553 H   1901/08/12
S/NE   30  6N  17W  WATSON         JOSEPH         E  12363 H   1896/08/06
N/SE   30  6N  17W  WATSON         JOSEPH         E  12363 H   1896/08/06
S/SE   30  6N  17W  STANDLEY       ELBERT         J  13510 H   1898/08/15
N/SW   30  6N  17W  PETERSON       ARCHIE            15552 H   1901/08/12
S/SW   30  6N  17W  STANDLEY       ELBERT         J  13510 H   1898/08/15
NW     30  6N  17W  PETERSON       JOHN           H  12578 H   1896/10/16

SECTION 32   - T6N R17W

SE/NE  32  6N  17W  ELDRIDGE       DANIEL         K  15485 H   1901/07/20
W/NE   32  6N  17W  WRIGHT         GEORGE         W  12599 C   1890/03/17
NE/SE  32  6N  17W  ELDRIDGE       DANIEL         K  15485 H   1901/07/20
SE/SE  32  6N  17W  WRIGHT         GEORGE         W  12599 C   1890/03/17
SW/SE  32  6N  17W  ELDRIDGE       ALONZO         J  16664 H   1903/05/25
NW/SE  32  6N  17W  WRIGHT         GEORGE         W  12599 C   1890/03/17
E/SW   32  6N  17W  WRIGHT         GEORGE         W  12599 C   1890/03/17
SW/SW  32  6N  17W  WRIGHT         GEORGE         W  12599 C   1890/03/17
E/NW   32  6N  17W  SLAUGHTER      WILLIAM        S  16219 H   1902/07/03

SECTION 34   - T6N R17W

NE/SE  34  6N  17W  POWELL         JOHN              13056 H   1897/07/03
S/SE   34  6N  17W  POWELL         JOHN              13056 H   1897/07/03
N/NW   34  6N  17W  MERRILL        ROBERT            15688 H   1902/02/12

SECTION 35   - T6N R17W

SE     35  6N  17W  STANLEY        MAJOR          H  12410 C   1857/12/01

SECTION 36   - T6N R17W

NE/NE  36  6N  17W  WRIGHT         GEORGE         W  11711 C   1888/06/16
N/SW   36  6N  17W  WRIGHT         GEORGE         W  11711 C   1888/06/16
S/SW   36  6N  17W  POWELL         RANSOM         P  13370 H   1898/02/03
NE/NW  36  6N  17W  CLEMMONS       JOHN           M  15172 H   1901/04/09
SE/NW  36  6N  17W  WRIGHT         GEORGE         W  11711 C   1888/06/16
W/NW   36  6N  17W  CLEMMONS       JOHN           M  15172 H   1901/04/09

TOWNSHIP 5N R17W

SECTION 2   - T5N R17W

SW/NE  2   5N  17W  PEACOCK        NANCY          A  9815  H   1892/09/15
NW/NE  2   5N  17W  HUGGINS        GEORGE         L  14845 H   1900/09/07
NW/SE  2   5N  17W  PEACOCK        NANCY          A  9815  H   1892/09/15
E/SW   2   5N  17W  PEACOCK        NANCY          A  9815  H   1892/09/15
W/SW   2   5N  17W  BOWERS         EDON              15734 H   1901/11/16
NW     2   5N  17W  PEACOCK        MARY           L  11044 H   1894/08/09

SECTION 4   - T5N R17W

W/NE   4   5N  17W  WRIGHT         GEORGE         W  12439 C   1889/07/02
W/SE   4   5N  17W  WRIGHT         GEORGE         W  12439 C   1889/07/02
E/SW   4   5N  17W  WRIGHT         GEORGE         W  12439 C   1889/07/02
SW/SW  4   5N  17W  DANIELS        MACK              17645 H   1905/06/30
NW/SW  4   5N  17W  WRIGHT         GEORGE         W  12439 C   1889/07/02
N/NW   4   5N  17W  WRIGHT         GEORGE         W  11710 C   1888/06/16
S/NW   4   5N  17W  WRIGHT         GEORGE         W  12439 C   1889/07/02

SECTION 5   - T5N R17W

SE/SE  5   5N  17W  ANDREWS        DAVID          W  12202 C   1857/07/01

SECTION 6   - T5N R17W

E/NE   6   5N  17W  ARRANT         DANIEL            15672 H   1901/10/01
W/NE   6   5N  17W  WRIGHT         GEORGE         W  12633 C   1890/04/28
N/SE   6   5N  17W  WRIGHT         GEORGE         W  12633 C   1890/04/28
SE/SE  6   5N  17W  WRIGHT         GEORGE         W  12633 C   1890/04/28
SW/SE  6   5N  17W  ANDREWS        SYMANTHA          15564 H   1901/08/12
SW     6   5N  17W  ANDREWS        CHARLES           11438 H   1895/02/14
NE/NW  6   5N  17W  WRIGHT         GEORGE         W  12633 C   1890/04/28
SE/NW  6   5N  17W  MCDONALD       THOMAS            15421 H   1901/06/28
W/NW   6   5N  17W  ARRANT         MARY           J  14772 H   1900/08/09

SECTION 8   - T5N R17W

N/NE   8   5N  17W  ANDREWS        DAVID          W  12202 C   1857/07/01
S/NE   8   5N  17W  CASSIDY        CALVIN            12921 H   1897/04/27
S/SE   8   5N  17W  CASSIDY        JOHN           D  13151 H   1897/09/20
NW/SE  8   5N  17W  ANDREWS        SARAH             14498 H   1899/11/04
N/SW   8   5N  17W  ANDREWS        SARAH             14498 H   1899/11/04
SE/SW  8   5N  17W  ANDREWS        SARAH             14498 H   1899/11/04
SW/SW  8   5N  17W  ANDREWS        ALEX           S  17671 H   1905/07/13
NW     8   5N  17W  ANDREWS        THOMAS         M  13632 H   1898/06/29

SECTION 10   - T5N R17W

E/NE   10  5N  17W  POWELL         RANSOM            8059  H   1890/12/27
NE/SE  10  5N  17W  POWELL         RANSOM            13752 H   1898/10/04
S/SE   10  5N  17W  WRIGHT         GEORGE         W  12586 C   1890/03/17
N/SW   10  5N  17W  HUDSON         THOMAS         M  17080 H   1904/07/27
