THIS PAGE WAS LAST UPDATED:  Friday, March 19, 1999

These files have been submitted for personal use and may not be changed or used for any for-profit cause.  The copyright belongs to the submitter/author of these files.  If you have files or information you like to submit, e-mail us.  We can most definitely use them (and so can someone else)!     The more records we are able to get on-line, the easier the research will be for all of us.

Marriage Records

Obituaries

Cemeteries

Surnames

Links

Resources

Queries

Reunions

Census Records

Tidbits

Research Tips/Tricks

Genealogical Records

Maps of Holmes County

Marriage Announcements

Birth Announcements

Divorce Announcements

Other Legal Announcements

Volunteers

Helpful Publications

Headlines - Holmes County Advertiser

E-MAIL US!

Cathy

Ann


THIS PAGE WAS LAST UPDATED:  Friday, March 19, 1999

These files have been submitted for personal use and may not be changed or used for any for-profit cause.  The copyright belongs to the submitter/author of these files.  If you have files or information you like to submit, e-mail us.  We can most definitely use them (and so can someone else)!     The more records we are able to get on-line, the easier the research will be for all of us.

Marriage Records

Obituaries

Cemeteries

Surnames

Links

Resources

Queries

Reunions

Census Records

Tidbits

Research Tips/Tricks

Genealogical Records

Maps of Holmes County

Marriage Announcements

Birth Announcements

Divorce Announcements

Other Legal Announcements

Volunteers

Helpful Publications

Headlines - Holmes County Advertiser

E-MAIL US!

Cathy

Ann


THIS PAGE WAS LAST UPDATED:  Friday, March 19, 1999

These files have been submitted for personal use and may not be changed or used for any for-profit cause.  The copyright belongs to the submitter/author of these files.  If you have files or information you like to submit, e-mail us.  We can most definitely use them (and so can someone else)!     The more records we are able to get on-line, the easier the research will be for all of us.

Marriage Records

Obituaries

Cemeteries

Surnames

Links

Resources

Queries

Reunions

Census Records

Tidbits

Research Tips/Tricks

Genealogical Records

Maps of Holmes County

Marriage Announcements

Birth Announcements

Divorce Announcements

Other Legal Announcements

Volunteers

Helpful Publications

Headlines - Holmes County Advertiser

E-MAIL US!

Cathy

Ann

Holmes County, Florida
Reconstructed Tract Book
RANGE 16W

Copyright (c) 1998 Duke Vickrey, Gulf Breeze, FL (all rights reserved)

This Tract Book was reconstructed by Duke Vickrey from the General Land Office Automated Records - Florida (Release 2).

NEIGHBORS - When searching for neighbors of an ancestor, keep in mind that a neighbor may be located in the same Section or in an adjacent Section. An adjacent Section may have a greatly different description. For example, within the same Township, Section 9 is contiguous with Sections 3, 4, 5, 8, 10, 15, 16, and 17. And Sections which border another Township or Range, are contiguous with sections in that other Township or Range. For example, Section 4 of T2N R1E borders Sections 33 of T3N R1E and is contiguous with Sections 32 and 34 of that other Township. Reference to a map is useful when using a Tract Book.

PARTS OF SECTIONS - Grants were typically made in quadrants of a Section (e.g., NW quarter of Section 1), and frequently in quadrants of a quadrant (e.g., NW quarter of the NW quarter of Section 1). Where Sections were of an unusual shape or size or were to be divided into small parcels for a town, the part of the Section in the grant may be indicated by Lot number. Where no quadrants or lot numbers are shown, the grant was for the entire section.

MULTIPLE ENTRIES - A single grant frequently contained combinations of quadrants, and if difficult to express in one simple statement, are included in the Reconstructed Tract Book as multiple entries. If the multiple entries have the same patent certificate number and signature date, they are part of one grant. Multiple entries which form one grant may be spread over more than one Section.

SIGNATURE DATE - The signature date indicated in the Reconstructed Tract Book is the date on the patent certificate for the grant. Your ancestor would have applied for the grant some time in advance, and years in advance in the case of Homestead grants.

To return to the Index or to go to the other Tract Book Ranges, click on the indicator below.

INDEX
RANGE 13W
RANGE 14W
RANGE 15W
RANGE 17W
RANGE 18W



EXPLANATION of the entries:

The entries in this Reconstructed Tract Book are arranged first by Range, then by Township, then by Section. To facilitate browsing an area continuously from north to south, Townships are arranged in their position from north to south, rather than by the traditional numerical order. The following information is provided:

Col. 1 - Quadrant of Section or Lot number granted
Col. 2 - Section number
Col. 3 - Township number
Col. 4 - Range number
Col. 5 - Last name of grantee
Col. 6 - First name of grantee
Col. 7 - Middle initial of grantee, if given
Col. 8 - Patent certificate number for grant
Col. 9 - Type of grant, C for cash entry sale and H for homestead
Col. 10 - Signature date on patent certificate


TOWNSHIP 7N R16W

SECTION 25   - T7N R16W

NE/NE  25  7N  16W  THURSTON       JOHN           C  16028 H   1903/05/25
S/NE   25  7N  16W  HELTON         ELIZABETH         10837 H   1894/02/24
NW/NE  25  7N  16W  NEWMAN         WILLIAM           9966  H   1892/12/09
E/SE   25  7N  16W  BERRY          JAMES          D  10197 H   1893/01/21
W/SE   25  7N  16W  HELTON         ELIZABETH         10837 H   1894/02/24
N/SW   25  7N  16W  PETERSON       ALIS              12967 H   1897/05/25
S/SW   25  7N  16W  OSBORN         JOHN           F  11675 H   1896/01/09
N/NW   25  7N  16W  NEWMAN         WILLIAM           9966  H   1892/12/09
SE/NW  25  7N  16W  NEWMAN         WILLIAM           9966  H   1892/12/09
SW/NW  25  7N  16W  PETERSON       ALIS              12967 H   1897/05/25

SECTION 26   - T7N R16W

1      26  7N  16W  MCLEAN         JAMES             10193 H   1894/10/06
3      26  7N  16W  LEWIS          MATTHIAS       W  10817 H   1894/09/28
S/NE   26  7N  16W  MCLEAN         JAMES             10193 H   1894/10/06
NE/SE  26  7N  16W  MCLEAN         JAMES             10193 H   1894/10/06
SE/SE  26  7N  16W  OSBORN         JOHN           F  11675 H   1896/01/09
SW/SE  26  7N  16W  BABB           JOSEPH         H  7164  H   1890/04/29
E/SW   26  7N  16W  BABB           JOSEPH         H  7164  H   1890/04/29
SW/SW  26  7N  16W  LEWIS          JOHN           H  9801  H   1893/03/03
NW/SW  26  7N  16W  LEWIS          MATTHIAS       W  10817 H   1894/09/28
S/NW   26  7N  16W  LEWIS          MATTHIAS       W  10817 H   1894/09/28

SECTION 27   - T7N R16W

3      27  7N  16W  NUNN           ELI               13321 C   1857/12/01
SE/SE  27  7N  16W  LEWIS          JOHN           H  9801  H   1893/03/03

SECTION 28   - T7N R16W

1      28  7N  16W  NUNN           ELI               13321 C   1857/12/01
2      28  7N  16W  NUNN           ELI               13321 C   1857/12/01
3      28  7N  16W  NUNN           ELI               13321 C   1857/12/01
S/NE   28  7N  16W  NUNN           ELI               13321 C   1857/12/01
N/SE   28  7N  16W  DAVIS          CLARA          M  14670 C   1861/04/09
E/SW   28  7N  16W  DAVIS          CLARA          M  14670 C   1861/04/09
SW/SW  28  7N  16W  HOLLOWAY       VINEYARD       H  14302 C   1860/07/02
NW/SW  28  7N  16W  DAVIS          CLARA          M  14670 C   1861/04/09
S/NW   28  7N  16W  ALBERSON       SARAH          E  13452 H   1898/03/21

SECTION 29   - T7N R16W

1      29  7N  16W  JONES          WILLIAM           15496 H   1901/08/12
2      29  7N  16W  JONES          WILLIAM           15496 H   1901/08/12
3      29  7N  16W  SHEPARD        UDOLPHUS       R  13224 H   1897/10/28
S/NE   29  7N  16W  HOWELL         BENJAMIN       B  9718  H   1892/11/28
N/SE   29  7N  16W  HOWELL         BENJAMIN       B  9718  H   1892/11/28
SE/SE  29  7N  16W  HOLLOWAY       VINEYARD       H  14302 C   1860/07/02
SW/SE  29  7N  16W  LAIRD          AMOS              15406 H   1901/06/28
N/SW   29  7N  16W  SHEPARD        UDOLPHUS       R  13224 H   1897/10/28
S/SW   29  7N  16W  LAIRD          AMOS              15406 H   1901/06/28
SE/NW  29  7N  16W  SHEPARD        UDOLPHUS       R  13224 H   1897/10/28

SECTION 30   - T7N R16W

S/SE   30  7N  16W  WEBB           THOMAS         J  7541  H   1890/08/05
N/SW   30  7N  16W  MCKINNON       CATHARINE      D  5696  H   1888/11/22
SE/SW  30  7N  16W  REESE          REBECCA        J  7701  H   1890/09/24
N/NW   30  7N  16W  HALL           WILLIAM        F  16423 H   1903/03/17
S/NW   30  7N  16W  MCKINNON       CATHARINE      D  5696  H   1888/11/22

SECTION 31   - T7N R16W

N/NE   31  7N  16W  WEBB           THOMAS         J  7541  H   1890/08/05
S/NE   31  7N  16W  WEBB           EDWARD         P  15968 H   1902/04/17
SE     31  7N  16W  SCOTT          HOWELL         P  10885 H   1894/04/10
NE/SW  31  7N  16W  GANEY          ANGUS          M  9424  H   1892/04/01
W/SW   31  7N  16W  PEARCE         HUBBARD        Y  15835 H   1902/01/17
N/NW   31  7N  16W  REESE          REBECCA        J  7701  H   1890/09/24
SE/NW  31  7N  16W  GANEY          ANGUS          M  9424  H   1892/04/01
SW/NW  31  7N  16W  PEARCE         HUBBARD        Y  15835 H   1902/01/17

SECTION 32   - T7N R16W

E/NE   32  7N  16W  HOLLOWAY       VINEYARD       H  14302 C   1860/07/02
SW/NE  32  7N  16W  TRAMMELL       WILLIAM        A  13910 H   1898/12/17
NW/NE  32  7N  16W  LAIRD          AMOS              15406 H   1901/06/28
N/SE   32  7N  16W  TRAMMELL       WILLIAM        A  13910 H   1898/12/17
S/SE   32  7N  16W  CHAMBLESS      SPENCER        C  10883 H   1894/03/08
NE/SW  32  7N  16W  TRAMMELL       ALEXANDER      M  15322 H   1902/07/03
S/SW   32  7N  16W  CHAMBLESS      SPENCER        C  10883 H   1894/03/08
NW/SW  32  7N  16W  RIGDEN         WILLIAM        S  13000 H   1897/08/05
N/NW   32  7N  16W  RIGDEN         WILLIAM        S  13000 H   1897/08/05
SE/NW  32  7N  16W  TRAMMELL       ALEXANDER      M  15322 H   1902/07/03
SW/NW  32  7N  16W  RIGDEN         WILLIAM        S  13000 H   1897/08/05

SECTION 33   - T7N R16W

W/SE   33  7N  16W  SMITH          JOHN              14346 C   1860/04/02
NE/SW  33  7N  16W  SMITH          JOHN              14346 C   1860/04/02
SW/SW  33  7N  16W  SCOTT          WILLIAM        J  9736  H   1892/11/28
NW/SW  33  7N  16W  TRAMMELL       WILLIAM        A  13910 H   1898/12/17
NW     33  7N  16W  HOLLOWAY       VINEYARD       H  14302 C   1860/07/02

SECTION 34   - T7N R16W

6      34  7N  16W  HAND           JOSEPH         R  9960  H   1892/12/09
NE/NE  34  7N  16W  LEWIS          JOHN           H  9801  H   1893/03/03
E/SE   34  7N  16W  HAND           JOSEPH         R  9960  H   1892/12/09

SECTION 35   - T7N R16W

N/NE   35  7N  16W  QUICK          CHARLOTTE      L  15280 H   1901/06/25
S/NE   35  7N  16W  BERRY          NATHANIEL         7043  H   1890/04/29
SE/NE  35  7N  16W  LEWIS          HENRY          H  5578  H   1889/06/17
S/SE   35  7N  16W  LEWIS          WILLIAM        T  8355  H   1891/02/13
NW/SE  35  7N  16W  LEWIS          WILLIAM        T  8355  H   1891/02/13
NE/SW  35  7N  16W  LEWIS          WILLIAM        T  8355  H   1891/02/13
S/SW   35  7N  16W  TUCKER         JORDAN            10388 H   1893/05/06
NW/SW  35  7N  16W  LEWIS          HENRY          H  5578  H   1889/06/17
NE/NW  35  7N  16W  BABB           JOSEPH         H  7164  H   1890/04/29
S/NW   35  7N  16W  LEWIS          HENRY          H  5578  H   1889/06/17
NW/NW  35  7N  16W  LEWIS          JOHN           H  9801  H   1893/03/03

SECTION 36   - T7N R16W

N/NE   36  7N  16W  BERRY          JAMES          S  7863  H   1890/12/11
SE/NE  36  7N  16W  URQUHART       HENRY          C  12409 H   1896/08/24
SW/NE  36  7N  16W  BERRY          JAMES          S  7863  H   1890/12/11
E/SE   36  7N  16W  URQUHART       HENRY          C  12409 H   1896/08/24
W/SE   36  7N  16W  BERRY          MELVINA           5565  H   1890/12/27
E/SW   36  7N  16W  BERRY          MELVINA           5565  H   1890/12/27
SW/SW  36  7N  16W  PHELPS         JOHN           L  16537 H   1903/05/25
NW/SW  36  7N  16W  BERRY          NATHANIEL         7043  H   1890/04/29
NE/NW  36  7N  16W  BERRY          JAMES          S  7863  H   1890/12/11
SE/NW  36  7N  16W  MATHEWS        BENJAMIN       F  14155 H   1899/05/12
SW/NW  36  7N  16W  BERRY          NATHANIEL         7043  H   1890/04/29
NW/NW  36  7N  16W  OSBORN         JOHN           F  11675 H   1896/01/09

TOWNSHIP 6N R16W

SECTION 1   - T6N R16W

W/NE   1   6N  16W  MARLOW         JAMES          A  13701 H   1898/07/18
NE/SE  1   6N  16W  DAUGHTRY       JOEL           J  14748 C   1861/04/09
SE/SE  1   6N  16W  ROBERTSON      HENRIETTA      J  11147 H   1895/01/02
W/SE   1   6N  16W  ROBERTSON      HENRIETTA      J  11147 H   1895/01/02
N/SW   1   6N  16W  HATCHER        JAMES          J  13881 H   1898/12/17
S/SW   1   6N  16W  WARD           W              M  2989  C   1883/06/20
E/NW   1   6N  16W  MARLOW         JAMES          A  13701 H   1898/07/18
W/NW   1   6N  16W  WILLIAMS       SALONA         E  8863  H   1891/06/17

SECTION 2   - T6N R16W

E/NE   2   6N  16W  WILLIAMS       SALONA         E  8863  H   1891/06/17
W/NE   2   6N  16W  FAIRCLOTH      DIANA             9715  H   1892/05/26
NE/SE  2   6N  16W  HATCHER        JAMES          J  13881 H   1898/12/17
S/SE   2   6N  16W  WARD           HELEN             6685  H   1890/03/03
NW/SE  2   6N  16W  CARROLL        CARLINE           13137 H   1898/04/06
N/SW   2   6N  16W  CARROLL        CARLINE           13137 H   1898/04/06
SE/SW  2   6N  16W  CARROLL        CARLINE           13137 H   1898/04/06
SW/SW  2   6N  16W  BUSLEY         WILLIAM        J  10728 H   1894/01/27
NE/NW  2   6N  16W  FAIRCLOTH      DIANA             9715  H   1892/05/26
S/NW   2   6N  16W  MCDONALD       WILLIAM        J  12432 H   1896/08/24
NW/NW  2   6N  16W  GLENN          LORENZO        D  14656 C   1902/08/25

SECTION 3   - T6N R16W

S/1    3   6N  16W  SMITHHEART     DAVID             12934 C   1857/12/01
S/2    3   6N  16W  SMITHHEART     DAVID             12934 C   1857/12/01
7      3   6N  16W  SMITHHEART     DAVID             12934 C   1857/12/01
NE/NE  3   6N  16W  GLENN          LORENZO        D  14656 C   1902/08/25
8      3   6N  16W  SMITHHEART     DAVID             12934 C   1857/12/01
SE/NE  3   6N  16W  JOHNSON        PRINCE         A  14321 H   1899/08/14
NW/NE  3   6N  16W  HAND           JOSEPH         R  9960  H   1892/12/09
SE/SW  3   6N  16W  DAVIS          ELBERT         J  13284 H   1897/12/07

SECTION 4   - T6N R16W

NE     4   6N  16W  SMITH          JOHN              14346 C   1860/04/02
NW/SW  4   6N  16W  SCOTT          WILLIAM        J  9736  H   1892/11/28
E/NW   4   6N  16W  SMITH          JOHN              14346 C   1860/04/02
W/NW   4   6N  16W  SCOTT          WILLIAM        J  9736  H   1892/11/28

SECTION 5   - T6N R16W

SE/NE  5   6N  16W  HOWELL         DENNIS            10673 H   1893/12/28
W/NE   5   6N  16W  PEARCE         WILLIAM           14642 C   1860/10/01
NE/SE  5   6N  16W  HOWELL         DENNIS            10673 H   1893/12/28
SE/SE  5   6N  16W  OWENS          HERSCHELL         12297 C   1888/07/21
W/SE   5   6N  16W  PEARCE         WILLIAM           14642 C   1860/10/01
SW     5   6N  16W  OWENS          HERCIAL           5670  H   1888/11/20
E/NW   5   6N  16W  PEARCE         WILLIAM           14642 C   1860/10/01
W/NW   5   6N  16W  HARRIS         JOHN           B  16230 H   1902/07/03

SECTION 6   - T6N R16W

NE     6   6N  16W  DANCY          JAMES          E  9887  H   1892/10/17
N/SE   6   6N  16W  DANCEY         JOHN           W  14141 H   1899/05/12
SE/SE  6   6N  16W  SCOTT          BENJAMIN       H  11657 H   1896/01/14
SW/SE  6   6N  16W  DANCEY         JOHN           W  14141 H   1899/05/12
W1/2   6   6N  16W  PRIM           JORDAN         W  14720 C   1861/04/09

SECTION 7   - T6N R16W

E/NE   7   6N  16W  SCOTT          BENJAMIN       H  11657 H   1896/01/14
W/NE   7   6N  16W  CURRY          MARCUS         L  6726  H   1889/07/02
N/NW   7   6N  16W  CURRY          MARCUS         L  6726  H   1889/07/02
S/NW   7   6N  16W  GARRETT        THOMAS         L  16749 H   1903/06/26

SECTION 8   - T6N R16W

1      8   6N  16W  JOHNSTON       THOMAS            13585 C   1857/07/01
2      8   6N  16W  JOHNSTON       THOMAS            13585 C   1857/07/01
N/3    8   6N  16W  JOHNSTON       THOMAS            13585 C   1857/07/01
S/4    8   6N  16W  SCOTT          WILLIAM        W  14361 C   1860/07/02
N/5    8   6N  16W  JOHNSTON       THOMAS            13585 C   1857/07/01
S/5    8   6N  16W  SCOTT          WILLIAM        W  14361 C   1860/07/02
6      8   6N  16W  SCOTT          WILLIAM        W  14361 C   1860/07/02
NW/SW  8   6N  16W  SCOTT          WILLIAM        W  14767 C   1861/04/09
SW/NW  8   6N  16W  SCOTT          BENJAMIN       H  11657 H   1896/01/14

SECTION 9   - T6N R16W

1NE    9   6N  16W  DAVIS          WESLEY         M  17162 H   1904/08/30
4      9   6N  16W  SELF           DAVID             11280 C   1855/05/01

SECTION 10   - T6N R16W

N/NE   10  6N  16W  DAVIS          ELBERT         J  13284 H   1897/12/07
S/NE   10  6N  16W  DAVIS          JOHN              8360  H   1891/02/13
N/SE   10  6N  16W  DAVIS          JOHN              8360  H   1891/02/13
S/SE   10  6N  16W  KEITH          WILLIAM        T  10918 H   1894/04/03
E/SW   10  6N  16W  DAVIS          MARY           C  15859 H   1902/01/17
SW/SW  10  6N  16W  DAVIS          MARY           C  15859 H   1902/01/17
NE/NW  10  6N  16W  DAVIS          ELBERT         J  13284 H   1897/12/07
SE/NW  10  6N  16W  DAVIS          MARY           C  15859 H   1902/01/17

SECTION 11   - T6N R16W

N/NE   11  6N  16W  WARD           HELEN             6685  H   1890/03/03
SE/NE  11  6N  16W  DIXON          GEORGE            15976 H   1902/05/01
SW/NE  11  6N  16W  BUSBY          MILES          T  11030 H   1894/04/10
E/SE   11  6N  16W  BUSBY          MILES          T  11030 H   1894/04/10
SW/SE  11  6N  16W  DAVIS          HILIARY        J  11268 H   1895/05/03
NW/SE  11  6N  16W  BUSBY          MILES          T  11030 H   1894/04/10
E/SW   11  6N  16W  DAVIS          HILIARY        J  11268 H   1895/05/03
NW/SW  11  6N  16W  LAWRENCE       JAMES          L  13221 H   1897/10/20
N/NW   11  6N  16W  LAWRENCE       JAMES          L  13221 H   1897/10/20
SE/NW  11  6N  16W  DAVIS          HILIARY        J  11268 H   1895/05/03
SW/NW  11  6N  16W  LAWRENCE       JAMES          L  13221 H   1897/10/20

SECTION 12   - T6N R16W

E/NE   12  6N  16W  KING           ZACHARIAH      A  13436 H   1898/02/24
SW/NE  12  6N  16W  KING           ZACHARIAH      A  13436 H   1898/02/24
NW/NE  12  6N  16W  ROBERTSON      HENRIETTA      J  11147 H   1895/01/02
NE/SE  12  6N  16W  RETHERFORD     HENRY          F  13948 H   1899/05/12
SE/SE  12  6N  16W  WARD           THOMAS         J  13450 H   1898/02/24
W/SE   12  6N  16W  WARD           THOMAS         J  13450 H   1898/02/24
SW     12  6N  16W  CREWS          GEORGE         W  11722 H   1895/10/16
NW     12  6N  16W  CREWS          VESTA          E  9599  H   1892/04/09

SECTION 13   - T6N R16W

E/NE   13  6N  16W  RETHERFORD     JAMES          M  17472 H   1905/05/17
NW/NE  13  6N  16W  RETHERFORD     JAMES          M  17472 H   1905/05/17
NE/NW  13  6N  16W  RETHERFORD     JAMES          M  17472 H   1905/05/17

SECTION 14   - T6N R16W

NW/NE  14  6N  16W  EZELL          LEWIS             14538 C   1860/10/01
NE/NW  14  6N  16W  PAWL           JAMES          C  17941 H   1906/03/28

SECTION 15   - T6N R16W

N/NE   15  6N  16W  KEITH          WILLIAM        T  10918 H   1894/04/03
S/NE   15  6N  16W  KEITH          JAMES          S  13236 H   1898/01/04
W/SE   15  6N  16W  KEITH          JAMES          S  13236 H   1898/01/04

SECTION 17   - T6N R16W

2      17  6N  16W  MATHIS         WILLIAM        T  12286 C   1857/12/01
N/5    17  6N  16W  MATHIS         WILLIAM        T  12286 C   1857/12/01
N/6    17  6N  16W  MATHIS         WILLIAM        T  12286 C   1857/12/01
7      17  6N  16W  MATHIS         WILLIAM        T  12286 C   1857/12/01
SE/SW  17  6N  16W  BELSHER        WILLIAM           8853  C   1848/04/10

SECTION 18   - T6N R16W

SW/NE  18  6N  16W  BROXSON        CLARK             14471 C   1860/07/02
NE/SE  18  6N  16W  SCOTT          WILLIAM        W  14361 C   1860/07/02
SE/SE  18  6N  16W  BELSHER        WILLIAM           8854  C   1848/04/10
NW/SE  18  6N  16W  BROXSON        CLARK             14471 C   1860/07/02
NE/SW  18  6N  16W  HUNTER         JAMES             12421 C   1857/12/01
SE/SW  18  6N  16W  HUNTER         JAMES             13539 C   1856/06/16
SW/SW  18  6N  16W  BROXSON        CLARK             13425 C   1856/06/16
NW/SW  18  6N  16W  HUNTER         JAMES             13539 C   1856/06/16
NE/NW  18  6N  16W  MCDADE         THOMAS         J  18293 H   1907/05/09
SE/NW  18  6N  16W  BROXSON        CLARK             14471 C   1860/07/02
W/NW   18  6N  16W  MCDADE         THOMAS         J  18293 H   1907/05/09

SECTION 19   - T6N R16W

S/3    19  6N  16W  BROXSON        CLARK             13425 C   1856/06/16
4      19  6N  16W  BROXSON        CLARK             13425 C   1856/06/16
5      19  6N  16W  TURNER         ALEXANDER         8159  C   1843/03/10
6      19  6N  16W  ALLEN          RICHARD        C  3165  C   1833/05/16

SECTION 20   - T6N R16W

1      20  6N  16W  TURNER         ALEXANDER         8161  C   1843/03/10

SECTION 21   - T6N R16W

3      21  6N  16W  PITMAN         ISAAC             450   C   1829/05/15
S/4    21  6N  16W  KEITH          DAVID          H  12165 C   1859/06/01

SECTION 22   - T6N R16W

W/SW   22  6N  16W  CURRY          SHEMUEL        S  7479  H   1890/09/24
W/NW   22  6N  16W  CURRY          SHEMUEL        S  7479  H   1890/09/24

SECTION 24   - T6N R16W

NW/SE  24  6N  16W  POLLARD        CHARLIE        L  16807 H   1903/08/17
N/SW   24  6N  16W  POLLARD        CHARLIE        L  16807 H   1903/08/17
SW/NW  24  6N  16W  POLLARD        CHARLIE        L  16807 H   1903/08/17

SECTION 26   - T6N R16W

S/SE   26  6N  16W  MILLER         WILLIAM        C  12920 H   1897/04/27
S/SW   26  6N  16W  MILLER         WILLIAM        C  12920 H   1897/04/27

SECTION 28   - T6N R16W

N/NE   28  6N  16W  CURRY          NANCY             5619  H   1888/11/20
W/SW   28  6N  16W  WRIGHT         WHITMILL       C  15660 H   1901/10/01
N/NW   28  6N  16W  CURRY          NANCY             5619  H   1888/11/20
S/NW   28  6N  16W  MAJORS         EDWARD         A  7374  H   1890/06/05

SECTION 29   - T6N R16W

N/2    29  6N  16W  ALLEN          WILLIAM        J  11279 C   1855/05/01
4      29  6N  16W  KEITH          DAVID          H  12165 C   1859/06/01
N/5    29  6N  16W  SLAUGHTER      JANE              13521 C   1857/12/01
S/5    29  6N  16W  CHAPMAN        JOHN              13249 C   1856/06/16

SECTION 30   - T6N R16W

N/3    30  6N  16W  TURNER         ALEXANDER         8160  C   1843/03/10
N/4    30  6N  16W  TURNER         ALEXANDER         8160  C   1843/03/10
E/SW   30  6N  16W  WRIGHT         GEORGE         W  11712 C   1888/06/16
W/SW   30  6N  16W  CARTER         MARY              13244 H   1897/10/28
S/NW   30  6N  16W  CARTER         MARY              13244 H   1897/10/28

SECTION 31   - T6N R16W

N/5    31  6N  16W  CHAPMAN        JOHN           C  8129  C   1843/03/10

SECTION 32   - T6N R16W

W/NE   32  6N  16W  CHAPMAN        MOSES             11012 H   1894/04/10
W/SE   32  6N  16W  CHAPMAN        MOSES             11012 H   1894/04/10
E/SW   32  6N  16W  CHAPMAN        JOHN              13249 C   1856/06/16
W/SW   32  6N  16W  KEITH          DAVID          H  12165 C   1859/06/01
E/NW   32  6N  16W  CHAPMAN        JOHN              13249 C   1856/06/16
SW/NW  32  6N  16W  KEITH          DAVID          H  12165 C   1859/06/01
NW/NW  32  6N  16W  FRENCH         JAMES             8145  C   1843/03/10

SECTION 34   - T6N R16W

SW/SW  34  6N  16W  COOPER         NANCY             14658 H   1901/06/25

SECTION 36   - T6N R16W

NE     36  6N  16W  SLAY           DAVID             12256 H   1896/07/27
SE     36  6N  16W  SLAY           DANIEL         L  12277 H   1896/07/27
SW     36  6N  16W  CHAPMAN        JOHN           B  15817 H   1901/12/04

TOWNSHIP 5N R16W

SECTION 2   - T5N R16W

N/NE   2   5N  16W  SPENCE         RICHARD           12752 H   1897/03/03
SE/NE  2   5N  16W  SPENCE         RICHARD           12752 H   1897/03/03
NE/SE  2   5N  16W  SPENCE         RICHARD           12752 H   1897/03/03
SE/SE  2   5N  16W  FRENCH         PAUL              19173 C   1905/05/05
SE/SE  2   5N  16W  FRENCH         PAUL              19173 C   1905/05/05

SECTION 4   - T5N R16W

S/NE   4   5N  16W  SANDERS        WILLIAM        J  10667 H   1895/01/02
N/SE   4   5N  16W  MATTOX         AARON             12389 C   1857/12/01
S/SE   4   5N  16W  CALK           JAMES          S  9831  H   1892/06/30
NE/SW  4   5N  16W  SANDERS        WILLIAM        J  10667 H   1895/01/02
SE/SW  4   5N  16W  KELLEY         ALLEN          C  14147 H   1899/05/12
W/SW   4   5N  16W  KELLEY         ALLEN          C  14147 H   1899/05/12
SE/NW  4   5N  16W  SANDERS        WILLIAM        J  10667 H   1895/01/02

SECTION 5   - T5N R16W

SW     5   5N  16W  ALLEN          WILLIAM        J  12166 C   1859/06/01
S/NW   5   5N  16W  KEITH          DAVID          H  12165 C   1859/06/01

SECTION 6   - T5N R16W

S/1    6   5N  16W  YONGE          JAMES          A  12023 H   1896/01/14
N/5    6   5N  16W  YONGE          JAMES          A  12023 H   1896/01/14

SECTION 7   - T5N R16W

1      7   5N  16W  GIRTMAN        DAVID             4591  C   1846/09/01
3      7   5N  16W  GIRTMAN        DAVID             8652  C   1846/10/01
4      7   5N  16W  GIRTMAN        DAVID             8592  C   1846/09/01

SECTION 8   - T5N R16W

NE     8   5N  16W  DAWKINS        WILLIAM        Z  11819 H   1895/10/22
W/SE   8   5N  16W  HAGAN          STEPHEN        D  12246 C   1859/06/01
NE/SW  8   5N  16W  ALLEN          WILLIAM        J  12166 C   1859/06/01
SE/SW  8   5N  16W  WILLIAMS       OWEN              9159  C   1850/08/10
SW/SW  8   5N  16W  MCCLELLAN      JAMES          F  14567 C   1860/10/01
NW/SW  8   5N  16W  MATTOX         AARON             12388 C   1856/06/16
E/NW   8   5N  16W  ALLEN          WILLIAM        J  12166 C   1859/06/01
SW/NW  8   5N  16W  GIRTMAN        DAVID             8593  C   1846/09/01
NW/NW  8   5N  16W  ALLEN          WILLIAM        J  12166 C   1859/06/01

SECTION 10   - T5N R16W

E/NE   10  5N  16W  HEWETT         CHARLES        I  14216 H   1899/08/03
E/SE   10  5N  16W  HEWETT         CHARLES        I  14216 H   1899/08/03
W/SE   10  5N  16W  GARNER         THOMAS         G  12376 H   1896/08/06
E/SW   10  5N  16W  GARNER         THOMAS         G  12376 H   1896/08/06
NW     10  5N  16W  CHESSER        STEPHEN        E  17090 H   1904/07/27

SECTION 12   - T5N R16W

N/NE   12  5N  16W  MATTOX         AARON             5606  H   1890/03/03
SE/NE  12  5N  16W  MATTOX         AARON             5606  H   1890/03/03
SW/NE  12  5N  16W  FRENCH         RICHARD           11136 H   1894/06/20
NE/SE  12  5N  16W  MATTOX         AARON             5606  H   1890/03/03
S/SE   12  5N  16W  FRENCH         RICHARD           11136 H   1894/06/20
NW/SE  12  5N  16W  FRENCH         RICHARD           11136 H   1894/06/20
SW     12  5N  16W  MATTOX         JAMES          J  7288  H   1890/06/05
NW     12  5N  16W  FRENCH         MICHAEL           12024 H   1896/01/14

SECTION 14   - T5N R16W

NE/NE  14  5N  16W  PATE           JOEL              16369 H   1902/12/17
S/NE   14  5N  16W  PATE           JOEL              16369 H   1902/12/17
NW/NE  14  5N  16W  MORRIS         RILEY             19776 C   1905/11/03
