THIS PAGE WAS LAST UPDATED:  Friday, March 19, 1999

These files have been submitted for personal use and may not be changed or used for any for-profit cause.  The copyright belongs to the submitter/author of these files.  If you have files or information you like to submit, e-mail us.  We can most definitely use them (and so can someone else)!     The more records we are able to get on-line, the easier the research will be for all of us.

Marriage Records

Obituaries

Cemeteries

Surnames

Links

Resources

Queries

Reunions

Census Records

Tidbits

Research Tips/Tricks

Genealogical Records

Maps of Holmes County

Marriage Announcements

Birth Announcements

Divorce Announcements

Other Legal Announcements

Volunteers

Helpful Publications

Headlines - Holmes County Advertiser

E-MAIL US!

Cathy

Ann


THIS PAGE WAS LAST UPDATED:  Friday, March 19, 1999

These files have been submitted for personal use and may not be changed or used for any for-profit cause.  The copyright belongs to the submitter/author of these files.  If you have files or information you like to submit, e-mail us.  We can most definitely use them (and so can someone else)!     The more records we are able to get on-line, the easier the research will be for all of us.

Marriage Records

Obituaries

Cemeteries

Surnames

Links

Resources

Queries

Reunions

Census Records

Tidbits

Research Tips/Tricks

Genealogical Records

Maps of Holmes County

Marriage Announcements

Birth Announcements

Divorce Announcements

Other Legal Announcements

Volunteers

Helpful Publications

Headlines - Holmes County Advertiser

E-MAIL US!

Cathy

Ann


THIS PAGE WAS LAST UPDATED:  Friday, March 19, 1999

These files have been submitted for personal use and may not be changed or used for any for-profit cause.  The copyright belongs to the submitter/author of these files.  If you have files or information you like to submit, e-mail us.  We can most definitely use them (and so can someone else)!     The more records we are able to get on-line, the easier the research will be for all of us.

Marriage Records

Obituaries

Cemeteries

Surnames

Links

Resources

Queries

Reunions

Census Records

Tidbits

Research Tips/Tricks

Genealogical Records

Maps of Holmes County

Marriage Announcements

Birth Announcements

Divorce Announcements

Other Legal Announcements

Volunteers

Helpful Publications

Headlines - Holmes County Advertiser

E-MAIL US!

Cathy

Ann

Holmes County, Florida
Reconstructed Tract Book
RANGE 15W

Copyright (c) 1998 Duke Vickrey, Gulf Breeze, FL (all rights reserved)

This Tract Book was reconstructed by Duke Vickrey from the General Land Office Automated Records - Florida (Release 2).

NEIGHBORS - When searching for neighbors of an ancestor, keep in mind that a neighbor may be located in the same Section or in an adjacent Section. An adjacent Section may have a greatly different description. For example, within the same Township, Section 9 is contiguous with Sections 3, 4, 5, 8, 10, 15, 16, and 17. And Sections which border another Township or Range, are contiguous with sections in that other Township or Range. For example, Section 4 of T2N R1E borders Sections 33 of T3N R1E and is contiguous with Sections 32 and 34 of that other Township. Reference to a map is useful when using a Tract Book.

PARTS OF SECTIONS - Grants were typically made in quadrants of a Section (e.g., NW quarter of Section 1), and frequently in quadrants of a quadrant (e.g., NW quarter of the NW quarter of Section 1). Where Sections were of an unusual shape or size or were to be divided into small parcels for a town, the part of the Section in the grant may be indicated by Lot number. Where no quadrants or lot numbers are shown, the grant was for the entire section.

MULTIPLE ENTRIES - A single grant frequently contained combinations of quadrants, and if difficult to express in one simple statement, are included in the Reconstructed Tract Book as multiple entries. If the multiple entries have the same patent certificate number and signature date, they are part of one grant. Multiple entries which form one grant may be spread over more than one Section.

SIGNATURE DATE - The signature date indicated in the Reconstructed Tract Book is the date on the patent certificate for the grant. Your ancestor would have applied for the grant some time in advance, and years in advance in the case of Homestead grants.

To return to the Index or to go to the other Tract Book Ranges, click on the indicator below.

INDEX
RANGE 13W
RANGE 14W
RANGE 16W
RANGE 17W
RANGE 18W



EXPLANATION of the entries:

The entries in this Reconstructed Tract Book are arranged first by Range, then by Township, then by Section. To facilitate browsing an area continuously from north to south, Townships are arranged in their position from north to south, rather than by the traditional numerical order. The following information is provided:

Col. 1 - Quadrant of Section or Lot number granted
Col. 2 - Section number
Col. 3 - Township number
Col. 4 - Range number
Col. 5 - Last name of grantee
Col. 6 - First name of grantee
Col. 7 - Middle initial of grantee, if given
Col. 8 - Patent certificate number for grant
Col. 9 - Type of grant, C for cash entry sale and H for homestead
Col. 10 - Signature date on patent certificate


TOWNSHIP 7N R15W

SECTION 21   - T7N R15W

2      21  7N  15W  YAWKEY         WILLIAM        C  12669 C   1890/04/28

SECTION 22   - T7N R15W

1      22  7N  15W  YAWKEY         WILLIAM        C  12670 C   1890/04/28
2      22  7N  15W  YAWKEY         WILLIAM        C  12670 C   1890/04/28
3      22  7N  15W  YAWKEY         WILLIAM        C  12670 C   1890/04/28
4      22  7N  15W  YAWKEY         WILLIAM        C  12670 C   1890/04/28

SECTION 23   - T7N R15W

1      23  7N  15W  YAWKEY         WILLIAM        C  12671 C   1890/04/28
2      23  7N  15W  YAWKEY         WILLIAM        C  12671 C   1890/04/28
3      23  7N  15W  YAWKEY         WILLIAM        C  12671 C   1890/04/28
4      23  7N  15W  YAWKEY         WILLIAM        C  12671 C   1890/04/28

SECTION 24   - T7N R15W

1      24  7N  15W  CANON          JACKSON           13404 C   1857/12/01
2      24  7N  15W  YAWKEY         WILLIAM        C  12672 C   1890/04/28
3      24  7N  15W  YAWKEY         WILLIAM        C  12672 C   1890/04/28
4      24  7N  15W  YAWKEY         WILLIAM        C  12672 C   1890/04/28

SECTION 25   - T7N R15W

NE/NE  25  7N  15W  PATE           ALEXANDER         14015 C   1860/04/02
S/NE   25  7N  15W  BURKETT        PRIOR          L  8079  H   1892/01/20
NW/NE  25  7N  15W  YAWKEY         WILLIAM        C  12682 C   1890/04/28
N/SE   25  7N  15W  BURKETT        PRIOR          L  8079  H   1892/01/20
S/SE   25  7N  15W  YAWKEY         WILLIAM        C  12682 C   1890/04/28
SW     25  7N  15W  YAWKEY         WILLIAM        C  12682 C   1890/04/28
NW     25  7N  15W  PATE           HENRY             11098 H   1894/05/23

SECTION 26   - T7N R15W

E1/2   26  7N  15W  YAWKEY         WILLIAM        C  12674 C   1890/04/28
N/SW   26  7N  15W  YAWKEY         WILLIAM        C  12674 C   1890/04/28
SE/SW  26  7N  15W  YAWKEY         WILLIAM        C  12674 C   1890/04/28
SW/SW  26  7N  15W  HOWELL         WILLIAM        F  12872 H   1897/04/27
NW     26  7N  15W  YAWKEY         WILLIAM        C  12674 C   1890/04/28

SECTION 27   - T7N R15W

N1/2   27  7N  15W  YAWKEY         WILLIAM        C  12673 C   1890/04/28
E/SE   27  7N  15W  GRANTHAM       SAMUEL         J  14149 C   1860/04/02
W/SE   27  7N  15W  GRANTHAM       SAMUEL         I  14829 C   1861/12/05
SW     27  7N  15W  HALL           DANIEL            10640 H   1893/12/28

SECTION 28   - T7N R15W

NE     28  7N  15W  HALL           WILLIAM        W  10639 H   1893/12/28
E/SE   28  7N  15W  YAWKEY         WILLIAM        C  12681 C   1890/04/28
SW/SE  28  7N  15W  BIRGE          WILLIAM        B  11414 H   1895/05/03
NW/SE  28  7N  15W  YAWKEY         WILLIAM        C  12681 C   1890/04/28
N/SW   28  7N  15W  HALL           LUKE           W  11689 H   1895/10/09
S/SW   28  7N  15W  BIRGE          WILLIAM        B  11414 H   1895/05/03
NW     28  7N  15W  YAWKEY         WILLIAM        C  12681 C   1890/04/28

SECTION 29   - T7N R15W

NE     29  7N  15W  URQUHART       BENJAMIN       F  12130 H   1896/04/27
SE     29  7N  15W  PRICE          JOHN           W  10247 H   1893/02/28
SW     29  7N  15W  URQUHART       JAMES          P  11302 H   1895/06/24
NW     29  7N  15W  BUCKNER        MOSES          R  12565 H   1896/11/16

SECTION 30   - T7N R15W

E/NE   30  7N  15W  HAND           GEORGE         F  10802 H   1894/02/24
E/NE   30  7N  15W  HAND           GEORGE         F  10802 H   1894/02/24
W/NE   30  7N  15W  HAND           CHARLES        T  10564 H   1893/12/14
N/SE   30  7N  15W  HAND           GEORGE         F  10802 H   1894/02/24
N/SE   30  7N  15W  HAND           GEORGE         F  10802 H   1894/02/24
SE/SE  30  7N  15W  KING           AMAZIRE        Z  18015 H   1906/06/04
SW/SE  30  7N  15W  GRUBBS         WILLIAM        H  9828  H   1893/08/14
E/SW   30  7N  15W  FRENCH         ANDREW         G  12819 H   1899/01/23
SW/SW  30  7N  15W  FRENCH         ANDREW         G  12819 H   1899/01/23
NW/SW  30  7N  15W  BERRY          JAMES          D  10197 H   1893/01/21
E/NW   30  7N  15W  HAND           CHARLES        T  10564 H   1893/12/14
SW/NW  30  7N  15W  BERRY          JAMES          D  10197 H   1893/01/21
NW/NW  30  7N  15W  THURSTON       JOHN           C  16028 H   1903/05/25

SECTION 31   - T7N R15W

E/NE   31  7N  15W  HAND           THOMAS         J  10671 H   1893/12/28
W/NE   31  7N  15W  GRUBBS         WILLIAM        H  9828  H   1893/08/14
N/SE   31  7N  15W  HAND           THOMAS         J  10671 H   1893/12/28
S/SE   31  7N  15W  YAWKEY         WILLIAM        C  12678 C   1890/04/28
N/SW   31  7N  15W  BERRY          JOHN           W  9797  H   1892/06/30
S/SW   31  7N  15W  YAWKEY         WILLIAM        C  12678 C   1890/04/28
NE/NW  31  7N  15W  GRUBBS         WILLIAM        H  9828  H   1893/08/14
S/NW   31  7N  15W  BERRY          JOHN           W  9797  H   1892/06/30
NW/NW  31  7N  15W  FRENCH         ANDREW         G  12819 H   1899/01/23

SECTION 32   - T7N R15W

NE     32  7N  15W  YAWKEY         WILLIAM        C  12677 C   1890/04/28
SE     32  7N  15W  BIRGE          WILLIAM           11028 H   1894/04/10
NE/SW  32  7N  15W  BIRGE          JAMES          C  11099 H   1894/05/23
S/SW   32  7N  15W  BIRGE          JAMES          C  11099 H   1894/05/23
NW     32  7N  15W  HAND           ALLEN          A  10675 H   1894/01/08

SECTION 33   - T7N R15W

NE     33  7N  15W  YAWKEY         WILLIAM        C  12676 C   1890/04/28
N/SE   33  7N  15W  YAWKEY         WILLIAM        C  12676 C   1890/04/28
S/SE   33  7N  15W  TAYLOR         RACHAEL           10689 H   1893/12/28
N/SW   33  7N  15W  YAWKEY         WILLIAM        C  12676 C   1890/04/28
S/SW   33  7N  15W  TAYLOR         ZECHARIAH         10335 H   1894/11/17
NE/NW  33  7N  15W  YAWKEY         WILLIAM        C  12676 C   1890/04/28
S/NW   33  7N  15W  YAWKEY         WILLIAM        C  12676 C   1890/04/28
NW/NW  33  7N  15W  BIRGE          WILLIAM        B  11414 H   1895/05/03

SECTION 34   - T7N R15W

NE     34  7N  15W  PAUL           DANIEL         J  11295 H   1895/02/14
SE     34  7N  15W  YAWKEY         WILLIAM        C  12675 C   1890/04/28
N/SW   34  7N  15W  YAWKEY         WILLIAM        C  12675 C   1890/04/28
SE/SW  34  7N  15W  YAWKEY         WILLIAM        C  12675 C   1890/04/28
SW/SW  34  7N  15W  BIRGE          THOMAS            11816 H   1895/10/22
NW     34  7N  15W  YAWKEY         WILLIAM        C  12675 C   1890/04/28

SECTION 35   - T7N R15W

N/NE   35  7N  15W  YAWKEY         WILLIAM        C  12680 C   1890/04/28
S/NE   35  7N  15W  JOHNSON        MARY              11011 H   1894/04/10
NE/SE  35  7N  15W  YAWKEY         WILLIAM        C  12680 C   1890/04/28
S/SE   35  7N  15W  YAWKEY         WILLIAM        C  12680 C   1890/04/28
NW/SE  35  7N  15W  JOHNSON        MARY              11011 H   1894/04/10
N/SW   35  7N  15W  YAWKEY         WILLIAM        C  12680 C   1890/04/28
SE/SW  35  7N  15W  YATES          JAMES          J  10534 H   1893/12/28
SW/SW  35  7N  15W  WEST           DILLARD           14828 C   1861/12/05
NW     35  7N  15W  YAWKEY         WILLIAM        C  12680 C   1890/04/28

SECTION 36   - T7N R15W

NE/NE  36  7N  15W  PATE           ALEXANDER         13403 C   1857/12/01
SE/NE  36  7N  15W  SAULS          WILLIAM        T  14502 H   1899/11/04
W/NE   36  7N  15W  YAWKEY         WILLIAM        C  12679 C   1890/04/28
E/SE   36  7N  15W  RILEY          THOMAS            10624 H   1893/12/14
W/SE   36  7N  15W  YAWKEY         WILLIAM        C  12679 C   1890/04/28
SW     36  7N  15W  YAWKEY         WILLIAM        C  12679 C   1890/04/28
E/NW   36  7N  15W  YAWKEY         WILLIAM        C  12679 C   1890/04/28
SW/NW  36  7N  15W  JOHNSON        MARY              11011 H   1894/04/10
NW/NW  36  7N  15W  YAWKEY         WILLIAM        C  12679 C   1890/04/28

TOWNSHIP 6N R15W

SECTION 1   - T6N R15W

N/NE   1   6N  15W  RILEY          THOMAS            10624 H   1893/12/14
SE/NE  1   6N  15W  WHITAKER       WILLIAM        T  12429 C   1857/12/01
NE/SE  1   6N  15W  WHITAKER       WILLIAM        T  12429 C   1857/12/01
SE/SE  1   6N  15W  DAVIS          THOMAS         A  14778 C   1861/04/09
W/SE   1   6N  15W  WHITAKER       BENJAMIN       F  10613 H   1893/12/14
E/SW   1   6N  15W  JOHNSON        THOMAS         I  14308 H   1899/08/14
SW/SW  1   6N  15W  JOHNSON        GEORGE         H  10729 H   1894/01/27
NW/SW  1   6N  15W  SMITH          AARON             13496 H   1899/01/23
N/NW   1   6N  15W  YAWKEY         WILLIAM        C  12668 C   1890/04/28
SW/NW  1   6N  15W  SMITH          AARON             13496 H   1899/01/23

SECTION 2   - T6N R15W

N/NE   2   6N  15W  YAWKEY         WILLIAM        C  12667 C   1890/04/28
SE/NE  2   6N  15W  SMITH          AARON             13496 H   1899/01/23
SW/NE  2   6N  15W  YATES          JAMES          J  10534 H   1893/12/28
NE/SE  2   6N  15W  SMITH          AARON             13496 H   1899/01/23
W/SE   2   6N  15W  YAWKEY         WILLIAM        C  12667 C   1890/04/28
SW     2   6N  15W  YAWKEY         WILLIAM        C  12667 C   1890/04/28
E/NW   2   6N  15W  YATES          JAMES          J  10534 H   1893/12/28
SW/NW  2   6N  15W  JOHNSON        PRINCE         A  14321 H   1899/08/14
NW/NW  2   6N  15W  WEST           DILLARD           14828 C   1861/12/05

SECTION 3   - T6N R15W

N/NE   3   6N  15W  YAWKEY         WILLIAM        C  12666 C   1890/04/28
SW/NE  3   6N  15W  FAIRCLOTH      ABRAHAM        B  12016 H   1896/01/03
NE/SE  3   6N  15W  FAIRCLOTH      ABRAHAM        B  12016 H   1896/01/03
W/SE   3   6N  15W  FAIRCLOTH      ABRAHAM        B  12016 H   1896/01/03
E/SW   3   6N  15W  LISENBY        GEORGE         W  14811 H   1900/08/09
SW/SW  3   6N  15W  MILLER         WILLIAM        W  10685 H   1893/12/28
NW/SW  3   6N  15W  BIRGE          THOMAS            11816 H   1895/10/22
NE/NW  3   6N  15W  YAWKEY         WILLIAM        C  12666 C   1890/04/28
SE/NW  3   6N  15W  LISENBY        GEORGE         W  14811 H   1900/08/09
W/NW   3   6N  15W  BIRGE          THOMAS            11816 H   1895/10/22

SECTION 4   - T6N R15W

N/NE   4   6N  15W  MILLER         MARY              10683 H   1893/12/28
SE/NE  4   6N  15W  MILLER         WILLIAM        W  10685 H   1893/12/28
SW/NE  4   6N  15W  MILLER         MARY              10683 H   1893/12/28
E/SE   4   6N  15W  MILLER         WILLIAM        W  10685 H   1893/12/28
SW/SE  4   6N  15W  TAYLOR         JAMES             14281 C   1860/04/02
NW/SE  4   6N  15W  MILLER         MARY              10683 H   1893/12/28
NE/SW  4   6N  15W  MILLER         ANDREW         J  10209 H   1893/01/21
SE/SW  4   6N  15W  MILLER         ASHLEY         H  8515  H   1891/07/30
N/NW   4   6N  15W  TAYLOR         ZECHARIAH         10335 H   1894/11/17
SE/NW  4   6N  15W  MILLER         ANDREW         J  10209 H   1893/01/21

SECTION 5   - T6N R15W

N/NE   5   6N  15W  RILEY          NEEDHAM           14971 H   1901/04/09
W/SE   5   6N  15W  TAYLOR         JASPER            14649 C   1860/10/01
E/SW   5   6N  15W  BURCH          MOSES             12038 H   1896/01/14
SW/SW  5   6N  15W  MCDUFFEE       WILLIAM        H  11241 H   1894/08/09
NW/SW  5   6N  15W  BURCH          MOSES             12038 H   1896/01/14
N/NW   5   6N  15W  MCDUFFEE       WILLIAM        H  11241 H   1894/08/09
NE/NW  5   6N  15W  BIRGE          JAMES          C  11099 H   1894/05/23
SE/NW  5   6N  15W  BURCH          MOSES             12038 H   1896/01/14
W/NW   5   6N  15W  OSBORNE        MILES             10336 H   1893/03/27

SECTION 6   - T6N R15W

N/NE   6   6N  15W  YAWKEY         WILLIAM        C  12665 C   1889/07/10
E/NE   6   6N  15W  DAUGHTRY       JOEL           J  14748 C   1861/04/09
S/NE   6   6N  15W  OSBORNE        MILES             10336 H   1893/03/27
E/SE   6   6N  15W  YAWKEY         WILLIAM        C  12641 C   1889/07/10
NW/SE  6   6N  15W  YAWKEY         WILLIAM        C  12641 C   1889/07/10
SW     6   6N  15W  YAWKEY         WILLIAM        C  12641 C   1889/07/10
E/NW   6   6N  15W  YAWKEY         WILLIAM        C  12665 C   1889/07/10
W/NW   6   6N  15W  DAUGHTRY       JOEL           J  14748 C   1861/04/09

SECTION 7   - T6N R15W

NE/NE  7   6N  15W  YAWKEY         WILLIAM        C  12655 C   1889/07/10
S/NE   7   6N  15W  MCDUFFEE       CHARITY           13225 H   1897/10/20
N/SE   7   6N  15W  MCDUFFEE       CHARITY           13225 H   1897/10/20
S/SE   7   6N  15W  YAWKEY         WILLIAM        C  12655 C   1889/07/10
N/SW   7   6N  15W  RETHERFORD     HENRY          F  13948 H   1899/05/12
SE/SW  7   6N  15W  BURCH          HENRY             17467 H   1905/05/17
SW/SW  7   6N  15W  WARD           THOMAS         J  13450 H   1898/02/24
N/NW   7   6N  15W  YAWKEY         WILLIAM        C  12655 C   1889/07/10
SE/NW  7   6N  15W  PATE           CHARLEY           18111 H   1906/06/04
SW/NW  7   6N  15W  YAWKEY         WILLIAM        C  12655 C   1889/07/10

SECTION 8   - T6N R15W

SW/NE  8   6N  15W  BARNES         ELIAS             11286 H   1895/02/14
NW/NE  8   6N  15W  TAYLOR         JASPER            14649 C   1860/10/01
SW/SE  8   6N  15W  CARNLEY        DANIEL         N  10347 H   1893/03/27
NW/SE  8   6N  15W  NEWTON         JABEZ          B  15077 H   1901/04/09
NE/SW  8   6N  15W  NEWTON         JABEZ          B  15077 H   1901/04/09
SE/SW  8   6N  15W  CARNLEY        DANIEL         N  10347 H   1893/03/27
W/SW   8   6N  15W  NEWTON         JABEZ          B  15077 H   1901/04/09
SE/NW  8   6N  15W  BARNES         ELIAS             11286 H   1895/02/14
SW/NW  8   6N  15W  MCDUFFEE       WILLIAM        H  11241 H   1894/08/09

SECTION 9   - T6N R15W

N/NE   9   6N  15W  TAYLOR         JAMES             14281 C   1860/04/02
E/NE   9   6N  15W  TAYLOR         JASPER            14649 C   1860/10/01
SE/NE  9   6N  15W  BRETT          MARTIN         W  9891  H   1892/07/11
SW/NE  9   6N  15W  MILLER         ASHLEY         H  8515  H   1891/07/30
N/SE   9   6N  15W  BRETT          MARTIN         W  9891  H   1892/07/11
SW/SE  9   6N  15W  WEAVER         RICHARD        S  14648 C   1860/10/01
E/SW   9   6N  15W  FAIRCLOTH      REBECCA           5155  H   1886/03/10
SW/SW  9   6N  15W  MYRES          IRA            W  15556 H   1901/08/12
E/NW   9   6N  15W  MILLER         ASHLEY         H  8515  H   1891/07/30
W/NW   9   6N  15W  TAYLOR         JASPER            14649 C   1860/10/01

SECTION 10   - T6N R15W

E/NE   10  6N  15W  FAIRCLOTH      ELBERT            10277 H   1893/02/21
SW/NE  10  6N  15W  FAIRCLOTH      ELBERT            10277 H   1893/02/21
NW/NE  10  6N  15W  TAYLOR         JAMES             12430 C   1857/12/01
NE/SE  10  6N  15W  FAIRCLOTH      ELBERT            10277 H   1893/02/21
S/SE   10  6N  15W  MCDANIEL       JOSEPH            12823 H   1897/03/22
NW/SE  10  6N  15W  MCDANIEL       JOSEPH            12823 H   1897/03/22
NE/SW  10  6N  15W  MCDANIEL       JOSEPH            12823 H   1897/03/22
NW/SW  10  6N  15W  BRETT          MARTIN         W  9891  H   1892/07/11
E/NW   10  6N  15W  TAYLOR         JAMES             12430 C   1857/12/01
W/NW   10  6N  15W  TAYLOR         JAMES             14281 C   1860/04/02

SECTION 11   - T6N R15W

N1/2   11  6N  15W  YAWKEY         WILLIAM        C  12664 C   1890/04/28
N/SE   11  6N  15W  YAWKEY         WILLIAM        C  12664 C   1890/04/28
S/SE   11  6N  15W  NEWTON         REUBIN         R  14998 H   1901/04/09
N/SW   11  6N  15W  YAWKEY         WILLIAM        C  12664 C   1890/04/28
S/SW   11  6N  15W  NEWTON         REUBIN         R  14998 H   1901/04/09

SECTION 12   - T6N R15W

NE/NE  12  6N  15W  DAVIS          THOMAS         A  14778 C   1861/04/09
S/NE   12  6N  15W  BRETT          MARTIN         W  14569 C   1860/10/01
NW/NE  12  6N  15W  WHITAKER       BENJAMIN       F  10613 H   1893/12/14
SE     12  6N  15W  WHITAKER       WILLIAM        A  13943 H   1899/05/12
SW     12  6N  15W  MIMS           WILLIAM           14524 C   1860/10/01
NE/NW  12  6N  15W  WHITAKER       BENJAMIN       F  10613 H   1893/12/14
SE/NW  12  6N  15W  JOHNSON        GEORGE         H  10729 H   1894/01/27
W/NW   12  6N  15W  JOHNSON        GEORGE         H  10729 H   1894/01/27

SECTION 13   - T6N R15W

NE     13  6N  15W  LEE            WILLIAM        I  10744 H   1894/01/27
N/SE   13  6N  15W  LEE            JAMES          W  11990 H   1896/01/03
S/SE   13  6N  15W  PEEL           JOSEPH         J  14135 C   1860/04/02
N/SW   13  6N  15W  BUTTRAM        ELIJAH         A  10921 H   1894/05/23
SE/SW  13  6N  15W  LEE            MONROE            10768 H   1894/01/27
SW/SW  13  6N  15W  LEE            MONROE            10768 H   1894/01/27
NW     13  6N  15W  MIMS           EPHRAIM           14525 C   1860/10/01

SECTION 14   - T6N R15W

N/NE   14  6N  15W  BUTTRAM        CICERO         J  12493 H   1896/09/25
SE/NE  14  6N  15W  BUTTRAM        CICERO         J  12493 H   1896/09/25
SW/NE  14  6N  15W  ADKINS         LEVI              14727 C   1861/04/09
E/SE   14  6N  15W  BUTTRAM        ELIJAH         A  10921 H   1894/05/23
W/SE   14  6N  15W  ADKINS         LEVI              14727 C   1861/04/09
E/SW   14  6N  15W  ADKINS         LEVI              14727 C   1861/04/09
SW/SW  14  6N  15W  PERKINS        JAMES          T  14994 H   1901/04/09
NW/SW  14  6N  15W  ADKINS         LEVI              14727 C   1861/04/09
NE/NW  14  6N  15W  BUTTRAM        CICERO         J  12493 H   1896/09/25
S/NW   14  6N  15W  ADKINS         LEVI              14727 C   1861/04/09
NW/NW  14  6N  15W  SHEELEY        MARY           E  11926 H   1895/11/05

SECTION 15   - T6N R15W

N/NE   15  6N  15W  SHEELEY        MARY           E  11926 H   1895/11/05
SE/NE  15  6N  15W  SHEELEY        MARY           E  11926 H   1895/11/05
SW/NE  15  6N  15W  PAUL           WILLIAM        J  11413 H   1895/05/03
N/SE   15  6N  15W  PERKINS        JOHN           J  10758 H   1894/01/27
SE/SE  15  6N  15W  MCDUFFIE       WILLIAM           12431 C   1857/12/01
SW/SE  15  6N  15W  PERKINS        JOHN           J  10758 H   1894/01/27
SW     15  6N  15W  POWERS         JOHN           T  11321 H   1895/02/14
N/NW   15  6N  15W  PAUL           WILLIAM        J  11413 H   1895/05/03
SE/NW  15  6N  15W  PAUL           WILLIAM        J  11413 H   1895/05/03
SW/NW  15  6N  15W  SYLVEST        JOHN              18066 C   1903/07/11

SECTION 17   - T6N R15W

S/NE   17  6N  15W  WEST           CYNTHIA        A  14021 H   1899/05/12
E/SE   17  6N  15W  WEST           CYNTHIA        A  14021 H   1899/05/12
W/SE   17  6N  15W  BURCH          NANCY             11805 H   1896/01/09
N/SW   17  6N  15W  PITTS          EMILY          F  11804 H   1895/11/05
S/SW   17  6N  15W  BURCH          NANCY             11805 H   1896/01/09
E/NW   17  6N  15W  CARNLEY        DANIEL         N  10347 H   1893/03/27
W/NW   17  6N  15W  PITTS          EMILY          F  11804 H   1895/11/05

SECTION 18   - T6N R15W

E1/2   18  6N  15W  YAWKEY         WILLIAM        C  12637 C   1889/07/10
N/SW   18  6N  15W  DAVIS          JAMES          R  8516  H   1891/07/30
S/SW   18  6N  15W  YAWKEY         WILLIAM        C  12637 C   1889/07/10
S/NW   18  6N  15W  DAVIS          JAMES          R  8516  H   1891/07/30

SECTION 19   - T6N R15W

E1/2   19  6N  15W  YAWKEY         WILLIAM        C  12636 C   1889/07/10
E/SW   19  6N  15W  YAWKEY         WILLIAM        C  12636 C   1889/07/10
SW/SW  19  6N  15W  ROASE          OSCO              12021 H   1896/06/23
NW/SW  19  6N  15W  YAWKEY         WILLIAM        C  12636 C   1889/07/10
NW     19  6N  15W  YAWKEY         WILLIAM        C  12636 C   1889/07/10

SECTION 20   - T6N R15W

E1/2   20  6N  15W  YAWKEY         WILLIAM        C  12639 C   1889/07/10
E/SW   20  6N  15W  YAWKEY         WILLIAM        C  12639 C   1889/07/10
SW/SW  20  6N  15W  YAWKEY         WILLIAM        C  12639 C   1889/07/10
NW     20  6N  15W  YAWKEY         WILLIAM        C  12639 C   1889/07/10

SECTION 21   - T6N R15W

E/NE   21  6N  15W  BRETT          MARY           A  12935 H   1897/04/27
W/NE   21  6N  15W  BARNTINE       JOHN           W  12991 H   1897/05/25
E/SE   21  6N  15W  BRETT          WILLIAM        H  10348 H   1893/07/06
W/SE   21  6N  15W  FOREHAND       HENRY          L  17555 H   1905/12/01
S/SW   21  6N  15W  YAWKEY         WILLIAM        C  12638 C   1889/07/10
E/NW   21  6N  15W  BARNTINE       JOHN           W  12991 H   1897/05/25
W/NW   21  6N  15W  PAUL           ANGUS          M  17182 H   1904/09/28

SECTION 22   - T6N R15W

N/NE   22  6N  15W  PERKINS        MARY           E  10402 H   1893/05/06
SE/NE  22  6N  15W  LOCHLA         ELIZABETH         14597 C   1860/10/01
SW/NE  22  6N  15W  PERKINS        MARY           E  10402 H   1893/05/06
SE     22  6N  15W  LOCHLA         ELIZABETH         14597 C   1860/10/01
E/SW   22  6N  15W  LOLLIE         MARY           E  14949 H   1900/09/07
W/SW   22  6N  15W  BRETT          WILLIAM        H  10348 H   1893/07/06
SE/NW  22  6N  15W  PERKINS        MARY           E  10402 H   1893/05/06
W/NW   22  6N  15W  BRETT          MARY           A  12935 H   1897/04/27

SECTION 23   - T6N R15W

E/NE   23  6N  15W  JOHNSON        NANCY          A  7079  H   1890/04/29
W/NE   23  6N  15W  ARD            ZACHARIAH         14813 C   1861/12/05
NE/SE  23  6N  15W  JOHNSON        NANCY          A  7079  H   1890/04/29
SE/SE  23  6N  15W  RILLIE         NEEDHAM        A  16885 H   1903/12/17
W/SE   23  6N  15W  ARD            ZACHARIAH         14813 C   1861/12/05
SW     23  6N  15W  HATHAWAY       SIMON          W  14705 C   1861/04/09
NW     23  6N  15W  PERKINS        ELIZABETH      C  7316  H   1890/06/05

SECTION 24   - T6N R15W

NE     24  6N  15W  PEEL           JOSEPH         J  14135 C   1860/04/02
NE/SE  24  6N  15W  EVERETT        MARY              13477 H   1898/02/24
S/SE   24  6N  15W  EVERETT        FRANKLIN          10712 H   1894/01/27
NW/SE  24  6N  15W  PEEL           JOSEPH         J  14135 C   1860/04/02
NE/SW  24  6N  15W  PEEL           JOSEPH         J  14135 C   1860/04/02
NW/SW  24  6N  15W  HATHAWAY       JAMES          W  16117 H   1902/07/03
N/NW   24  6N  15W  LEE            MONROE            10768 H   1894/01/27
SE/NW  24  6N  15W  YATES          THOMAS         W  16422 H   1903/03/17
