THIS PAGE WAS LAST UPDATED:  Friday, March 19, 1999

These files have been submitted for personal use and may not be changed or used for any for-profit cause.  The copyright belongs to the submitter/author of these files.  If you have files or information you like to submit, e-mail us.  We can most definitely use them (and so can someone else)!     The more records we are able to get on-line, the easier the research will be for all of us.

Marriage Records

Obituaries

Cemeteries

Surnames

Links

Resources

Queries

Reunions

Census Records

Tidbits

Research Tips/Tricks

Genealogical Records

Maps of Holmes County

Marriage Announcements

Birth Announcements

Divorce Announcements

Other Legal Announcements

Volunteers

Helpful Publications

Headlines - Holmes County Advertiser

E-MAIL US!

Cathy

Ann


THIS PAGE WAS LAST UPDATED:  Friday, March 19, 1999

These files have been submitted for personal use and may not be changed or used for any for-profit cause.  The copyright belongs to the submitter/author of these files.  If you have files or information you like to submit, e-mail us.  We can most definitely use them (and so can someone else)!     The more records we are able to get on-line, the easier the research will be for all of us.

Marriage Records

Obituaries

Cemeteries

Surnames

Links

Resources

Queries

Reunions

Census Records

Tidbits

Research Tips/Tricks

Genealogical Records

Maps of Holmes County

Marriage Announcements

Birth Announcements

Divorce Announcements

Other Legal Announcements

Volunteers

Helpful Publications

Headlines - Holmes County Advertiser

E-MAIL US!

Cathy

Ann


THIS PAGE WAS LAST UPDATED:  Friday, March 19, 1999

These files have been submitted for personal use and may not be changed or used for any for-profit cause.  The copyright belongs to the submitter/author of these files.  If you have files or information you like to submit, e-mail us.  We can most definitely use them (and so can someone else)!     The more records we are able to get on-line, the easier the research will be for all of us.

Marriage Records

Obituaries

Cemeteries

Surnames

Links

Resources

Queries

Reunions

Census Records

Tidbits

Research Tips/Tricks

Genealogical Records

Maps of Holmes County

Marriage Announcements

Birth Announcements

Divorce Announcements

Other Legal Announcements

Volunteers

Helpful Publications

Headlines - Holmes County Advertiser

E-MAIL US!

Cathy

Ann

Holmes County, Florida
Reconstructed Tract Book
RANGE 14W

Copyright (c) 1998 Duke Vickrey, Gulf Breeze, FL (all rights reserved)

This Tract Book was reconstructed by Duke Vickrey from the General Land Office Automated Records - Florida (Release 2).

NEIGHBORS - When searching for neighbors of an ancestor, keep in mind that a neighbor may be located in the same Section or in an adjacent Section. An adjacent Section may have a greatly different description. For example, within the same Township, Section 9 is contiguous with Sections 3, 4, 5, 8, 10, 15, 16, and 17. And Sections which border another Township or Range, are contiguous with sections in that other Township or Range. For example, Section 4 of T2N R1E borders Sections 33 of T3N R1E and is contiguous with Sections 32 and 34 of that other Township. Reference to a map is useful when using a Tract Book.

PARTS OF SECTIONS - Grants were typically made in quadrants of a Section (e.g., NW quarter of Section 1), and frequently in quadrants of a quadrant (e.g., NW quarter of the NW quarter of Section 1). Where Sections were of an unusual shape or size or were to be divided into small parcels for a town, the part of the Section in the grant may be indicated by Lot number. Where no quadrants or lot numbers are shown, the grant was for the entire section.

MULTIPLE ENTRIES - A single grant frequently contained combinations of quadrants, and if difficult to express in one simple statement, are included in the Reconstructed Tract Book as multiple entries. If the multiple entries have the same patent certificate number and signature date, they are part of one grant. Multiple entries which form one grant may be spread over more than one Section.

SIGNATURE DATE - The signature date indicated in the Reconstructed Tract Book is the date on the patent certificate for the grant. Your ancestor would have applied for the grant some time in advance, and years in advance in the case of Homestead grants.

To return to the Index or to go to the other Tract Book Ranges, click on the indicator below.

INDEX
RANGE 13W
RANGE 15W
RANGE 16W
RANGE 17W
RANGE 18W



EXPLANATION of the entries:

The entries in this Reconstructed Tract Book are arranged first by Range, then by Township, then by Section. To facilitate browsing an area continuously from north to south, Townships are arranged in their position from north to south, rather than by the traditional numerical order. The following information is provided:

Col. 1 - Quadrant of Section or Lot number granted
Col. 2 - Section number
Col. 3 - Township number
Col. 4 - Range number
Col. 5 - Last name of grantee
Col. 6 - First name of grantee
Col. 7 - Middle initial of grantee, if given
Col. 8 - Patent certificate number for grant
Col. 9 - Type of grant, C for cash entry sale and H for homestead
Col. 10 - Signature date on patent certificate


TOWNSHIP 7N R14W

SECTION 19  -  T7N R14W

1      19  7N  14W  CLARK          JOHN           B  16022 H   1902/10/11
2      19  7N  14W  CANON          JACKSON           13404 C   1857/12/01
3      19  7N  14W  CANON          JACKSON           13404 C   1857/12/01
4      19  7N  14W  CANON          JACKSON           13404 C   1857/12/01

SECTION 20  -  T7N R14W

1      20  7N  14W  ELLIS          JOSEPH            14740 C   1891/04/30
2      20  7N  14W  ELLIS          JOSEPH            14740 C   1891/04/30
3      20  7N  14W  ELLIS          JOSEPH            14740 C   1891/04/30
4      20  7N  14W  CLARK          JOHN           B  16022 H   1902/10/11

SECTION 21  -  T7N R14W

1      21  7N  14W  WATFORD        MICHAEL           10732 H   1894/04/03
2      21  7N  14W  CLARK          ANDERSON       P  11238 H   1894/08/09
3      21  7N  14W  CLARK          ANDERSON       P  11238 H   1894/08/09
4      21  7N  14W  CLARK          ANDERSON       P  11238 H   1894/08/09

SECTION 22  -  T7N R14W

1      22  7N  14W  ARMSTRONG      JAMES          M  12084 H   1896/04/27
2      22  7N  14W  ARMSTRONG      JAMES          M  12084 H   1896/04/27
3      22  7N  14W  WILLIAMS       WILLIAM        W  14152 H   1899/05/12
4      22  7N  14W  WATFORD        MICHAEL           10732 H   1894/04/03

SECTION 23  -  T7N R14W

1      23  7N  14W  WALKER         ANDREW         J  9307  H   1891/11/09
4      23  7N  14W  ARMSTRONG      JAMES          M  12084 H   1896/04/27
SW/SE  23  7N  14W  CARRELL        JOHN              12483 H   1896/09/25
SE/SW  23  7N  14W  CARRELL        JOHN              12483 H   1896/09/25

SECTION 24  -  T7N R14W

1      24  7N  14W  WORLEY         JOHN           J  15015 H   1901/04/09
2      24  7N  14W  MILLER         ENOCH             14841 C   1861/12/05
3      24  7N  14W  MILLER         ENOCH             14841 C   1861/12/05
4      24  7N  14W  CREAL          SARAH          A  10225 C   1885/12/10

SECTION 25  -  T7N R14W

NE/NE  25  7N  14W  WORLEY         JOHN           J  15015 H   1901/04/09
SE/NE  25  7N  14W  BROWN          JOSEPH         W  12965 H   1897/09/20
SW/NE  25  7N  14W  MILLER         ENOCH             14225 C   1860/04/02
NW/NE  25  7N  14W  MILLER         ENOCH             14841 C   1861/12/05
E/SE   25  7N  14W  BROWN          JOSEPH         W  12965 H   1897/09/20
W/SE   25  7N  14W  MILLER         ENOCH             14841 C   1861/12/05
NE/SW  25  7N  14W  WILLIAMS       OWEN              14683 C   1902/04/18
SE/SW  25  7N  14W  BROWN          JAMES          J  8245  H   1890/12/27
W/SW   25  7N  14W  BROWN          WILLIAM        J  14816 H   1900/08/09
E/NW   25  7N  14W  WILLIAMS       OWEN              14683 C   1902/04/18
SW/NW  25  7N  14W  WILLIAMS       OWEN              14683 C   1902/04/18
NW/NW  25  7N  14W  WALKER         ANDREW         J  9307  H   1891/11/09

SECTION 26  -  T7N R14W

NE/NE  26  7N  14W  WALKER         ANDREW         J  9307  H   1891/11/09
SE/NE  26  7N  14W  TINDEL         SAMUEL            12136 C   1857/07/01
W/NE   26  7N  14W  TEW            JASPER         A  16211 H   1902/07/03
E/SE   26  7N  14W  TINDEL         SAMUEL            12136 C   1857/07/01
SW/SE  26  7N  14W  TINDEL         SAMUEL            12136 C   1857/07/01
NW/SE  26  7N  14W  TEW            JASPER         A  16211 H   1902/07/03
N/SW   26  7N  14W  WALKER         PHILIP         R  11483 H   1895/06/28
SE/SW  26  7N  14W  WALKER         PHILLIP        M  16809 H   1903/08/17
SW/SW  26  7N  14W  WALKER         PHILIP         R  11483 H   1895/06/28
NE/NW  26  7N  14W  CARRELL        JOHN              12483 H   1896/09/25
SE/NW  26  7N  14W  TEW            JASPER         A  16211 H   1902/07/03
SW/NW  26  7N  14W  WALKER         PHILIP         R  11483 H   1895/06/28
NW/NW  26  7N  14W  SKIPPER        JOSEPH         B  16209 H   1902/07/03

SECTION 27  -  T7N R14W

E/NE   27  7N  14W  TINDEL         MOSES             12288 H   1896/07/27
W/NE   27  7N  14W  WILLIAMS       WILLIAM        N  11236 H   1894/08/09
E/SE   27  7N  14W  TINDEL         MOSES             12288 H   1896/07/27
W/SE   27  7N  14W  DAVIS          JOHN           C  12484 H   1896/09/25
E/SW   27  7N  14W  PEEL           DEMPSEY           11781 H   1895/11/16
SW/SW  27  7N  14W  MCCROAN        JOHN           L  14715 C   1861/04/09
NW/SW  27  7N  14W  MCCRONE        JAMES          M  8595  H   1891/04/22
E/NW   27  7N  14W  WILLIAMS       WILLIAM        N  11236 H   1894/08/09
SW/NW  27  7N  14W  DUNAWAY        STEPHEN           15189 H   1901/04/09
NW/NW  27  7N  14W  WATFORD        MICHAEL           10732 H   1894/04/03

SECTION 28  -  T7N R14W

E/NE   28  7N  14W  MCCRONE        JAMES          M  8595  H   1891/04/22
W/NE   28  7N  14W  TEW            WILLIAM        R  17997 C   1904/05/24
NE/SE  28  7N  14W  MCCRONE        JAMES          M  8595  H   1891/04/22
S/SE   28  7N  14W  MCCROAN        JOHN           L  14715 C   1861/04/09
NW/SE  28  7N  14W  TEW            WILLIAM        R  17997 C   1904/05/24
N/SW   28  7N  14W  GAVINS         CHARLES        L  10562 H   1893/11/06
S/SW   28  7N  14W  TEW            WALLIS         M  14501 H   1899/11/04
NE/NW  28  7N  14W  TEW            WILLIAM        R  17997 C   1904/05/24
S/NW   28  7N  14W  GAVINS         CHARLES        L  10562 H   1893/11/06
NW/NW  28  7N  14W  ELLIS          JOSEPH            14740 C   1891/04/30

SECTION 29  -  T7N R14W

N/NE   29  7N  14W  ELLIS          JOSEPH            14740 C   1891/04/30
S/NE   29  7N  14W  CLARK          JOHN           W  12822 H   1897/03/22
N/SE   29  7N  14W  CLARK          JOHN           W  12822 H   1897/03/22
S/SE   29  7N  14W  CLARK          HENRIETTA         14442 H   1899/09/30
E/SW   29  7N  14W  CLARK          HENRIETTA         14442 H   1899/09/30
SW/SW  29  7N  14W  DOSIER         JAMES          E  14020 H   1899/06/22
NW/SW  29  7N  14W  PATE           JAMES          C  14141 C   1860/04/02
NE/NW  29  7N  14W  ELLIS          JOSEPH            14740 C   1891/04/30
SE/NW  29  7N  14W  ELLIS          NANCY             13640 H   1898/06/29
W/NW   29  7N  14W  PATE           JAMES          C  14141 C   1860/04/02

SECTION 30  -  T7N R14W

NE/NE  30  7N  14W  PATE           JAMES          C  14141 C   1860/04/02
SW/NE  30  7N  14W  DAVIS          JOHN           F  14550 C   1860/10/01
SE/SE  30  7N  14W  DAVIS          JOHN           F  14142 C   1860/04/02
W/SE   30  7N  14W  DAVIS          JOHN           F  14142 C   1860/04/02
NE/SW  30  7N  14W  DAVIS          JOHN           F  14142 C   1860/04/02
SE/SW  30  7N  14W  LEAVINS        ELIJAH            14196 C   1860/04/02
W/SW   30  7N  14W  LEAVINS        ELIJAH            14196 C   1860/04/02
NE/NW  30  7N  14W  PATE           ALEXANDER         14015 C   1860/04/02
SE/NW  30  7N  14W  DAVIS          JOHN           F  14142 C   1860/04/02
W/NW   30  7N  14W  PATE           ALEXANDER         14015 C   1860/04/02

SECTION 31  -  T7N R14W

N/NE   31  7N  14W  DAVIS          JOHN           F  14550 C   1860/10/01
S/NE   31  7N  14W  LINDSAY        WILLIAM           10626 H   1894/01/08
NE/SE  31  7N  14W  LINDSAY        WILLIAM           10626 H   1894/01/08
S/SE   31  7N  14W  RUDD           JAMES          C  13380 H   1898/02/03
NW/SE  31  7N  14W  WILLIAMS       GEORGE         F  14014 C   1860/04/02
SW     31  7N  14W  WILLIAMS       GEORGE         F  14014 C   1860/04/02
NE/NW  31  7N  14W  PATE           ALEXANDER         13403 C   1857/12/01
SE/NW  31  7N  14W  LINDSAY        WILLIAM           10626 H   1894/01/08
W/NW   31  7N  14W  PATE           ALEXANDER         13403 C   1857/12/01

SECTION 32  -  T7N R14W

NE     32  7N  14W  OWENS          JOHN           E  10949 H   1894/04/10
SE     32  7N  14W  DAVIS          WILLIAM        H  13285 H   1897/12/01
N/SW   32  7N  14W  LONG           WILLIAM        B  10502 H   1893/10/13
S/SW   32  7N  14W  AYCOCK         ELISHA            13674 H   1898/07/18
S/SW   32  7N  14W  AYCOCK         ELISHA            13674 H   1898/07/18
N/NW   32  7N  14W  DOSIER         JAMES          E  14020 H   1899/06/22
S/NW   32  7N  14W  LONG           WILLIAM        B  10502 H   1893/10/13

SECTION 33  -  T7N R14W

E/NE   33  7N  14W  CORBITT        MARY           A  15560 H   1901/10/23
SW/NE  33  7N  14W  MCCROAN        JOHN              14716 C   1861/04/09
NE/SE  33  7N  14W  BLANKENSHIP    JEFFERSON      D  14220 H   1899/09/07
SE/SE  33  7N  14W  WALKER         JASON          N  12498 H   1896/09/25
W/SE   33  7N  14W  MCCROAN        JOHN              14716 C   1861/04/09
N/SW   33  7N  14W  HENDRICKS      ALLIE          M  11788 H   1895/10/16
SW/SW  33  7N  14W  COURTNEY       WILLIAM        J  15297 H   1901/04/09
N/NW   33  7N  14W  TEW            WALLIS         M  14501 H   1899/11/04
S/NW   33  7N  14W  HENDRICKS      ALLIE          M  11788 H   1895/10/16

SECTION 34  -  T7N R14W

N/NE   34  7N  14W  DAVIS          JOHN           C  12484 H   1896/09/25
SE/NE  34  7N  14W  GAVIN          JOSEPH         G  18361 H   1907/04/01
SW/NE  34  7N  14W  GAVIN          STEPHEN        G  7052  H   1890/04/29
NE/SE  34  7N  14W  GAVIN          SAMUEL            14518 C   1860/10/01
SE/SE  34  7N  14W  GAVIN          STEPHEN        B  11502 H   1897/01/21
SW/SE  34  7N  14W  WALKER         JASON          N  12498 H   1896/09/25
NW/SE  34  7N  14W  GAVIN          STEPHEN        G  7052  H   1890/04/29
NE/SW  34  7N  14W  GAVIN          STEPHEN        G  7052  H   1890/04/29
S/SW   34  7N  14W  WALKER         JASON          N  12498 H   1896/09/25
NW/SW  34  7N  14W  CORBITT        MARY           A  15560 H   1901/10/23
N/NW   34  7N  14W  PEEL           DEMPSEY           11781 H   1895/11/16
SE/NW  34  7N  14W  GAVIN          STEPHEN        G  7052  H   1890/04/29
SW/NW  34  7N  14W  CORBITT        MARY           A  15560 H   1901/10/23

SECTION 35  -  T7N R14W

N/NE   35  7N  14W  TINDEL         SAMUEL            14714 C   1861/04/09
S/NE   35  7N  14W  HARRELL        WILLIAM        N  12135 C   1857/07/01
E/SE   35  7N  14W  WOORLEY        JOHN           T  12174 H   1896/06/23
SW/SE  35  7N  14W  SMITH          MOSE              15452 H   1901/07/20
NW/SE  35  7N  14W  HARRELL        WILLIAM        N  12135 C   1857/07/01
NE/SW  35  7N  14W  HARRELL        WILLIAM        N  12135 C   1857/07/01
S/SW   35  7N  14W  SMITH          MOSE              15452 H   1901/07/20
NW/SW  35  7N  14W  GAVIN          SAMUEL            14518 C   1860/10/01
N/NW   35  7N  14W  WALKER         PHILLIP        M  16809 H   1903/08/17
SW/NW  35  7N  14W  GAVIN          SAMUEL            14518 C   1860/10/01

SECTION 36  -  T7N R14W

NE/NE  36  7N  14W  BROWN          JOSEPH         W  12965 H   1897/09/20
NW/NE  36  7N  14W  BROWN          JAMES          J  8245  H   1890/12/27
E/SE   36  7N  14W  TINDAL         SEABORN           12735 C   1890/04/28
W/SE   36  7N  14W  GARNER         DANIEL            16662 H   1903/05/25
SE/SW  36  7N  14W  GARNER         DANIEL            16662 H   1903/05/25
W/SW   36  7N  14W  WOORLEY        JOHN           T  12174 H   1896/06/23
NE/NW  36  7N  14W  BROWN          JAMES          J  8245  H   1890/12/27
W/NW   36  7N  14W  BROWN          WILLIAM        J  14816 H   1900/08/09

TOWNSHIP 6N R14W

SECTION 1  -  T6N R14W

NE/NE  1   6N  14W  LAY            NANCY             9446  H   1892/09/15
SE/NE  1   6N  14W  COOLEY         MICHAEL           9444  H   1892/03/26
W/NE   1   6N  14W  LAY            NANCY             9446  H   1892/09/15
NE/SE  1   6N  14W  COOLEY         MICHAEL           9444  H   1892/03/26
SE/SE  1   6N  14W  MCKINNEY       BARNEY            12831 H   1897/09/22
W/SE   1   6N  14W  MCKINNEY       BARNEY            12831 H   1897/09/22
NE/SW  1   6N  14W  WORLEY         REBECCA           11963 H   1896/01/03
SE/SW  1   6N  14W  MCKINNEY       BARNEY            12831 H   1897/09/22
SW/SW  1   6N  14W  BURNUM         SUSANNA           12150 H   1896/04/27
NW/SW  1   6N  14W  HARRIS         JAMES          M  14158 H   1899/05/22
N/NW   1   6N  14W  WORLEY         REBECCA           11963 H   1896/01/03
SE/NW  1   6N  14W  WORLEY         REBECCA           11963 H   1896/01/03

SECTION 2  -  T6N R14W

N/NE   2   6N  14W  GAVIN          STEPHEN           14526 C   1860/10/01
SE/NE  2   6N  14W  GAVIN          STEPHEN           14526 C   1860/10/01
SW/NE  2   6N  14W  HARRIS         JAMES          M  14158 H   1899/05/22
N/SE   2   6N  14W  HARRIS         JAMES          M  14158 H   1899/05/22
SE/SE  2   6N  14W  BURNUM         SUSANNA           12150 H   1896/04/27
SW/SE  2   6N  14W  CORBITT        WILLIS            12557 H   1896/10/16
N/SW   2   6N  14W  ENGLISH        JAMES          E  17929 H   1906/03/12
SE/SW  2   6N  14W  CORBITT        WILLIS            12557 H   1896/10/16
NE/NW  2   6N  14W  GAVIN          STEPHEN           14526 C   1860/10/01
SE/NW  2   6N  14W  ENGLISH        JAMES          E  17929 H   1906/03/12

SECTION 3  -  T6N R14W

E/NE   3   6N  14W  GAVIN          STEPHEN        B  11502 H   1897/01/21
W/NE   3   6N  14W  SIKES          NEZBETTE       B  14265 H   1899/06/13
NE/SE  3   6N  14W  GAVIN          STEPHEN        B  11502 H   1897/01/21
SE/SE  3   6N  14W  LISENBY        ALSEY          E  14814 H   1900/08/09
W/SE   3   6N  14W  LISENBY        ALSEY          E  14814 H   1900/08/09
N/SW   3   6N  14W  CARSWELL       ROBERT         K  12973 H   1897/05/25
SE/SW  3   6N  14W  LISENBY        ALSEY          E  14814 H   1900/08/09
SW/SW  3   6N  14W  CARSWELL       JAMES          W  12979 H   1897/05/25
E/NW   3   6N  14W  SIKES          NEZBETTE       B  14265 H   1899/06/13
W/NW   3   6N  14W  CARSWELL       ROBERT         K  12973 H   1897/05/25

SECTION 4  -  T6N R14W

E/NE   4   6N  14W  CARSWELL       GEORGIAN          15193 H   1901/04/09
SW/NE  4   6N  14W  CARSWELL       GEORGIAN          15193 H   1901/04/09
NW/NE  4   6N  14W  COURTNEY       WILLIAM        J  15297 H   1901/04/09
NE/SE  4   6N  14W  CARSWELL       GEORGIAN          15193 H   1901/04/09
SE/SE  4   6N  14W  CARSWELL       JAMES          W  12979 H   1897/05/25
W/SE   4   6N  14W  REGISTER       JACKSON           14728 C   1861/04/09
N/SW   4   6N  14W  SHREVES        DAVID          A  12146 H   1896/04/27
SE/SW  4   6N  14W  REGISTER       JACKSON           14728 C   1861/04/09
SW/SW  4   6N  14W  SIZEMORE       JOHN           T  17558 H   1905/06/30
N/NW   4   6N  14W  COURTNEY       WILLIAM        J  15297 H   1901/04/09
S/NW   4   6N  14W  SHREVES        DAVID          A  12146 H   1896/04/27

SECTION 5  -  T6N R14W

NE     5   6N  14W  WOODHAM        WALTER         Y  15049 H   1901/04/09
E/SE   5   6N  14W  SIZEMORE       JOHN           T  17558 H   1905/06/30
SW/SE  5   6N  14W  DARLEY         JOHN           T  18352 C   1904/03/14
NW/SE  5   6N  14W  CHAMPION       FRANCIS           18070 C   1903/07/11
NW/SE  5   6N  14W  CHAMPION       FRANCIS           18070 C   1904/07/11
E/SW   5   6N  14W  CHAMPION       FRANCIS           18070 C   1903/07/11
E/SW   5   6N  14W  CHAMPION       FRANCIS           18070 C   1904/07/11
SW/SW  5   6N  14W  COLLINS        MALACHI           12181 C   1857/07/01
NW/SW  5   6N  14W  KENT           COLUMBUS          12880 H   1897/04/27
NW     5   6N  14W  GODFREY        CHARLES        C  10533 H   1893/10/13

SECTION 6  -  T6N R14W

E/NE   6   6N  14W  RUDD           JAMES          C  13380 H   1898/02/03
SW/NE  6   6N  14W  WHITAKER       WILLIAM        T  14397 C   1860/07/02
E/SE   6   6N  14W  COLLINS        MALACHI           12181 C   1857/07/01
SW/SE  6   6N  14W  COLLINS        MALACHI           12181 C   1857/07/01
NW/SE  6   6N  14W  WHITAKER       WILLIAM        T  14397 C   1860/07/02
NE/SW  6   6N  14W  WHITAKER       WILLIAM        T  14397 C   1860/07/02
SE/SW  6   6N  14W  NELSON         WILLIAM           16919 H   1903/12/17
NW/SW  6   6N  14W  DAVIS          THOMAS         A  14581 C   1860/10/01
SE/NW  6   6N  14W  WHITAKER       WILLIAM        T  14397 C   1860/07/02
W/NW   6   6N  14W  WHITAKER       WILLIAM        T  12429 C   1857/12/01

SECTION 7  -  T6N R14W

N/NE   7   6N  14W  COLLINS        MALACHI           12181 C   1857/07/01
S/NE   7   6N  14W  WHEELUS        JAMES          H  12447 H   1896/11/16
SE     7   6N  14W  ELLIS          MARY              14822 C   1861/12/05
E/SW   7   6N  14W  ELLIS          MARY              14822 C   1861/12/05
E/NW   7   6N  14W  ELLIS          MARY              14822 C   1861/12/05

SECTION 8  -  T6N R14W

E/NE   8   6N  14W  REGISTER       JACKSON        M  9026  H   1891/06/17
SW/NE  8   6N  14W  REGISTER       JACKSON        M  9026  H   1891/06/17
NW/NE  8   6N  14W  COURTNEY       ARENA             11690 H   1895/10/09
E/SE   8   6N  14W  AUSTIN         HENRY          H  12922 H   1897/04/27
SW/SE  8   6N  14W  MCROY          DOCK           J  15651 H   1901/10/01
NW/SE  8   6N  14W  REGISTER       JACKSON        M  9026  H   1891/06/17
NE/SW  8   6N  14W  COURTNEY       ARENA             11690 H   1895/10/09
SE/SW  8   6N  14W  WILLIAMS       DELANEY        C  12261 H   1896/07/27
SW/SW  8   6N  14W  WILLIAMS       JACKSON        W  12344 H   1896/08/06
NW/SW  8   6N  14W  WHEELUS        JAMES          H  12447 H   1896/11/16
E/NW   8   6N  14W  COURTNEY       ARENA             11690 H   1895/10/09
SW/NW  8   6N  14W  WHEELUS        JAMES          H  12447 H   1896/11/16
NW/NW  8   6N  14W  COLLINS        MALACHI           12181 C   1857/07/01

SECTION 9  -  T6N R14W

NE/NE  9   6N  14W  CARSWELL       JAMES          W  12979 H   1897/05/25
SE/NE  9   6N  14W  GRIFFIN        WILLIAM        D  15722 H   1901/11/06
W/NE   9   6N  14W  REGISTER       JACKSON           14728 C   1861/04/09
NE/SE  9   6N  14W  PRICE          STERLING       B  11071 H   1894/05/23
SE/SE  9   6N  14W  REGISTER       JACKSON           14728 C   1861/04/09
W/SE   9   6N  14W  REGISTER       JACKSON           14728 C   1861/04/09
NE/SW  9   6N  14W  KNIGHT         WILLIAM        H  12916 H   1897/04/27
SE/SW  9   6N  14W  ALFORD         JOHN           R  18591 C   1904/08/16
W/SW   9   6N  14W  AUSTIN         HENRY          H  12922 H   1897/04/27
E/NW   9   6N  14W  KNIGHT         WILLIAM        H  12916 H   1897/04/27
SW/NW  9   6N  14W  KNIGHT         WILLIAM        H  12916 H   1897/04/27

SECTION 10  -  T6N R14W

W/NE   10  6N  14W  PELHAM         WILLIAM        C  17986 C   1903/05/12
NE/SE  10  6N  14W  SIZEMORE       ANDREW         J  11944 H   1895/11/05
SE/SE  10  6N  14W  HARRELL        HENRY          H  14839 C   1861/12/05
W/SE   10  6N  14W  PELHAM         WILLIAM        C  17986 C   1903/05/12
N/SW   10  6N  14W  PRICE          STERLING       B  11071 H   1894/05/23
SE/SW  10  6N  14W  PRICE          STERLING       B  11071 H   1894/05/23
E/NW   10  6N  14W  GRIFFIN        WILLIAM        D  15722 H   1901/11/06
SW/NW  10  6N  14W  GRIFFIN        WILLIAM        D  15722 H   1901/11/06
NW/NW  10  6N  14W  CARSWELL       JAMES          W  12979 H   1897/05/25

SECTION 11  -  T6N R14W

E/NE   11  6N  14W  ENGLISH        ELI               12192 H   1896/07/21
SW/NE  11  6N  14W  LOWERY         JOHN           W  14815 H   1900/08/09
NW/NE  11  6N  14W  CORBITT        WILLIS            12557 H   1896/10/16
NE/SE  11  6N  14W  ENGLISH        ELI               12192 H   1896/07/21
S/SE   11  6N  14W  LANE           HASSIE            14352 H   1899/08/14
NW/SE  11  6N  14W  LOWERY         JOHN           W  14815 H   1900/08/09
N/SW   11  6N  14W  SIZEMORE       ANDREW         J  11944 H   1895/11/05
SE/SW  11  6N  14W  SIZEMORE       JOHN           T  14776 H   1900/08/09
SW/SW  11  6N  14W  HARREL         SALLY             11928 H   1895/11/16
NE/NW  11  6N  14W  CORBITT        WILLIS            12557 H   1896/10/16
SE/NW  11  6N  14W  LOWERY         JOHN           W  14815 H   1900/08/09
SW/NW  11  6N  14W  SIZEMORE       ANDREW         J  11944 H   1895/11/05
NW/NW  11  6N  14W  PRICE          GEORGE         R  17871 H   1905/12/13

SECTION 12  -  T6N R14W

NE     12  6N  14W  WILLIAMS       ANN            E  13256 H   1898/01/04
N/SE   12  6N  14W  MCNEAL         WILLIAM        J  12570 H   1897/01/21
S/SE   12  6N  14W  CARNLEY        JOSEPH         C  12098 H   1896/04/27
NE/SW  12  6N  14W  MCNEAL         WILLIAM        J  12570 H   1897/01/21
SE/SW  12  6N  14W  CARNLEY        JOSEPH         C  12098 H   1896/04/27
W/SW   12  6N  14W  LANE           HASSIE            14352 H   1899/08/14
N/NW   12  6N  14W  BURNUM         SUSANNA           12150 H   1896/04/27
SE/NW  12  6N  14W  MCNEAL         WILLIAM        J  12570 H   1897/01/21
SW/NW  12  6N  14W  ENGLISH        ELI               12192 H   1896/07/21

SECTION 13  -  T6N R14W

NE/NE  13  6N  14W  CARNLEY        JOSEPH         C  12098 H   1896/04/27
S/NE   13  6N  14W  CARNLEY        CELIA          A  10256 H   1893/02/21
NW/NE  13  6N  14W  CARNLEY        NOAH              11191 H   1894/07/31
N/SE   13  6N  14W  CARNLEY        CELIA          A  10256 H   1893/02/21
S/SE   13  6N  14W  CAIN           BRYANT         P  12370 H   1896/09/16
NE/SW  13  6N  14W  CARNLEY        NOAH              11191 H   1894/07/31
S/SW   13  6N  14W  CARNLEY        MATHEW         A  12090 H   1896/05/29
NW/SW  13  6N  14W  KELLY          WILLIAM           12101 H   1896/04/27
E/NW   13  6N  14W  CARNLEY        NOAH              11191 H   1894/07/31
W/NW   13  6N  14W  RICHARDSON     JAMES          W  11828 H   1895/10/22

SECTION 14  -  T6N R14W

E/NE   14  6N  14W  RICHARDSON     JAMES          W  11828 H   1895/10/22
W/NE   14  6N  14W  RICHARDSON     WILLIAM        P  12976 H   1897/08/16
N/SE   14  6N  14W  KELLY          WILLIAM           12101 H   1896/04/27
S/SE   14  6N  14W  ADAMS          WILLIAM        J  12471 H   1896/09/25
NE/SW  14  6N  14W  KELLY          WILLIAM           12101 H   1896/04/27
SE/SW  14  6N  14W  ADAMS          WILLIAM        J  12471 H   1896/09/25
SW/SW  14  6N  14W  WALSH          DREW              13208 H   1897/10/20
NW/SW  14  6N  14W  HARRELL        SALLY             11928 H   1895/11/16
E/NW   14  6N  14W  RICHARDSON     WILLIAM        P  12976 H   1897/08/16
W/NW   14  6N  14W  HARRELL        SALLY             11928 H   1895/11/16

SECTION 15  -  T6N R14W

E/NE   15  6N  14W  HARRELL        HENRY          H  14839 C   1861/12/05
