1860 Census of Alachua County, FL p.70
Continued from Page 69
Continued on Page 71
NOTE: This transcription
is meant to be a guide only. It is the transcribers interpretation and
subject to human error. Always refer to the original document (or microfilm)
for your own interpretation.
FLGenWeb provides genealogical
and historical data to the general public without fee or charge of any
kind. It is intended that this material not be used in a commercial manner.
Abstracted by Jim
Powell Jr., ©1998 from the National Archives and Records Administration
Federal Population Schedules for the 8th Census of the United States in
1860.
Submitted by Jim Powell Jr.,
September, 1998. Both above notices must remain when copied or downloaded.
jpowelljr@gru.net
Some names are linked to further
information
CENSUS YR: 1860 TERRITORY: FL COUNTY: Alachua DIVISION: 17th REEL NO: M653-106 PAGE NO: 70
REFERENCE: PO Gainesville
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 530 541 Fleming John 54 M Farmer 3,500 11,000 S.C.
2 530 541 Fleming Matilda J. 43 F S.C.
3 530 541 Fleming John T. 17 M S.C. X
4 530 541 Fleming Sarah W. 15 F S.C. X
5 530 541 Fleming Martha L. 13 F S.C. X
6 530 541 Fleming Saml. T. H. 11 M S.C X
7 530 541 Fleming Margaret 9 F S.C. X
8 531 542 Brice Christopher 32 M farmer 9,000 13,330 S.C.
9 531 542 Brice Margaret 25 F S.C.
10 531 542 Brice Ella 3 F S.C
11 532 543 Harvard Hardy 52 M Farmer 4,000 7,875 Geo
12 532 543 Harvard Wm. H. 19 M Geo X
13 532 543 Harvard David G. 13 M Fla X
14 532 543 Harvard Zachary T. 10 M Fla X
15 532 543 Harvard Frances 8 F Fla X
16 533 544 Smith Jacob 50 M Farmer 12,000 7,590 S.C.
17 533 544 Smith Mary 47 F S.C.
18 533 544 Smith Jacob W. 29 M Overseer 65 S.C.
19 533 544 Smith Samuel 25 M Teacher Country School 60 S.C.
20 533 544 Smith Amanda 20 F S.C.
21 533 544 Smith Wilber 16 M S.C. X
22 533 544 Smith John 13 M S.C. X
23 533 544 Smith Drucilla 11 F S.C. X
24 533 544 Smith Lois 9 M S.C. X
25 533 544 Smith Job 5 M Fla X
26 534 545 Smith Elias 28 M Farmer 1,200 300 S.C.
27 534 545 Smith Lucy E. 21 F Geo
28 534 545 Smith Patrick 11/12 M Fla
29 534 545 Smith Thomas 21 M Farm Laborer 300 S.C.
30 535 546 Pison Emaline 40 F Farmer 8,000 1,000 Geo
31 535 546 Pison William S. 19 M Farm Laborer Fla
32 535 546 Pison Georgia Ann 18 F Fla
33 535 546 Pison Jane E. 15 F Fla
34 535 546 Pison Joel 13 M Fla
35 535 546 Pison James 11 M Fla
36 535 546 Pison Mary 9 F Fla
37 535 546 Pison Josephine 7 F Fla
38 535 546 Pison George 3 M Fla
39 535 546 Pison John 1 M Fla
40 536 N.N. N.N.
REMARKS: Farm Unoccupied
Continued
from Page 69 Continued on Page 71
Back
to Census Index