1860 Census of Alachua County, FL p.52
Continued from Page 51
Continued
on Page 53
NOTE: This transcription
is meant to be a guide only. It is the transcribers interpretation and
subject to human error. Always refer to the original document (or microfilm)
for your own interpretation.
FLGenWeb provides genealogical
and historical data to the general public without fee or charge of any
kind. It is intended that this material not be used in a commercial manner.
Abstracted by Jim
Powell Jr., ©1998 from the National Archives and Records Administration
Federal Population Schedules for the 8th Census of the United States in
1860.
Submitted by Jim Powell Jr.,
September, 1998. Both above notices must remain when copied or downloaded.
jpowelljr@gru.net
Some names are linked to further
information
CENSUS YR: 1860 TERRITORY: FL COUNTY: Alachua DIVISION: 17th REEL NO: M653-106 PAGE NO: 52
REFERENCE: PO Newnansville
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 381 390 Dell Daniel F. 8 M Fla X
2 381 390 Dell Eliza A. 5 F Fla
3 382 391 Volentine James 70 M Farmer 550 Geo X
4 382 391 Volentine Christy Ann 60 F Va X
5 383 392 Dell Jim 50 M Farmer 200 25 Fla X
6 383 392 Dell Mary 50 F Geo X
7 384 393 Downing Thomas W. 27 M Farmer 6,000 235 Ala
8 384 393 Downing Susan 26 F Ala X
9 384 393 Downing Mary E. 6 F Ala
10 384 393 Downing Elly J. 4 F Fla
11 384 393 Downing Willie E. 3 M Fla
12 384 393 Downing Sarah 1 F Fla
13 384 394 Jenkins Thomas 45 M Jour. Carpt. 100 S.C.
14 384 394 Jenkins Sarah J. 45 F Ala
15 385 395 Sharpe George A. 53 M Farmer Eng. X
16 385 395 Sharpe Mary A. 29 F 400 125 S.C. X
17 385 395 Sharpe John 10 M Fla
18 385 395 Sharpe Melinda F. 5 F Fla
19 385 395 Sharpe George M. G. 2 M Fla
20 386 396 Osteen William 44 M Farmer 800 500 Geo
21 386 396 Osteen Calsarah 32 F Geo
22 386 396 Osteen Winnefred R. 11 F Fla
23 386 396 Osteen William J. 8 M Fla
24 386 396 Osteen Alfred 6 M Fla
25 386 396 Osteen Calsarah 3 F Fla
26 386 396 Osteen Laura O. 9/12 F Fla
27 387 397 Smith John 26 M Farmer 1,200 350 Fla X
28 387 397 Smith Martha 18 F Fla X
29 388 398 Polk Henry 25 M Farmer 700 Geo X
30 388 398 Polk Sarah C. 20 F N.C. X
31 388 398 Polk Jane J. 2 F Fla
32 388 398 Polk Margaret A. 5/12 F Fla
33 389 399 Conner Alfred 40 M Farmer 100 Geo
34 389 399 Conner Jane 25 F Fla X
35 389 399 Conner William H. 4 M Fla
36 389 399 Conner James A. 5/12 M Fla
37 390 400 Burke A. W. 42 M Farmer 500 100 S.C.
38 390 400 Burke Elizabeth 32 F Geo
39 390 400 Burke William 4 M Fla
40 390 400 Burke Elizabeth 2 F Fla
Continued
from Page 51 Continued on Page 53
Back
to Census Index