1860 Census of Alachua County, FL p.18
Continued from Page 17
Continued on Page 19
NOTE: This transcription
is meant to be a guide only. It is the transcribers interpretation and
subject to human error. Always refer to the original document (or microfilm)
for your own interpretation.
FLGenWeb provides genealogical
and historical data to the general public without fee or charge of any
kind. It is intended that this material not be used in a commercial manner.
Abstracted by Jim
Powell Jr., ©1998 from the National Archives and Records Administration
Federal Population Schedules for the 8th Census of the United States in
1860.
Submitted by Jim Powell Jr.,
September, 1998. Both above notices must remain when copied or downloaded.
jpowelljr@gru.net
Some names are linked to further
information
CENSUS YR: 1860 TERRITORY: FL COUNTY: Alachua DIVISION: 17th REEL NO: M653-106 PAGE NO: 18
REFERENCE: PO Waldo
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 120 122 Hood Stephen R. 12 M N.C.
2 121 123 Dyess Christopher 31 M Farmer 1,200 500 Geo X
3 121 123 Dyess Jane 25 F Geo X
4 121 123 Dyess John M. 1 M Fla
5 121 123 Dyess Susannah 2/12 F Fla
6 121 123 Flinn Elizabeth 12 F Fla
7 122 124 Perry Sarah 60 F Farmer 3,000 125 S.C.
8 122 125 Gaskins Saml. V. 30 M Farmer 1,700 1,200 S.C. X
9 122 125 Gaskins Amanda 30 F S.C. X
10 123 126 Cauthen Geo. T. 34 M Farmer 350 Geo
11 123 126 Cauthen Martha M. 30 F S.C.
12 123 126 Cauthen William F. 9 M S.C.
13 123 126 Cauthen Thomas M. 7 M Ala
14 123 126 Cauthen George B. 5 M Geo
15 123 126 Cauthen Elizabeth V. 3 F Geo
16 124 127 Terrell James 40 M Farmer 625 230 Geo
17 124 127 Terrell Nancy 35 F Geo
18 124 127 Terrell Jasper 17 M Fla
19 124 127 Terrell Telitha 15 F Geo X
20 124 127 Terrell Lydia 14 F Fla X
21 124 127 Terrell James 12 M Fla X
22 124 127 Terrell John 10 M Fla X
23 124 127 Terrell Amanda 9 F Fla X
24 124 127 Terrell Eliza 6 F Fla
25 124 127 Terrell Reason 3 M Fla
26 124 127 Terrell Babe 9/12 M Fla
27 125 Farm Beckhams Absent
28 126 128 Ford Louis 26 M Farmer 1,000 200 Fla X
29 126 128 Ford Nancy 30 F House Keeper 50 Fla X
30 126 128 Ford Kizia 9 F Fla
31 127 129 Gutrie Jasper 29 M Farmer 1,000 405 Geo X
32 127 129 Gutrie Amelia 28 F S.C.
33 127 129 Gutrie Leonard 8 M Fla X
34 127 129 Gutrie Samuel 6 M Fla X
35 127 129 Gutrie Rebecca P. 4 F Fla
36 127 129 Gutrie Cary J. C. 2 F Fla
37 127 129 Gutrie Nancy E. 5/12 F Fla
38 128 130 Shepard George F. 26 M Farmer 500 200 Fla
39 128 130 Shepard Caroline 28 F S.C. X
40 128 130 Shepard Georgia Ann 9 F Fla
Continued
from Page 17 Continued on Page 19
Back
to Census Index